Sms Limited registered address on file is IT Park, 20 S.T.P.I. Gayatri Nagar, Parsodi, Nagpur Nagpur MH 440022 IN, Nagpur - 440010, Maharashtra, India.
Sms Limited currently have 10 Active Directors / Partners: Renu Challu, Ramendra Gupta, Ajay Kumar Lakhotia, Ajay Shaktikumar Sancheti, Anand Shaktikumar Sancheti, Dilip Bhawarlal Surana, Abhay Harakchand Sancheti, Akshay Abhay Sancheti, Smita Pankaj Agarkar, Sushant Mukherjee, and there are no other Active Directors / Partners in the company except these 10 officials.
Sms Limited is involved in Construction Activity and currently company is in Active Status.
Company Name | SMS LIMITED |
---|---|
Company Activity | Construction |
CIN | U45201MH1997PLC107906 |
Registration Date | 05 August, 1997 |
Registeration No. | 107906 |
RoC | Mumbai |
State | Maharashtra |
Registered Address | IT Park, 20 S.T.P.I. Gayatri Nagar, Parsodi, Nagpur Nagpur MH 440022 IN, Nagpur - 440010, Maharashtra, India |
Address other than Registered Address | 20, IT Park, Parsodi, Nagpur 440022 MH |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 150000000.0 INR |
PaidUp Capital | Rs 102614000.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 30000000 INR | 03 November, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 21 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 104566034 INR | 24 October, 2013 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 871004 INR | 24 September, 2004 | - | Closed |
Movable property (not being pledge) | Rs 4334000 INR | 10 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 3975000 INR | 11 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 21613266 INR | 15 October, 2009 | - | Closed |
Rs 135000000 INR | 27 December, 2007 | 28 March, 2008 | Closed | |
Movable property (not being pledge) | Rs 3100000 INR | 15 May, 2010 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 13 February, 2012 | - | Closed |
Movable property (not being pledge) | Rs 20000000 INR | 05 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 13629892 INR | 05 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 16777071 INR | 05 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 8531782 INR | 17 November, 2011 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 9520000 INR | 22 December, 2005 | - | Closed |
Movable property (not being pledge) | Rs 25623631 INR | 15 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 39875596 INR | 15 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 21295051 INR | 22 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 183928000 INR | 15 April, 2012 | - | Closed |
Movable property (not being pledge) | Rs 50916695 INR | 24 October, 2013 | - | Closed |
Movable property (not being pledge) | Rs 62424140 INR | 15 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 22 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 5050000 INR | 11 July, 2014 | - | Open |
Movable property (not being pledge) | Rs 104431675 INR | 24 October, 2013 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1712320 INR | 24 September, 2004 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 10000000 INR | 07 December, 2005 | - | Closed |
Movable property (not being pledge) | Rs 125000000 INR | 22 October, 2013 | - | Closed |
Movable property (not being pledge) | Rs 6910000 INR | 15 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 823000 INR | 30 January, 2014 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1377000 INR | 23 November, 2005 | - | Closed |
Movable property (not being pledge) | Rs 34180873 INR | 08 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1666080 INR | 27 March, 2007 | - | Closed |
Book debts | Rs 30000000 INR | 15 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3600000 INR | 22 February, 2009 | - | Closed |
Book debts | Rs 50000000 INR | 04 September, 2007 | - | Closed |
Rs 7700000 INR | 10 August, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 2930000 INR | 22 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 4376000 INR | 24 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 5936000 INR | 29 October, 2013 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 200000000 INR | 24 July, 2012 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1320000 INR | 27 February, 2005 | - | Closed |
Movable property (not being pledge) | Rs 22168595 INR | 24 October, 2013 | - | Closed |
Rs 100000000 INR | 15 May, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 1935000 INR | 27 March, 2007 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 12 March, 2014 | - | Closed |
Movable property (not being pledge) | Rs 2242836 INR | 27 March, 2007 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1220000 INR | 03 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 43979389 INR | 08 April, 2010 | - | Closed |
Book debts | Rs 100000000 INR | 11 March, 2010 | - | Closed |
Rs 73920000 INR | 29 January, 2016 | - | Closed | |
Movable property (not being pledge) | Rs 122846055 INR | 08 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 29737359 INR | 08 April, 2010 | - | Closed |
Rs 3600000 INR | 02 June, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 16000000 INR | 24 January, 2011 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 300000 INR | 19 March, 2005 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 3298930 INR | 24 September, 2004 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 10293750 INR | 22 December, 2005 | - | Closed |
Movable property (not being pledge) | Rs 135236373 INR | 24 October, 2013 | - | Closed |
Rs 10000000 INR | 15 May, 2006 | - | Closed | |
Rs 750000 INR | 19 May, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 57569168 INR | 27 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 614000 INR | 30 September, 2013 | - | Open |
Movable property (not being pledge) | Rs 30751529 INR | 24 October, 2013 | - | Closed |
Movable property (not being pledge) | Rs 25683820 INR | 22 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 104782030 INR | 15 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 150000000 INR | 15 April, 2011 | - | Closed |
Movable property (not being pledge) | Rs 132262000 INR | 15 April, 2012 | - | Closed |
Movable property (not being pledge) | Rs 131812000 INR | 15 April, 2012 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1320000 INR | 28 January, 2005 | - | Closed |
Movable property (not being pledge) | Rs 102327942 INR | 24 October, 2013 | - | Closed |
Movable property (not being pledge) | Rs 53261594 INR | 27 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 25674004 INR | 15 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 14682033 INR | 19 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 630000 INR | 19 August, 2013 | - | Closed |
Rs 34000000 INR | 19 January, 2015 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 12240000 INR | 22 December, 2005 | - | Closed |
Immovable property or any interest therein | Rs 180000000 INR | 06 February, 2008 | - | Closed |
Movable property (not being pledge) | Rs 250000000 INR | 08 March, 2015 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 841620 INR | 30 August, 2005 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 07 November, 2015 | - | Closed |
Rs 320700000 INR | 28 September, 2007 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 25000000 INR | 28 November, 2005 | - | Closed |
Movable property (not being pledge) | Rs 8669535 INR | 15 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 15 December, 2012 | - | Closed |
Rs 71000000 INR | 12 June, 2007 | - | Closed | |
Rs 4750000 INR | 10 April, 2015 | - | Open | |
Movable property (not being pledge) | Rs 2461600 INR | 26 November, 2009 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 9744750 INR | 22 December, 2005 | - | Closed |
Rs 22500000 INR | 25 July, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 171639000 INR | 15 April, 2012 | - | Closed |
Movable property (not being pledge) | Rs 130190500 INR | 15 April, 2012 | - | Open |
Movable property (not being pledge) | Rs 1842000 INR | 27 May, 2011 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 01 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 104080000 INR | 17 April, 2007 | - | Closed |
Movable property (not being pledge) | Rs 890000 INR | 31 March, 2007 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1050000 INR | 03 June, 2004 | - | Closed |
Movable property (not being pledge) | Rs 97271586 INR | 27 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 129464000 INR | 15 April, 2012 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 4158000 INR | 06 April, 2005 | - | Closed |
Rs 5600850 INR | 28 March, 2014 | - | Open | |
Rs 1630000000 INR | 24 December, 2003 | 13 April, 2006 | Closed | |
Movable property (not being pledge) | Rs 100000000 INR | 25 May, 2009 | - | Closed |
Rs 306700000 INR | 27 September, 2008 | 24 February, 2009 | Closed | |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 08 June, 2010 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 9261000 INR | 22 December, 2001 | - | Closed |
Rs 40000000 INR | 30 April, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 1800000 INR | 27 March, 2007 | - | Closed |
Movable property (not being pledge) | Rs 132383000 INR | 15 April, 2012 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 250000000 INR | 17 October, 2014 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 22 December, 2010 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 9607500 INR | 22 December, 2005 | - | Closed |
Movable property (not being pledge) | Rs 7229988 INR | 31 December, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1711217 INR | 15 June, 2011 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 50000000 INR | 26 December, 2012 | - | Closed |
Movable property (not being pledge) | Rs 133128000 INR | 15 April, 2012 | - | Closed |
Movable property (not being pledge) | Rs 6745000 INR | 21 May, 2016 | - | Closed |
Movable property (not being pledge) | Rs 4200000 INR | 15 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 4786900 INR | 20 August, 2013 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1530000 INR | 05 June, 2016 | - | Open |
Rs 5049910 INR | 23 November, 2004 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 5795000 INR | 10 December, 2001 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1000000 INR | 03 June, 2004 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 9333000 INR | 22 December, 2005 | - | Closed |
Book debts | Rs 30000000 INR | 08 July, 2009 | - | Closed |
Rs 100000000 INR | 29 March, 2011 | 25 May, 2011 | Closed | |
Movable property (not being pledge) | Rs 104368642 INR | 24 October, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1900000 INR | 31 May, 2007 | - | Closed |
Movable property (not being pledge) | Rs 950000 INR | 14 September, 2013 | - | Closed |
Movable property (not being pledge) | Rs 6320000 INR | 02 December, 2008 | - | Closed |
Movable property (not being pledge) | Rs 95136529 INR | 08 June, 2009 | - | Closed |
Movable property (not being pledge) | Rs 40000000 INR | 05 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 88209438 INR | 08 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 952000 INR | 31 May, 2007 | - | Closed |
Rs 20000000 INR | 15 May, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 3180816 INR | 25 August, 2008 | - | Closed |
Movable property (not being pledge) | Rs 501784 INR | 21 August, 2013 | - | Closed |
Movable property (not being pledge) | Rs 57757919 INR | 15 October, 2011 | - | Closed |
Movable property (not being pledge) | Rs 9990000 INR | 30 November, 2013 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 27 February, 2012 | - | Closed |
Movable property (not being pledge) | Rs 3719912 INR | 14 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 59983000 INR | 14 October, 2013 | - | Closed |
Movable property (not being pledge) | Rs 105000000 INR | 22 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 5100000 INR | 18 July, 2014 | - | Open |
Movable property (not being pledge) | Rs 19102500 INR | 28 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 4444131 INR | 15 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 18000000 INR | 22 October, 2009 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 2477000 INR | 30 July, 2005 | - | Closed |
Movable property (not being pledge) | Rs 3915000 INR | 14 March, 2012 | - | Closed |
Book debts Floating charge |
Rs 135000000 INR | 10 February, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1838240 INR | 15 February, 2010 | - | Closed |
Immovable property or any interest therein | Rs 1127050000 INR | 01 March, 2006 | 29 March, 2007 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 3730000 INR | 23 April, 2005 | - | Closed |
Movable property (not being pledge) | Rs 36742159 INR | 08 April, 2010 | - | Closed |
Rs 40190000 INR | 13 December, 2004 | - | Closed | |
Immovable property or any interest therein Goodwill |
Rs 615000 INR | 22 March, 2000 | - | Closed |
Movable property (not being pledge) | Rs 104947406 INR | 24 October, 2013 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 18000000 INR | 19 March, 2005 | - | Closed |
Movable property (not being pledge) | Rs 145801521 INR | 24 October, 2013 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 15 February, 2012 | - | Closed |
Movable property (not being pledge) | Rs 115217970 INR | 15 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 22 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 4147978 INR | 31 May, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1845000 INR | 31 May, 2007 | - | Closed |
Movable property (not being pledge) | Rs 2873340 INR | 15 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 950000 INR | 28 September, 2013 | - | Closed |
Movable property (not being pledge) | Rs 39721642 INR | 31 July, 2013 | - | Closed |
Pledge of Shares held by the Company | Rs 932000000 INR | 23 May, 2015 | 05 July, 2016 | Open |
Book debts Floating charge Movable property (not being pledge) raw materials, stocks,finished goods, WIP, spares |
Rs 150000000 INR | 31 March, 2016 | 24 August, 2016 | Closed |
Movable property (not being pledge) | Rs 1951000 INR | 01 August, 2016 | - | Closed |
Movable property (not being pledge) | Rs 5267000 INR | 30 July, 2016 | - | Open |
Immovable property or any interest therein | Rs 135000000 INR | 24 August, 2015 | 10 August, 2016 | Open |
Movable property (not being pledge) | Rs 223673462 INR | 19 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 250000000 INR | 15 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 353720000 INR | 19 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 5315000 INR | 31 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 4650000 INR | 16 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 5315000 INR | 16 January, 2017 | - | Open |
Pledge of Shares held by the Company | Rs 816000000 INR | 29 December, 2016 | - | Open |
Book debts Floating charge raw materials, stocks, finished goods, WIP |
Rs 75000000 INR | 03 December, 2016 | - | Closed |
Movable property (not being pledge) | Rs 9768000 INR | 05 February, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2798000 INR | 29 April, 2017 | - | Open |