Smp Constructions Private Limited registered address on file is P-156, PHASE II, GIDC INDUSTRIAL ESTATE, BEHIND MIPCO, BHOLAV,, BHARUCH - 392015, Gujarat, India.
Smp Constructions Private Limited currently have 6 Active Directors / Partners: Shefali Ketan Patel, Amitbhai Rameshbhai Patel, Mitaben Amitbhai Patel, Ketan Dineshbhai Patel, Alpesh Shamji Vora, Manisha Alpesh Vora, and there are no other Active Directors / Partners in the company except these 6 officials.
Smp Constructions Private Limited is involved in Activity and currently company is in Active Status.
Company Name | SMP CONSTRUCTIONS PRIVATE LIMITED |
---|---|
CIN | U45201GJ2002PTC041739 |
Registration Date | 20 December, 2002 |
Registeration No. | 041739 |
RoC | ROC Ahmedabad |
State | Gujarat |
Registered Address | P-156, PHASE II, GIDC INDUSTRIAL ESTATE, BEHIND MIPCO, BHOLAV,, BHARUCH - 392015, Gujarat, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1000000 INR |
PaidUp Capital | Rs 733000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Shefali Ketan Patel | |
Amitbhai Rameshbhai Patel | |
Mitaben Amitbhai Patel | |
Ketan Dineshbhai Patel | |
Alpesh Shamji Vora | |
Manisha Alpesh Vora |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 1742000 INR | 24 May, 2005 | - | Closed |
Movable property (not being pledge) | Rs 1056000 INR | 28 May, 2005 | - | Closed |
Rs 2560000 INR | 20 April, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 1550000 INR | 23 May, 2005 | - | Closed |
Movable property (not being pledge) | Rs 2600000 INR | 20 May, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1679000 INR | 30 May, 2007 | - | Closed |
Rs 2020000 INR | 24 April, 2006 | - | Closed | |
Rs 996000 INR | 20 April, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 1500000 INR | 25 January, 2007 | - | Closed |
Movable property (not being pledge) | Rs 6672000 INR | 05 November, 2009 | - | Closed |
Rs 140000 INR | 30 August, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 3251000 INR | 06 September, 2014 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 4000000 INR | 26 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1150000 INR | 20 December, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1875000 INR | 20 December, 2007 | - | Closed |
Movable property (not being pledge) | Rs 573000 INR | 19 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 330000 INR | 30 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1560000 INR | 20 December, 2007 | - | Closed |
Rs 190000000 INR | 06 October, 2008 | 24 October, 2011 | Closed | |
Rs 338000 INR | 30 August, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 1500000 INR | 31 March, 2004 | - | Closed |
Movable property (not being pledge) | Rs 2749000 INR | 27 May, 2005 | - | Closed |
Movable property (not being pledge) | Rs 2936000 INR | 28 December, 2011 | - | Closed |
Rs 190000000 INR | 03 October, 2008 | 12 January, 2012 | Closed | |
Movable property (not being pledge) | Rs 1650000 INR | 20 December, 2004 | - | Closed |
Movable property (not being pledge) | Rs 2820000 INR | 07 July, 2005 | - | Closed |
Movable property (not being pledge) | Rs 2029000 INR | 14 October, 2014 | - | Closed |
Movable property (not being pledge) | Rs 2200000 INR | 14 May, 2009 | - | Closed |
Movable property (not being pledge) | Rs 6834000 INR | 20 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 3040000 INR | 22 March, 2013 | - | Closed |
Rs 420000 INR | 30 August, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 1580000 INR | 12 January, 2005 | - | Closed |
Movable property (not being pledge) | Rs 1569000 INR | 12 July, 2014 | - | Closed |
Movable property (not being pledge) | Rs 2340000 INR | 19 November, 2016 | - | Closed |
Movable property (not being pledge) | Rs 808000 INR | 19 November, 2016 | - | Closed |
Movable property (not being pledge) | Rs 1643000 INR | 07 October, 2005 | - | Closed |
Movable property (not being pledge) | Rs 2350000 INR | 06 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1000000 INR | 13 November, 2015 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 12 April, 2014 | - | Closed |
Rs 1580000 INR | 21 March, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 2340000 INR | 24 November, 2004 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 30000000 INR | 28 June, 2007 | - | Closed |
Movable property (not being pledge) | Rs 275000 INR | 24 January, 2007 | - | Closed |
Rs 305000 INR | 24 April, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 5258000 INR | 21 August, 2015 | - | Closed |
Movable property (not being pledge) | Rs 3060000 INR | 24 July, 2014 | - | Closed |
Movable property (not being pledge) | Rs 970000 INR | 20 December, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1545000 INR | 19 August, 2016 | - | Closed |
Movable property (not being pledge) | Rs 1710000 INR | 09 February, 2017 | - | Closed |
Movable property (not being pledge) | Rs 3378000 INR | 26 May, 2017 | - | Open |
Movable property (not being pledge) | Rs 11350980 INR | 12 April, 2018 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 7631964 INR | 18 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 3372000 INR | 23 August, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 685000 INR | 15 May, 2017 | - | Open |
Book debts Movable property (not being pledge) Stock |
Rs 160000000 INR | 26 April, 2017 | - | Open |
Immovable property or any interest therein | Rs 160000000 INR | 31 July, 2017 | - | Open |
Movable property (not being pledge) | Rs 8582400 INR | 13 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 3371850 INR | 06 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 3370000 INR | 03 February, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 6127046 INR | 01 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 2500000 INR | 22 April, 2019 | - | Open |
Movable property (not being pledge) | Rs 1696000 INR | 22 April, 2019 | - | Open |
Movable property (not being pledge) | Rs 4185000 INR | 24 April, 2019 | - | Open |
Movable property (not being pledge) | Rs 2500000 INR | 20 November, 2018 | - | Open |
Movable property (not being pledge) | Rs 2655000 INR | 02 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 1373000 INR | 30 April, 2019 | - | Open |
Movable property (not being pledge) | Rs 640800 INR | 30 April, 2019 | - | Open |
Movable property (not being pledge) | Rs 5899000 INR | 24 April, 2019 | - | Open |
Movable property (not being pledge) | Rs 2545004 INR | 02 December, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1546000 INR | 04 August, 2020 | - | Open |