S.m.i.l.e. Microfinance Limited registered address on file is No.10, 1st Floor, Jagadeeswaran Street, T.Nagar,, Chennai - 600083, Tamil Nadu, India.
S.m.i.l.e. Microfinance Limited currently have 7 Active Directors / Partners: Murali Srinivas Polamarasetty, Rajan Samuel, Aleem Remtula, J Bradley Swanson, Indrani Bhagwan Singh, Venkatasubramanian Ravichandra, Prabakaran Thangavelu, and there are no other Active Directors / Partners in the company except these 7 officials.
S.m.i.l.e. Microfinance Limited is involved in Activity and currently company is in Active Status.
Company Name | S.M.I.L.E. MICROFINANCE LIMITED |
---|---|
CIN | U67190TN1995PLC030604 |
Registration Date | 21 March, 1995 |
Registeration No. | 030604 |
RoC | ROC Chennai |
State | Tamil Nadu |
Registered Address | No.10, 1st Floor, Jagadeeswaran Street, T.Nagar,, Chennai - 600083, Tamil Nadu, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 200000000 INR |
PaidUp Capital | Rs 173396390 INR |
Company Class | Public |
Last Annual General Meeting Date | 09 May, 2023 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Murali Srinivas Polamarasetty | |
Rajan Samuel | |
Aleem Remtula | |
J Bradley Swanson | |
Indrani Bhagwan Singh | |
Venkatasubramanian Ravichandra | |
Prabakaran Thangavelu |
Resigned Directors | |
---|---|
Director Name | |
Sathiyamoorthi Marimuthu | |
Tamilarason Arumugam | |
Somasundram G |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 600000 INR | 20 September, 2008 | - | Closed |
Book debts | Rs 720000 INR | 06 December, 2008 | - | Closed |
Book debts | Rs 780000 INR | 27 June, 2008 | - | Closed |
Book debts | Rs 900000 INR | 26 January, 2010 | - | Closed |
Book debts | Rs 1020000 INR | 20 April, 2009 | - | Closed |
Book debts | Rs 1020000 INR | 25 July, 2009 | - | Closed |
Book debts | Rs 1020000 INR | 21 December, 2009 | - | Closed |
Book debts | Rs 1080000 INR | 27 December, 2007 | - | Closed |
Book debts | Rs 1200000 INR | 14 September, 2007 | - | Closed |
Book debts | Rs 1200000 INR | 23 February, 2009 | - | Closed |
Book debts | Rs 1200000 INR | 22 March, 2010 | - | Closed |
Book debts | Rs 1500000 INR | 07 November, 2007 | - | Closed |
Book debts | Rs 1500000 INR | 15 December, 2008 | - | Closed |
Book debts | Rs 1500000 INR | 28 March, 2009 | - | Closed |
Book debts | Rs 1620000 INR | 19 May, 2008 | - | Closed |
Book debts | Rs 1620000 INR | 18 October, 2008 | - | Closed |
Book debts | Rs 1620000 INR | 19 November, 2009 | - | Closed |
Book debts | Rs 1920000 INR | 16 June, 2009 | - | Closed |
Book debts | Rs 1980000 INR | 30 January, 2008 | - | Closed |
Book debts | Rs 1980000 INR | 19 April, 2008 | - | Closed |
Book debts | Rs 1980000 INR | 20 October, 2009 | - | Closed |
Book debts | Rs 2500000 INR | 27 September, 2008 | - | Closed |
Book debts | Rs 2500000 INR | 03 December, 2008 | - | Closed |
Book debts | Rs 2500000 INR | 19 February, 2009 | - | Closed |
Book debts | Rs 2500000 INR | 10 March, 2009 | - | Closed |
Book debts | Rs 2500000 INR | 11 June, 2009 | - | Closed |
Book debts | Rs 3000000 INR | 22 June, 2006 | - | Closed |
Book debts | Rs 3000000 INR | 12 October, 2006 | - | Closed |
Book debts | Rs 4000000 INR | 06 April, 2005 | - | Closed |
Book debts | Rs 4000000 INR | 12 August, 2005 | - | Closed |
Book debts | Rs 4000000 INR | 16 January, 2006 | - | Closed |
Book debts | Rs 5000000 INR | 13 June, 2005 | - | Closed |
Book debts | Rs 5000000 INR | 05 May, 2009 | - | Closed |
Book debts | Rs 5000000 INR | 15 July, 2009 | - | Closed |
Book debts | Rs 5000000 INR | 15 February, 2010 | - | Closed |
Book debts | Rs 5000000 INR | 11 September, 2010 | - | Closed |
Book debts | Rs 5000000 INR | 17 December, 2010 | - | Closed |
Book debts | Rs 7950000 INR | 13 January, 2006 | 05 July, 2006 | Closed |
Book debts | Rs 8200000 INR | 16 February, 2012 | - | Closed |
Book debts | Rs 10000000 INR | 16 November, 2006 | - | Closed |
Book debts | Rs 10000000 INR | 21 March, 2007 | - | Closed |
Book debts | Rs 10000000 INR | 10 August, 2007 | - | Closed |
Book debts | Rs 10000000 INR | 04 December, 2007 | - | Closed |
Book debts | Rs 10000000 INR | 04 April, 2008 | - | Closed |
Book debts | Rs 10000000 INR | 03 October, 2009 | - | Closed |
Book debts | Rs 10000000 INR | 03 July, 2010 | - | Closed |
Book debts | Rs 10000000 INR | 16 August, 2012 | - | Closed |
Book debts | Rs 14000000 INR | 28 September, 2005 | - | Closed |
Book debts | Rs 15000000 INR | 04 May, 2007 | - | Closed |
Book debts | Rs 17100000 INR | 27 June, 2011 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 20000000 INR | 02 June, 2006 | - | Closed |
Book debts | Rs 20000000 INR | 01 October, 2010 | - | Closed |
Book debts | Rs 20000000 INR | 24 April, 2012 | - | Closed |
Book debts | Rs 20000000 INR | 04 December, 2012 | - | Closed |
Book debts | Rs 20000000 INR | 11 February, 2013 | - | Closed |
Book debts | Rs 20000000 INR | 25 September, 2013 | - | Closed |
Book debts | Rs 20000000 INR | 06 November, 2013 | - | Closed |
Book debts | Rs 20000000 INR | 23 December, 2013 | - | Closed |
Book debts | Rs 20000000 INR | 30 December, 2013 | - | Closed |
Book debts | Rs 20000000 INR | 16 October, 2014 | - | Open |
Rs 23000000 INR | 30 June, 2014 | - | Closed | |
Book debts | Rs 25000000 INR | 23 November, 2006 | - | Closed |
Book debts | Rs 25000000 INR | 12 December, 2007 | - | Closed |
Book debts Floating charge |
Rs 25000000 INR | 29 July, 2008 | - | Closed |
Book debts | Rs 27500000 INR | 15 October, 2013 | - | Closed |
Book debts | Rs 30000000 INR | 29 August, 2008 | - | Closed |
Book debts | Rs 30000000 INR | 14 May, 2009 | - | Closed |
Book debts | Rs 30000000 INR | 11 September, 2009 | - | Closed |
Book debts | Rs 30000000 INR | 26 March, 2010 | - | Closed |
Book debts | Rs 30000000 INR | 22 March, 2012 | - | Closed |
Book debts | Rs 30000000 INR | 13 June, 2012 | - | Closed |
Book debts | Rs 30000000 INR | 31 December, 2012 | - | Closed |
Book debts | Rs 30000000 INR | 30 March, 2015 | - | Closed |
Book debts | Rs 30000000 INR | 30 September, 2015 | - | Closed |
Book debts | Rs 32500000 INR | 25 July, 2011 | - | Closed |
Book debts | Rs 35000000 INR | 13 April, 2013 | - | Closed |
Book debts | Rs 45000000 INR | 16 September, 2008 | - | Closed |
Book debts | Rs 48000000 INR | 11 January, 2008 | - | Closed |
Book debts | Rs 50000000 INR | 15 July, 2006 | - | Closed |
Book debts | Rs 50000000 INR | 09 August, 2006 | - | Closed |
Book debts | Rs 50000000 INR | 18 January, 2007 | - | Closed |
Book debts | Rs 50000000 INR | 28 March, 2007 | - | Closed |
Book debts | Rs 50000000 INR | 22 October, 2007 | - | Closed |
Book debts | Rs 50000000 INR | 27 November, 2007 | - | Closed |
Book debts | Rs 50000000 INR | 27 February, 2008 | - | Closed |
Book debts | Rs 50000000 INR | 29 December, 2008 | - | Closed |
Book debts | Rs 50000000 INR | 03 February, 2009 | - | Closed |
Book debts | Rs 50000000 INR | 18 March, 2010 | - | Closed |
Book debts | Rs 50000000 INR | 22 March, 2010 | - | Closed |
Book debts | Rs 50000000 INR | 19 July, 2010 | - | Closed |
Book debts | Rs 50000000 INR | 20 July, 2010 | - | Closed |
Book debts | Rs 50000000 INR | 15 September, 2010 | - | Closed |
Book debts | Rs 50000000 INR | 27 December, 2011 | - | Closed |
Book debts | Rs 50000000 INR | 06 September, 2012 | - | Closed |
Book debts | Rs 50000000 INR | 26 September, 2012 | - | Closed |
Book debts | Rs 50000000 INR | 31 December, 2012 | - | Closed |
Book debts | Rs 50000000 INR | 13 February, 2013 | - | Closed |
Book debts | Rs 50000000 INR | 21 March, 2013 | - | Closed |
Book debts | Rs 50000000 INR | 14 June, 2013 | - | Closed |
Book debts | Rs 50000000 INR | 20 September, 2013 | - | Closed |
Book debts | Rs 50000000 INR | 30 November, 2013 | - | Closed |
Book debts | Rs 50000000 INR | 23 December, 2013 | - | Closed |
Book debts | Rs 50000000 INR | 27 February, 2014 | - | Closed |
Book debts | Rs 50000000 INR | 30 January, 2015 | - | Closed |
Book debts | Rs 50000000 INR | 23 March, 2015 | - | Closed |
Book debts | Rs 50000000 INR | 26 March, 2015 | - | Open |
Book debts | Rs 50000000 INR | 24 July, 2015 | - | Open |
Book debts | Rs 50000000 INR | 26 November, 2015 | - | Open |
Book debts | Rs 50000000 INR | 23 February, 2016 | - | Open |
Book debts | Rs 50000000 INR | 28 March, 2016 | - | Open |
Book debts | Rs 50000000 INR | 31 March, 2016 | - | Open |
Book debts | Rs 50000000 INR | 29 July, 2016 | - | Open |
Book debts | Rs 50000000 INR | 26 September, 2016 | - | Open |
Book debts | Rs 50000000 INR | 31 December, 2016 | - | Open |
Book debts | Rs 50000000 INR | 01 March, 2017 | - | Open |
Book debts | Rs 50000000 INR | 27 March, 2017 | - | Open |
Book debts | Rs 54000000 INR | 13 December, 2007 | - | Closed |
Rs 60000000 INR | 28 February, 2008 | 18 June, 2008 | Closed | |
Book debts | Rs 60000000 INR | 31 December, 2009 | - | Closed |
Book debts | Rs 60000000 INR | 27 March, 2010 | - | Closed |
Book debts | Rs 60000000 INR | 01 June, 2010 | - | Closed |
Book debts | Rs 60000000 INR | 13 July, 2010 | - | Closed |
Book debts | Rs 60000000 INR | 31 October, 2015 | - | Open |
Rs 70000000 INR | 03 March, 2008 | 20 October, 2008 | Closed | |
Book debts | Rs 70000000 INR | 31 December, 2012 | - | Closed |
Book debts | Rs 75000000 INR | 02 March, 2010 | - | Closed |
Book debts | Rs 75000000 INR | 22 March, 2011 | - | Closed |
Book debts | Rs 75000000 INR | 29 December, 2012 | - | Closed |
Book debts | Rs 80000000 INR | 31 December, 2013 | - | Closed |
Book debts | Rs 90000000 INR | 12 June, 2013 | - | Closed |
Book debts | Rs 97500000 INR | 19 February, 2010 | - | Closed |
Book debts | Rs 100000000 INR | 26 March, 2009 | - | Closed |
Book debts | Rs 100000000 INR | 19 September, 2009 | - | Closed |
Book debts | Rs 100000000 INR | 19 October, 2009 | - | Closed |
Book debts | Rs 100000000 INR | 05 December, 2009 | - | Closed |
Book debts | Rs 100000000 INR | 12 February, 2010 | - | Closed |
Book debts | Rs 100000000 INR | 26 March, 2010 | - | Closed |
Book debts | Rs 100000000 INR | 26 August, 2010 | - | Closed |
Book debts | Rs 100000000 INR | 27 September, 2010 | - | Closed |
Book debts | Rs 100000000 INR | 05 December, 2011 | - | Closed |
Book debts | Rs 100000000 INR | 01 September, 2012 | - | Closed |
Book debts | Rs 100000000 INR | 13 September, 2012 | - | Closed |
Book debts | Rs 100000000 INR | 26 September, 2012 | - | Closed |
Book debts | Rs 100000000 INR | 19 October, 2012 | - | Closed |
Book debts Floating charge |
Rs 100000000 INR | 20 December, 2012 | - | Closed |
Book debts Floating charge |
Rs 100000000 INR | 20 March, 2013 | - | Closed |
Book debts | Rs 100000000 INR | 27 March, 2013 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 100000000 INR | 28 March, 2013 | - | Closed |
Book debts | Rs 100000000 INR | 25 September, 2013 | - | Closed |
Book debts | Rs 100000000 INR | 30 September, 2013 | - | Closed |
Book debts | Rs 100000000 INR | 16 December, 2014 | - | Open |
Book debts | Rs 100000000 INR | 31 March, 2015 | - | Closed |
Book debts | Rs 100000000 INR | 15 February, 2016 | - | Open |
Book debts | Rs 100000000 INR | 07 March, 2016 | - | Open |
Book debts | Rs 100000000 INR | 15 March, 2016 | - | Open |
Book debts | Rs 100000000 INR | 31 March, 2016 | - | Closed |
Book debts | Rs 100000000 INR | 26 May, 2016 | - | Open |
Book debts | Rs 100000000 INR | 22 June, 2016 | - | Open |
Book debts | Rs 100000000 INR | 30 July, 2016 | - | Open |
Book debts | Rs 100000000 INR | 15 September, 2016 | - | Open |
Rs 100000000 INR | 14 October, 2016 | - | Open | |
Book debts | Rs 100000000 INR | 31 October, 2016 | - | Open |
Book debts | Rs 100000000 INR | 06 February, 2017 | - | Open |
Book debts | Rs 100000000 INR | 24 February, 2017 | - | Open |
Book debts | Rs 100000000 INR | 06 March, 2017 | - | Open |
Rs 103300000 INR | 17 April, 2007 | 22 March, 2010 | Closed | |
Book debts | Rs 110000000 INR | 28 April, 2016 | - | Closed |
Book debts | Rs 130000000 INR | 14 February, 2017 | - | Open |
Book debts | Rs 150000000 INR | 14 March, 2012 | - | Closed |
Book debts Floating charge |
Rs 150000000 INR | 20 March, 2012 | - | Closed |
Book debts | Rs 150000000 INR | 21 March, 2013 | - | Closed |
Book debts | Rs 150000000 INR | 06 June, 2013 | - | Closed |
Book debts Floating charge |
Rs 150000000 INR | 30 August, 2013 | - | Closed |
Book debts | Rs 150000000 INR | 04 December, 2013 | - | Closed |
Book debts | Rs 150000000 INR | 31 December, 2015 | - | Open |
Book debts | Rs 150000000 INR | 22 March, 2016 | - | Closed |
Book debts | Rs 150000000 INR | 30 December, 2016 | - | Open |
Rs 150000000 INR | 06 March, 2017 | - | Open | |
Rs 150000000 INR | 14 March, 2017 | - | Open | |
Book debts | Rs 200000000 INR | 27 June, 2007 | - | Closed |
Book debts | Rs 200000000 INR | 21 February, 2011 | - | Closed |
Book debts | Rs 200000000 INR | 29 September, 2011 | - | Closed |
Book debts | Rs 200000000 INR | 27 February, 2013 | - | Closed |
Book debts | Rs 200000000 INR | 27 March, 2013 | - | Closed |
Book debts | Rs 200000000 INR | 11 March, 2016 | - | Closed |
Book debts | Rs 200000000 INR | 25 August, 2016 | - | Open |
Book debts | Rs 200000000 INR | 09 December, 2016 | - | Open |
Book debts | Rs 250000000 INR | 03 June, 2016 | - | Open |
Book debts | Rs 400000000 INR | 19 December, 2012 | - | Closed |