Smc Infrastructures Private Limited registered address on file is Floor - 3, Plot - 4, K K Chambers, Purushottamdas Thakurdas Road, Next to Siddharth College, Fort, Mumbai Mumbai City MH 400001 IN, Thane - 400601, Maharashtra, India.
Smc Infrastructures Private Limited currently have 4 Active Directors / Partners: Arun Ramchandra Sheth, Aniruddha Arun Sheth, Suhas Narayan Mehta, Prashant Madhusudan Mahagaokar, and there are no other Active Directors / Partners in the company except these 4 officials.
Smc Infrastructures Private Limited is involved in Construction Activity and currently company is in Active Status.
Company Name | SMC INFRASTRUCTURES PRIVATE LIMITED |
---|---|
Company Activity | Construction |
CIN | U45200MH1982PTC027432 |
Registration Date | 01 January, 1970 |
Registeration No. | 027432 |
RoC | Mumbai |
State | Maharashtra |
Registered Address | Floor - 3, Plot - 4, K K Chambers, Purushottamdas Thakurdas Road, Next to Siddharth College, Fort, Mumbai Mumbai City MH 400001 IN, Thane - 400601, Maharashtra, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 10000000 INR |
PaidUp Capital | Rs 9520000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2019 |
Date of Balance Sheet | 31 March, 2019 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Arun Ramchandra Sheth | |
Aniruddha Arun Sheth | |
Suhas Narayan Mehta | |
Prashant Madhusudan Mahagaokar |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 2184000 INR | 15 May, 2015 | - | Open |
Immovable property or any interest therein | Rs 293500000 INR | 21 September, 2002 | - | Closed |
Immovable property or any interest therein | Rs 2500000 INR | 13 July, 2004 | - | Closed |
Rs 60000000 INR | 26 February, 2007 | 23 May, 2013 | Open | |
Movable property (not being pledge) | Rs 8340000 INR | 18 December, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1882000 INR | 18 December, 2012 | - | Open |
Movable property (not being pledge) | Rs 5360000 INR | 03 February, 2015 | - | Open |
Immovable property or any interest therein | Rs 120000 INR | 22 April, 2004 | - | Closed |
Rs 660000 INR | 26 February, 2005 | - | Closed | |
Rs 100000000 INR | 18 December, 2006 | 18 December, 2007 | Closed | |
Immovable property or any interest therein | Rs 159152000 INR | 18 July, 2005 | 08 June, 2007 | Closed |
Movable property (not being pledge) | Rs 17818260 INR | 01 July, 2011 | - | Closed |
Immovable property or any interest therein | Rs 689000 INR | 11 February, 2004 | - | Closed |
Movable property (not being pledge) | Rs 650000 INR | 06 April, 2011 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 15 February, 2008 | - | Closed |
Movable property (not being pledge) | Rs 2100000 INR | 18 December, 2008 | - | Closed |
Immovable property or any interest therein | Rs 90000000 INR | 26 October, 2004 | 21 January, 2011 | Open |
Immovable property or any interest therein | Rs 743000 INR | 22 April, 2004 | - | Closed |
Book debts Floating charge |
Rs 50000000 INR | 03 March, 2007 | - | Closed |
Movable property (not being pledge) | Rs 31840000 INR | 02 February, 2013 | - | Open |
Book debts Movable property (not being pledge) |
Rs 300000000 INR | 09 February, 2007 | - | Closed |
Rs 100000000 INR | 19 November, 2010 | - | Closed | |
Rs 9000000 INR | 05 May, 1998 | 04 September, 1998 | Closed | |
Movable property (not being pledge) | Rs 3500000 INR | 24 December, 2011 | - | Closed |
Rs 10000000 INR | 17 March, 1998 | 20 March, 2002 | Closed | |
Movable property (not being pledge) | Rs 49500000 INR | 11 December, 2008 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 700000 INR | 11 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 2961020 INR | 02 November, 2016 | - | Open |
Rs 1708508 INR | 06 September, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 2650000 INR | 18 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 30000000 INR | 19 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 9606000 INR | 24 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 600000 INR | 26 March, 2007 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 22500000 INR | 20 October, 2006 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 15000000 INR | 24 December, 2007 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 840500 INR | 23 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 32100000 INR | 08 June, 2007 | - | Closed |
Movable property (not being pledge) | Rs 3516000 INR | 06 May, 2014 | - | Open |
Book debts | Rs 5000000 INR | 11 December, 2003 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 7500000 INR | 06 December, 2006 | - | Open |
Movable property (not being pledge) | Rs 10000000 INR | 30 April, 2007 | - | Closed |
Book debts | Rs 5000000 INR | 26 February, 2004 | - | Closed |
Book debts | Rs 3000000 INR | 18 November, 2003 | 07 February, 2004 | Closed |
Immovable property or any interest therein | Rs 500000 INR | 20 January, 1998 | - | Closed |
Book debts Floating charge |
Rs 70000000 INR | 21 January, 2008 | - | Closed |
Movable property (not being pledge) | Rs 10000000 INR | 14 May, 2007 | - | Closed |
Immovable property or any interest therein | Rs 877000 INR | 14 October, 2004 | - | Closed |
Movable property (not being pledge) | Rs 3316500 INR | 29 December, 2012 | - | Open |
Movable property (not being pledge) | Rs 20507098 INR | 11 March, 2015 | - | Open |
Immovable property or any interest therein | Rs 1298000 INR | 20 February, 2004 | - | Closed |
Book debts | Rs 2300000 INR | 17 May, 2006 | - | Closed |
Movable property (not being pledge) | Rs 5265000 INR | 04 December, 2012 | - | Open |
Movable property (not being pledge) | Rs 300000 INR | 21 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 500000 INR | 14 May, 2007 | - | Closed |
Movable property (not being pledge) | Rs 7200000 INR | 24 September, 2009 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 10000000 INR | 02 February, 2009 | - | Closed |
Floating charge | Rs 13500000 INR | 25 January, 2007 | - | Closed |
Rs 620000 INR | 30 March, 2005 | - | Closed | |
Book debts | Rs 2500000 INR | 31 December, 2003 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 60000000 INR | 08 June, 2007 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 45000000 INR | 08 June, 2007 | - | Closed |
Movable property (not being pledge) | Rs 4000000 INR | 10 April, 2007 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 547500 INR | 23 June, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 726000 INR | 23 June, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1056000 INR | 30 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1375000 INR | 24 August, 2016 | - | Open |
Movable property (not being pledge) | Rs 2161000 INR | 07 July, 2016 | - | Open |
Movable property (not being pledge) | Rs 815800 INR | 02 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 900000 INR | 28 December, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1224000 INR | 30 December, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5774000 INR | 07 January, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 6000000 INR | 06 March, 2017 | - | Open |
Immovable property or any interest therein | Rs 250000000 INR | 11 September, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 848000 INR | 03 June, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1041000 INR | 07 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 13258000 INR | 09 February, 2018 | - | Open |
Pledge of Shares | Rs 250000000 INR | 04 December, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 12040000 INR | 20 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 900000 INR | 05 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 879000 INR | 21 September, 2017 | - | Open |
Immovable property or any interest therein | Rs 100000000 INR | 11 November, 2017 | - | Open |
Immovable property or any interest therein | Rs 685808960 INR | 23 May, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 810000 INR | 09 November, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 732000 INR | 14 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 5694796 INR | 28 December, 2017 | - | Open |
Immovable property or any interest therein | Rs 3332500000 INR | 29 December, 2008 | 26 April, 2018 | Open |
Book debts Movable property (not being pledge) |
Rs 35000000 INR | 25 June, 2019 | - | Open |
Immovable property or any interest therein | Rs 50000000 INR | 17 July, 2018 | - | Open |
Book debts Movable property (not being pledge) |
Rs 150000000 INR | 16 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 9558000 INR | 13 November, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 770000 INR | 16 November, 2018 | - | Open |
Movable property (not being pledge) | Rs 2192029 INR | 04 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 2547000 INR | 31 October, 2018 | - | Open |
Movable property (not being pledge) | Rs 36000000 INR | 10 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 5150000 INR | 26 April, 2019 | - | Open |
Immovable property or any interest therein | Rs 250000000 INR | 08 July, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2498000 INR | 31 July, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1375000 INR | 22 August, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1590000 INR | 25 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 2386579 INR | 07 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1500000 INR | 13 March, 2020 | - | Open |
Movable property (not being pledge) | Rs 3520530 INR | 27 August, 2020 | - | Open |