Sm Dyechem Ltd registered address on file is 136, GREAT WESTERN BUILDING NAGINDAS MASTER ROAD EXTN, FORT Mumbai City MH 400001 IN, Fort - 400001, Maharashtra, India.
Sm Dyechem Ltd currently have 5 Active Directors / Partners: Sheroor Mohandas Shetty, Murali Ranganatha Rao Channasamudram, Nilesh Mahendra Gandhi, Jimish Naresh Goradia, Priti Nilesh Gandhi, and there are no other Active Directors / Partners in the company except these 5 officials.
Sm Dyechem Ltd is involved in Manufacturing - Metals & Chemicals, & Products Thereof Activity and currently company is in Active Status.
Company Name | SM DYECHEM LTD |
---|---|
Company Activity | Manufacturing - Metals & Chemicals, & Products Thereof |
CIN | L24110MH1982PLC027307 |
Registration Date | 06 March, 1982 |
Registeration No. | 027307 |
RoC | Mumbai |
State | Maharashtra |
Registered Address | 136, GREAT WESTERN BUILDING NAGINDAS MASTER ROAD EXTN, FORT Mumbai City MH 400001 IN, Fort - 400001, Maharashtra, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 1000000000.0 INR |
PaidUp Capital | Rs 148302250.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 27 September, 2013 |
Date of Balance Sheet | 31 March, 2013 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Sheroor Mohandas Shetty | |
Murali Ranganatha Rao Channasamudram | |
Nilesh Mahendra Gandhi | |
Jimish Naresh Goradia | |
Priti Nilesh Gandhi |
Resigned Directors | |
---|---|
Director Name | |
Sharad Rameshbhai Sanghvi |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 5500000 INR | 15 December, 1987 | - | Open |
Rs 30000000 INR | 08 November, 1993 | - | Open | |
Immovable property or any interest therein | Rs 50000000 INR | 16 August, 1995 | 28 June, 1993 | Open |
Immovable property or any interest therein | Rs 170000000 INR | 28 September, 1990 | 18 May, 1992 | Open |
Immovable property or any interest therein | Rs 78250000 INR | 05 August, 1992 | - | Open |
Book debts | Rs 9950000 INR | 09 June, 1986 | 06 April, 1987 | Open |
Rs 55000 INR | 24 February, 1983 | - | Open | |
Rs 2500000 INR | 26 July, 1988 | 09 June, 1989 | Open | |
Rs 35950000 INR | 21 October, 1992 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 100000000 INR | 10 July, 1992 | - | Closed |
Rs 100000000 INR | 21 December, 1989 | - | Open | |
Rs 1610000 INR | 30 May, 1992 | - | Open | |
Rs 73500000 INR | 17 December, 1992 | - | Open | |
Immovable property or any interest therein | Rs 4000000 INR | 03 September, 1995 | - | Open |
Rs 90750000 INR | 30 July, 1991 | - | Open | |
Rs 300000 INR | 10 January, 1983 | 23 August, 1983 | Open | |
Immovable property or any interest therein | Rs 39600000 INR | 30 July, 1991 | - | Open |
Rs 28500000 INR | 23 October, 1992 | 23 October, 1992 | Open | |
Immovable property or any interest therein | Rs 50000000 INR | 10 April, 1992 | 08 November, 1993 | Open |
Rs 150000000 INR | 11 March, 1993 | - | Open | |
Rs 1500000 INR | 13 December, 1989 | - | Open | |
Book debts | Rs 1900000 INR | 09 June, 1989 | 13 December, 1989 | Open |
Rs 12500000 INR | 05 April, 1988 | - | Open | |
Rs 3000000 INR | 29 September, 1992 | - | Open | |
Book debts | Rs 50000000 INR | 13 December, 1993 | - | Open |
Rs 5500000 INR | 04 September, 1987 | - | Open | |
Rs 178500000 INR | 17 December, 1992 | - | Open | |
Book debts | Rs 6250000 INR | 13 January, 1984 | 29 June, 1985 | Open |
Immovable property or any interest therein | Rs 15222933 INR | 13 April, 1989 | - | Open |
Immovable property or any interest therein | Rs 46000000 INR | 16 March, 1992 | 18 May, 1992 | Open |
Book debts | Rs 254500000 INR | 07 February, 1992 | 18 May, 1992 | Open |
Rs 1000000 INR | 04 December, 1987 | - | Open | |
Immovable property or any interest therein | Rs 5445000 INR | 04 October, 1988 | - | Open |
Rs 30000000 INR | 03 September, 1992 | 31 January, 1995 | Open | |
Rs 5000000 INR | 09 February, 1988 | 01 July, 1989 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 250000000 INR | 02 September, 1992 | - | Closed |
Rs 19500000 INR | 21 January, 1988 | 24 February, 1989 | Open | |
Immovable property or any interest therein | Rs 80000000 INR | 15 September, 1992 | 30 January, 1995 | Open |
Immovable property or any interest therein | Rs 46000000 INR | 09 April, 1992 | 18 May, 1992 | Open |
Rs 50000000 INR | 04 December, 1993 | - | Open | |
Rs 112950000 INR | 28 September, 1991 | 18 May, 1992 | Open | |
Rs 30000000 INR | 05 May, 1992 | 18 May, 1992 | Open | |
Rs 8500000 INR | 04 February, 1992 | - | Open | |
Rs 70300000 INR | 04 December, 1993 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 106300000 INR | 27 February, 1992 | 18 May, 1992 | Closed |
Rs 1064470 INR | 03 September, 1997 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 127300000 INR | 09 January, 1992 | 18 May, 1992 | Closed |
As per Annexure A | Rs 1000000000 INR | 29 May, 2017 | - | Open |
As per Annexure A | Rs 1400000000 INR | 31 May, 2017 | - | Open |