Slt Infracon Private Limited registered address on file is VILL. - UTTAR BADARPUR, P.O - BADARPU P.S - ALGAPUR, HAILAKANDI - , Assam, .
Slt Infracon Private Limited currently have 6 Active Directors / Partners: Shyam Lal Tusnial, Ashish Tusnial, Brajesh Tusnial, Kanta Tusnial, Priya Tusnial, Nirupam Paul, and there are no other Active Directors / Partners in the company except these 6 officials.
Slt Infracon Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | SLT INFRACON PRIVATE LIMITED |
|---|---|
| CIN | U45202AS2010PTC009849 |
| Registration Date | 22 March, 2010 |
| Registeration No. | 009849 |
| RoC | ROC Shillong |
| State | Assam |
| Registered Address | VILL. - UTTAR BADARPUR, P.O - BADARPU P.S - ALGAPUR, HAILAKANDI, Assam |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 156300000 INR |
| PaidUp Capital | Rs 111408750 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Shyam Lal Tusnial | |
| Ashish Tusnial | |
| Brajesh Tusnial | |
| Kanta Tusnial | |
| Priya Tusnial | |
| Nirupam Paul | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Motor Vehicle (Hypothecation) | Rs 490000 INR | 30 December, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 500000 INR | 30 December, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 520000 INR | 30 December, 2019 | - | Open |
| Movable property (not being pledge) | Rs 602500 INR | 19 December, 2017 | - | Open |
| Movable property (not being pledge) | Rs 1030000 INR | 20 January, 2018 | - | Open |
| Movable property (not being pledge) | Rs 1080000 INR | 26 December, 2017 | - | Open |
| Movable property (not being pledge) | Rs 1251831 INR | 26 October, 2012 | - | Open |
| Movable property (not being pledge) | Rs 1269596 INR | 29 November, 2012 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 1366000 INR | 30 April, 2019 | - | Open |
| Movable property (not being pledge) | Rs 1472000 INR | 09 May, 2013 | - | Open |
| Movable property (not being pledge) | Rs 1792286 INR | 28 February, 2014 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 1810000 INR | 14 February, 2019 | - | Open |
| Movable property (not being pledge) | Rs 2070000 INR | 25 January, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 2116000 INR | 30 December, 2019 | - | Open |
| Rs 2175000 INR | 30 November, 2015 | - | Open | |
| Movable property (not being pledge) | Rs 2177624 INR | 26 September, 2012 | - | Open |
| Movable property (not being pledge) | Rs 2183168 INR | 05 February, 2020 | - | Open |
| Movable property (not being pledge) | Rs 2205000 INR | 30 April, 2014 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 2329000 INR | 26 March, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 2500000 INR | 11 January, 2019 | - | Open |
| Movable property (not being pledge) | Rs 2782900 INR | 25 September, 2012 | - | Open |
| Movable property (not being pledge) | Rs 3447000 INR | 28 March, 2018 | - | Open |
| Immovable property or any interest therein | Rs 4025000 INR | 07 August, 2016 | - | Open |
| Movable property (not being pledge) | Rs 4165000 INR | 27 March, 2018 | - | Open |
| Movable property (not being pledge) | Rs 4327715 INR | 28 February, 2014 | - | Open |
| Movable property (not being pledge) | Rs 4354200 INR | 31 October, 2019 | - | Open |
| Movable property (not being pledge) | Rs 4895000 INR | 28 February, 2018 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 5069700 INR | 30 November, 2019 | - | Open |
| Movable property (not being pledge) | Rs 5939000 INR | 27 December, 2018 | - | Open |
| Movable property (not being pledge) | Rs 6050935 INR | 28 January, 2019 | - | Open |
| Movable property (not being pledge) | Rs 6431100 INR | 25 September, 2012 | - | Open |
| Movable property (not being pledge) | Rs 8496000 INR | 06 February, 2018 | - | Open |
| Rs 8616000 INR | 11 April, 2014 | - | Open | |
| Movable property (not being pledge) | Rs 9345000 INR | 19 July, 2018 | - | Open |
| Movable property (not being pledge) | Rs 10685000 INR | 16 March, 2018 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 12400000 INR | 11 January, 2019 | - | Open |
| Movable property (not being pledge) | Rs 15092150 INR | 19 November, 2018 | - | Open |
| Movable property (not being pledge) | Rs 15821000 INR | 29 December, 2017 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 16055000 INR | 23 April, 2018 | - | Open |
| Immovable property or any interest therein | Rs 16520000 INR | 28 April, 2016 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 17570305 INR | 21 March, 2018 | - | Open |
| Movable property (not being pledge) | Rs 17700000 INR | 16 June, 2018 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 34599370 INR | 01 November, 2016 | - | Open |
| Rs 95000000 INR | 03 March, 2012 | 25 March, 2013 | Closed | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 02 March, 2017 | - | Open |