Skyway Rmc Plants Private Limited registered address on file is OSHIWARA ANDHERI, MUMBAI - , Maharashtra, .
Skyway Rmc Plants Private Limited currently have 4 Active Directors / Partners: Rashmeet Singh Balvinder Singh Kohli, Kelvin Singh Kohli, Liladhar Rasiklal Pansania, Ramchandra Vishwanath Kadam, and there are no other Active Directors / Partners in the company except these 4 officials.
Skyway Rmc Plants Private Limited is involved in Activity and currently company is in Active Status.
Company Name | SKYWAY RMC PLANTS PRIVATE LIMITED |
---|---|
CIN | U74990MH2009PTC191493 |
Registration Date | 03 April, 2009 |
Registeration No. | 191493 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | OSHIWARA ANDHERI, MUMBAI, Maharashtra |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 300000000 INR |
PaidUp Capital | Rs 300000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 25 August, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Rashmeet Singh Balvinder Singh Kohli | |
Kelvin Singh Kohli | |
Liladhar Rasiklal Pansania | |
Ramchandra Vishwanath Kadam |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 6700000 INR | 30 July, 2010 | - | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 25 September, 2013 | - | Open |
Movable property (not being pledge) | Rs 9750000 INR | 30 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 8000000 INR | 30 September, 2013 | - | Closed |
Movable property (not being pledge) | Rs 4787100 INR | 05 January, 2016 | - | Open |
Rs 325000000 INR | 17 February, 2014 | 31 December, 2019 | Open | |
Movable property (not being pledge) | Rs 6700000 INR | 31 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 7400000 INR | 08 November, 2016 | - | Open |
Movable property (not being pledge) | Rs 8885000 INR | 23 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2605000 INR | 23 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1461700 INR | 22 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 6900000 INR | 05 June, 2014 | - | Open |
Movable property (not being pledge) | Rs 3797077 INR | 15 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 5568790 INR | 31 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 5695000 INR | 23 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 7000000 INR | 27 February, 2014 | - | Closed |
Movable property (not being pledge) | Rs 3003000 INR | 18 May, 2012 | - | Open |
Movable property (not being pledge) | Rs 1084232 INR | 22 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 693000 INR | 23 July, 2015 | - | Open |
Movable property (not being pledge) | Rs 7942278 INR | 18 May, 2012 | - | Open |
Immovable property or any interest therein | Rs 10100000 INR | 28 October, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1971000 INR | 16 March, 2015 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5590000 INR | 07 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 4317964 INR | 22 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 10517713 INR | 08 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 3492000 INR | 23 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 6137000 INR | 25 August, 2009 | - | Open |
Book debts Floating charge |
Rs 38446000 INR | 12 June, 2009 | - | Open |
Movable property (not being pledge) | Rs 1896640 INR | 30 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 21200000 INR | 15 November, 2011 | - | Closed |
Rs 170000000 INR | 01 October, 2009 | 16 June, 2010 | Closed | |
Movable property (not being pledge) | Rs 6575580 INR | 22 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 6900000 INR | 26 June, 2014 | - | Open |
Movable property (not being pledge) | Rs 1394000 INR | 08 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 5200000 INR | 18 April, 2012 | - | Open |
Movable property (not being pledge) | Rs 2638025 INR | 28 July, 2011 | - | Open |
Movable property (not being pledge) | Rs 2448500 INR | 23 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1350000 INR | 15 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 6795000 INR | 27 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 8752000 INR | 30 May, 2013 | - | Closed |
Movable property (not being pledge) | Rs 910500 INR | 23 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 15470000 INR | 27 January, 2012 | - | Open |
Rs 404356000 INR | 16 March, 2013 | 20 February, 2014 | Open | |
Movable property (not being pledge) | Rs 13875000 INR | 14 October, 2014 | - | Open |
Movable property (not being pledge) | Rs 7253500 INR | 16 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 3094000 INR | 08 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 3420000 INR | 22 February, 2010 | - | Closed |
Rs 329356000 INR | 01 June, 2011 | 20 February, 2014 | Open | |
Rs 40000000 INR | 24 May, 2012 | 22 October, 2012 | Closed | |
Movable property (not being pledge) | Rs 3974838 INR | 05 January, 2012 | - | Closed |
Rs 2177272 INR | 20 December, 2011 | - | Closed | |
Movable property (not being pledge) | Rs 10867000 INR | 15 January, 2015 | - | Open |
Immovable property or any interest therein | Rs 75000000 INR | 12 March, 2014 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 22 July, 2015 | - | Open |
Movable property (not being pledge) | Rs 15640000 INR | 29 June, 2013 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 105000000 INR | 15 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 463000 INR | 15 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1800000 INR | 15 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 6300000 INR | 31 January, 2014 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 500000000 INR | 21 April, 2015 | - | Closed |
Immovable property or any interest therein | Rs 26000000 INR | 30 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1721250 INR | 05 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 595000 INR | 17 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 22265000 INR | 29 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 7556400 INR | 31 August, 2015 | - | Open |
Movable property (not being pledge) | Rs 6750360 INR | 02 January, 2012 | - | Closed |
Rs 1012440 INR | 31 March, 2011 | - | Closed | |
Movable property (not being pledge) | Rs 11048000 INR | 29 December, 2012 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 200000000 INR | 27 September, 2013 | - | Closed |
Movable property (not being pledge) | Rs 44800000 INR | 12 February, 2014 | - | Open |
Rs 1362000 INR | 28 February, 2011 | - | Open | |
Movable property (not being pledge) | Rs 111397359 INR | 15 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2185000 INR | 28 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 6000000 INR | 06 May, 2011 | - | Open |
Rs 2106180 INR | 30 March, 2011 | - | Closed | |
Movable property (not being pledge) | Rs 641000 INR | 23 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1240312 INR | 22 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 3796999 INR | 31 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1345559 INR | 22 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 8755000 INR | 15 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 320500 INR | 31 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 5867730 INR | 29 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 860000 INR | 29 June, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4089630 INR | 29 June, 2016 | - | Closed |
Movable property (not being pledge) | Rs 9676500 INR | 05 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 11236000 INR | 24 November, 2016 | - | Open |
Movable property (not being pledge) | Rs 17777000 INR | 30 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 23000000 INR | 31 May, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 33600000 INR | 08 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 28000000 INR | 31 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 8100000 INR | 07 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 19500000 INR | 31 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 0 INR | 01 August, 2015 | - | Open |
Immovable property or any interest therein | Rs 55000000 INR | 27 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 39375000 INR | 30 July, 2017 | - | Open |
Movable property (not being pledge) | Rs 24232000 INR | 10 February, 2017 | - | Open |
Equipment/Vehicles | Rs 4566600 INR | 12 December, 2017 | - | Open |
Equipment/Vehicles | Rs 2389500 INR | 04 December, 2017 | - | Open |
CONSTRUCTION EQUIPMENT LOAN | Rs 4484070 INR | 11 April, 2019 | - | Open |
Book debts Movable property (not being pledge) Current assets |
Rs 20000000 INR | 27 December, 2018 | - | Open |
Short term. | Rs 10000000 INR | 15 September, 2018 | - | Open |
Movable property (not being pledge) | Rs 5318100 INR | 27 December, 2016 | - | Closed |
Movable property (not being pledge) | Rs 5318100 INR | 28 December, 2016 | - | Closed |
Movable property (not being pledge) | Rs 1181800 INR | 28 December, 2016 | - | Closed |
Movable property (not being pledge) | Rs 4077960 INR | 20 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 5500000 INR | 21 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 5220000 INR | 27 April, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 16500000 INR | 23 August, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 8605000 INR | 26 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 27435000 INR | 24 August, 2017 | - | Open |
Equipment/Vehicles | Rs 5919400 INR | 31 August, 2017 | - | Open |
Construction Equipment | Rs 85000000 INR | 31 March, 2017 | - | Closed |
Movable property (not being pledge) | Rs 6780000 INR | 04 July, 2017 | - | Open |
Movable property (not being pledge) | Rs 19350000 INR | 30 July, 2017 | - | Open |
Movable property (not being pledge) | Rs 11250000 INR | 30 July, 2017 | - | Open |
Movable property (not being pledge) | Rs 55640095 INR | 06 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 20324600 INR | 30 July, 2017 | - | Open |
Commercial Equipment | Rs 10747206 INR | 16 March, 2018 | - | Open |
Construction Equipment | Rs 45415575 INR | 22 February, 2019 | - | Open |
Immovable property or any interest therein | Rs 150000000 INR | 31 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 14736920 INR | 08 February, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3000000 INR | 29 May, 2018 | - | Open |
Immovable property or any interest therein | Rs 30000000 INR | 31 May, 2018 | - | Closed |
Movable property (not being pledge) | Rs 29700000 INR | 30 July, 2017 | - | Open |
Short term. | Rs 10000000 INR | 16 October, 2018 | - | Open |
Construction Equipment | Rs 39332215 INR | 08 October, 2018 | - | Open |
CONSTRUCTION EQUIPMENT LOAN | Rs 3412137 INR | 25 March, 2019 | - | Open |
CONSTRUCTION EQUIPMENT LOAN | Rs 4484070 INR | 05 April, 2019 | - | Open |
SCHWING CONCRETE PUMP BP1800 HDR D | Rs 600000 INR | 22 April, 2019 | - | Open |
METSO CRUSHER WITH ACCESSORIES | Rs 2359500 INR | 22 April, 2019 | - | Open |
HINDUSTAN Z BAR FRONT END WHEEL LOADER | Rs 3609620 INR | 17 April, 2019 | - | Open |
CONSTRUCTION EQUIPMENT LOAN | Rs 37704590 INR | 13 June, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 845000 INR | 14 August, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 791700 INR | 14 August, 2019 | - | Open |
Immovable property or any interest therein | Rs 500000000 INR | 18 June, 2019 | 30 September, 2019 | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 525000000 INR | 01 June, 2011 | 30 June, 2020 | Open |