Siyaram Silk Mills Limited registered address on file is H 3/2, MIDC, A ROAD, TARAPUR, BOISAR,, THANE - 401506, Maharashtra, India.
Siyaram Silk Mills Limited currently have 21 Active Directors / Partners: Shailesh Shankarlal Vaidya, Harish Narendra Motiwalla, Ramesh Kumar Poddar, Pawankumar Dharaprasad Poddar, Shrikishan Poddar, Ashokkumar Nathmal Garodia, Pramod Kumar Jalan, Mangesh Dhondu Teli, Dileep Himmatrao Shinde, Ashok Kumar Jalan, Gaurav Poddar, William Vincent Fernandes, Asha Devi Poddar, Surendra Sanjeeva Shetty, Tarun Kumar Govil, Ashok Naraharrao Desai, Deepak Rameshchandra Shah, Sachindra Nath Chaturvedi, Mangala Radhakrishna Prabhu, Surendra Sanjeeva Shetty, Chetan Shashikant Thakkar, and there are no other Active Directors / Partners in the company except these 21 officials.
Siyaram Silk Mills Limited is involved in Activity and currently company is in Active Status.
Company Name | SIYARAM SILK MILLS LIMITED |
---|---|
CIN | L17116MH1978PLC020451 |
Registration Date | 29 June, 1978 |
Registeration No. | 020451 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | H 3/2, MIDC, A ROAD, TARAPUR, BOISAR,, THANE - 401506, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 120000000 INR |
PaidUp Capital | Rs 93740000 INR |
Company Class | Public |
Last Annual General Meeting Date | 23 July, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Arvind Kumar Poddar | |
Brijmohan Lalchand Sarda |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 10000000 INR | 31 March, 1994 | - | Closed | |
Rs 282500000 INR | 17 January, 2001 | 31 October, 2002 | Closed | |
Rs 8500000 INR | 23 March, 1987 | 10 May, 1988 | Closed | |
Book debts Movable property (not being pledge) |
Rs 135000000 INR | 26 September, 2008 | - | Open |
Rs 2336700 INR | 30 March, 1985 | - | Open | |
Immovable property or any interest therein | Rs 12000000 INR | 04 August, 1989 | 15 December, 1992 | Closed |
Immovable property or any interest therein | Rs 45000000 INR | 20 May, 1997 | - | Closed |
Rs 5000000 INR | 29 September, 1992 | - | Open | |
Rs 11225000 INR | 17 December, 1986 | 14 October, 1988 | Open | |
Rs 2500000 INR | 25 March, 1992 | - | Open | |
Rs 500000 INR | 23 November, 1978 | 25 July, 1979 | Open | |
Movable property (not being pledge) | Rs 720000000 INR | 02 May, 2015 | - | Open |
Book debts | Rs 2400000 INR | 22 May, 1981 | - | Open |
Rs 16000000 INR | 22 September, 1983 | - | Open | |
Rs 10000000 INR | 21 January, 1994 | - | Open | |
Rs 1500000 INR | 22 June, 1989 | - | Open | |
Rs 5000000 INR | 05 August, 1996 | - | Closed | |
Rs 1800000000 INR | 17 September, 2013 | 21 March, 2015 | Open | |
Rs 19300000 INR | 15 December, 1992 | 15 December, 1992 | Open | |
Rs 1063250000 INR | 05 December, 2003 | 27 December, 2006 | Open | |
Rs 5000000 INR | 01 June, 1994 | - | Open | |
Immovable property or any interest therein | Rs 130000000 INR | 19 October, 1995 | 30 December, 1996 | Closed |
Rs 5000000 INR | 08 April, 1993 | - | Closed | |
Rs 5000000 INR | 15 June, 1994 | - | Closed | |
Rs 306700 INR | 26 July, 1984 | - | Open | |
Immovable property or any interest therein | Rs 100000000 INR | 15 January, 1998 | 17 April, 1998 | Closed |
Rs 600000 INR | 17 October, 1986 | - | Closed | |
Rs 19000000 INR | 08 April, 1996 | - | Closed | |
Book debts | Rs 19500000 INR | 30 August, 1996 | - | Open |
Rs 100000000 INR | 08 March, 2001 | - | Closed | |
Book debts | Rs 15000000 INR | 01 October, 1996 | - | Open |
Book debts | Rs 10500000 INR | 18 October, 1991 | - | Open |
Rs 3000000 INR | 27 May, 1986 | 03 December, 1986 | Closed | |
Rs 12500000 INR | 08 December, 1986 | - | Open | |
Immovable property or any interest therein | Rs 30000000 INR | 30 November, 1990 | 15 December, 1992 | Closed |
Book debts | Rs 30000000 INR | 25 September, 2002 | - | Open |
Immovable property or any interest therein | Rs 4500000 INR | 16 September, 1988 | - | Closed |
Rs 2500000 INR | 01 July, 1992 | - | Open | |
Rs 30000000 INR | 30 July, 1990 | - | Closed | |
Rs 15000000 INR | 12 November, 1997 | - | Open | |
Rs 32071000 INR | 18 October, 1988 | 29 August, 1994 | Open | |
Immovable property or any interest therein | Rs 205000000 INR | 08 February, 2013 | - | Open |
Immovable property or any interest therein | Rs 8018000 INR | 18 January, 1987 | - | Open |
Rs 10000000 INR | 14 September, 1981 | - | Open | |
Rs 170267000 INR | 29 December, 1992 | - | Open | |
Rs 30000000 INR | 23 September, 2003 | - | Open | |
Rs 5000000 INR | 06 October, 1992 | - | Closed | |
Immovable property or any interest therein | Rs 44394400 INR | 29 December, 1989 | 15 December, 1992 | Closed |
Rs 202500000 INR | 26 April, 1996 | - | Open | |
Book debts | Rs 200000000 INR | 30 March, 2011 | - | Open |
Immovable property or any interest therein | Rs 5175000 INR | 14 October, 1985 | 15 December, 1992 | Closed |
Rs 1177200 INR | 27 September, 1988 | - | Open | |
Movable property (not being pledge) | Rs 205000000 INR | 28 July, 2010 | - | Open |
Book debts | Rs 3000000 INR | 04 August, 1992 | - | Closed |
Immovable property or any interest therein | Rs 4500000 INR | 07 December, 1981 | - | Open |
Rs 305000000 INR | 20 December, 2008 | 30 July, 2014 | Open | |
Immovable property or any interest therein | Rs 20000000 INR | 29 December, 1989 | 15 December, 1992 | Closed |
Movable property (not being pledge) | Rs 887000000 INR | 12 November, 1997 | 16 January, 1999 | Open |
Immovable property or any interest therein | Rs 80000000 INR | 25 November, 1999 | - | Closed |
Immovable property or any interest therein | Rs 3000000 INR | 04 June, 1980 | - | Closed |
Rs 20000000 INR | 24 November, 2001 | - | Open | |
Immovable property or any interest therein | Rs 155000000 INR | 24 September, 1999 | - | Closed |
Rs 920300 INR | 25 September, 1984 | - | Open | |
Immovable property or any interest therein | Rs 100000000 INR | 28 March, 1995 | 18 May, 1995 | Closed |
Rs 30000000 INR | 06 December, 2000 | - | Open | |
Immovable property or any interest therein | Rs 4990000 INR | 02 January, 1981 | - | Closed |
Immovable property or any interest therein | Rs 38127200 INR | 04 August, 1989 | 15 December, 1992 | Closed |
Rs 466700 INR | 31 December, 1983 | - | Open | |
Rs 103500000 INR | 01 October, 1996 | - | Open | |
Rs 323600 INR | 09 March, 1984 | - | Open | |
Immovable property or any interest therein | Rs 30500000 INR | 20 January, 1992 | 15 December, 1992 | Closed |
Immovable property or any interest therein | Rs 45000000 INR | 23 December, 1997 | 17 April, 1998 | Open |
Rs 260000000 INR | 29 December, 2009 | 07 March, 2013 | Open | |
Rs 100750000 INR | 05 December, 2003 | 11 November, 2005 | Closed | |
Immovable property or any interest therein | Rs 3000000 INR | 13 December, 1985 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 2700000 INR | 06 December, 1984 | - | Closed |
Rs 2500000 INR | 25 November, 1989 | - | Closed | |
Rs 5000000 INR | 01 September, 1992 | - | Closed | |
Rs 4500000 INR | 09 May, 1994 | - | Closed | |
Rs 2500000 INR | 07 August, 1992 | 08 April, 2003 | Closed | |
Book debts | Rs 500000 INR | 04 October, 1982 | - | Open |
Rs 1600000000 INR | 21 December, 2011 | 08 February, 2013 | Open | |
Immovable property or any interest therein | Rs 6400000 INR | 11 December, 1992 | 15 December, 1992 | Closed |
Book debts | Rs 2750000 INR | 14 September, 1996 | - | Closed |
Movable property (not being pledge) | Rs 44000000 INR | 04 December, 2015 | - | Open |