Avexa Corporation Private Limited registered address on file is Plot No.303A, MLA Colony, Road No.12, Banjara Hills, Hyderabad - 500034, Telangana, India.
Avexa Corporation Private Limited currently have 3 Active Directors / Partners: Kurra Jogeswara Rao, Nagamani Boggavarapu, Anisha Sunil Attal, and there are no other Active Directors / Partners in the company except these 3 officials.
Avexa Corporation Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | AVEXA CORPORATION PRIVATE LIMITED |
|---|---|
| CIN | U45200TG2005PTC045969 |
| Registration Date | 25 April, 2005 |
| Registeration No. | 045969 |
| RoC | ROC Hyderabad |
| State | Telangana |
| Registered Address | Plot No.303A, MLA Colony, Road No.12, Banjara Hills, Hyderabad - 500034, Telangana, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 100000000 INR |
| PaidUp Capital | Rs 85548600 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Kurra Jogeswara Rao | |
| Nagamani Boggavarapu | |
| Anisha Sunil Attal | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Boggavarapu Ankamma Rao | |
| Markandeyulu Boggavarapu | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| IMMOVABLE PROPERTIES | Rs 32000000 INR | 31 March, 2020 | - | Open |
| Movable property (not being pledge) | Rs 156900000 INR | 30 August, 2017 | - | Closed |
| Movable property (not being pledge) | Rs 130862325 INR | 15 April, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 20000000 INR | 22 April, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 2890000 INR | 29 September, 2012 | - | Open |
| Rs 1846035 INR | 29 September, 2012 | 04 February, 2013 | Open | |
| Book debts 1st Pari-passu charge on CA & Unencumbered FA |
Rs 400000000 INR | 25 April, 2006 | 27 April, 2016 | Open |
| Movable property (not being pledge) | Rs 2576124 INR | 30 September, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 2063216 INR | 22 June, 2012 | - | Closed |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 300000000 INR | 28 February, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 62152000 INR | 15 April, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 8781322 INR | 22 April, 2009 | - | Closed |
| Immovable property or any interest therein Book debts |
Rs 500000000 INR | 23 October, 2009 | 09 August, 2017 | Open |
| Movable property (not being pledge) | Rs 14810488 INR | 15 April, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 4778109 INR | 22 July, 2012 | - | Closed |
| Book debts | Rs 48000000 INR | 10 August, 2006 | - | Closed |
| Movable property (not being pledge) | Rs 16200000 INR | 22 March, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 9680297 INR | 08 October, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 15125337 INR | 15 April, 2012 | - | Closed |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 15000000 INR | 24 March, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 22366299 INR | 22 September, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 13501850 INR | 15 April, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 12471202 INR | 01 June, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 80953906 INR | 22 February, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 9853628 INR | 22 December, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 210000000 INR | 26 June, 2014 | - | Closed |
| Movable property (not being pledge) | Rs 23809972 INR | 22 March, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 11050000 INR | 15 March, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 9180000 INR | 08 March, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 4845000 INR | 30 September, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 24556500 INR | 08 January, 2009 | - | Closed |
| Rs 1150000000 INR | 15 October, 2009 | - | Closed | |
| Movable property (not being pledge) | Rs 4394040 INR | 15 July, 2012 | - | Closed |
| Rs 560000000 INR | 25 September, 2010 | 21 November, 2012 | Open | |
| Movable property (not being pledge) | Rs 6360526 INR | 22 April, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 5610000 INR | 28 September, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 1882423 INR | 08 September, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 8270118 INR | 01 January, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 3359494 INR | 22 June, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 18700000 INR | 22 March, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 909932 INR | 30 September, 2012 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 870000000 INR | 31 August, 2009 | 01 February, 2017 | Open |