Sindhu Cargo Services Private Limited registered address on file is BLOCK 3, NO.34,NELLAKUNTE, NEAR MVIT COLLEGE BETTAHALASURU,HUNSE MARANHALLI-PO.,BLR N ORTH-TLK, BANGALORE - 562157, Karnataka, India.
Sindhu Cargo Services Private Limited currently have 2 Active Directors / Partners: Balaraju Gopalappa, Byraiah Sonnappa, and there are no other Active Directors / Partners in the company except these 2 officials.
Sindhu Cargo Services Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | SINDHU CARGO SERVICES PRIVATE LIMITED |
|---|---|
| CIN | U85110KA1991PTC012381 |
| Registration Date | 04 October, 1991 |
| Registeration No. | 012381 |
| RoC | ROC Bangalore |
| State | Karnataka |
| Registered Address | BLOCK 3, NO.34,NELLAKUNTE, NEAR MVIT COLLEGE BETTAHALASURU,HUNSE MARANHALLI-PO.,BLR N ORTH-TLK, BANGALORE - 562157, Karnataka, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 100000000 INR |
| PaidUp Capital | Rs 79705850 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Balaraju Gopalappa | |
| Byraiah Sonnappa | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Kapil Wadhwa | |
| Julius Abishegaraj Johnsamuel | |
| Thiagarajan Lakshminarayanan | |
| Naoki Ohnishi | |
| Arunkumar Ramaiyer | |
| Kazuhiro Yoshino | |
| Monisha Balaraju | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Book debts Movable property (not being pledge) |
Rs 42892000 INR | 21 January, 2011 | - | Closed |
| Rs 10100000 INR | 23 July, 2014 | - | Closed | |
| Book debts | Rs 700000 INR | 09 May, 1994 | 06 May, 1995 | Closed |
| Movable property (not being pledge) | Rs 394000 INR | 15 November, 2010 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 11346500 INR | 07 June, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 7457000 INR | 07 June, 2016 | - | Open |
| Movable property (not being pledge) | Rs 600000 INR | 06 May, 1995 | - | Closed |
| Movable property (not being pledge) | Rs 2600000 INR | 30 December, 2005 | - | Closed |
| Movable property (not being pledge) | Rs 23664000 INR | 30 October, 2010 | - | Closed |
| Rs 1030000 INR | 16 September, 1995 | - | Closed | |
| Movable property (not being pledge) | Rs 7500000 INR | 15 March, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 1000000 INR | 29 January, 2005 | - | Closed |
| Floating charge Movable property (not being pledge) |
Rs 11000000 INR | 06 August, 2015 | - | Open |
| Rs 639000 INR | 19 April, 2006 | - | Closed | |
| Immovable property or any interest therein | Rs 47500000 INR | 23 May, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 1830000 INR | 21 August, 2000 | - | Closed |
| Rs 1025000 INR | 23 July, 2005 | - | Closed | |
| Movable property (not being pledge) | Rs 1470000 INR | 17 November, 2005 | - | Closed |
| Movable property (not being pledge) | Rs 5360000 INR | 25 February, 2015 | - | Closed |
| Rs 336300000 INR | 20 November, 2010 | 16 December, 2010 | Closed | |
| Immovable property or any interest therein | Rs 2700000 INR | 27 January, 2003 | - | Closed |
| Book debts | Rs 700000 INR | 20 May, 1994 | 03 May, 2002 | Closed |
| Rs 600000 INR | 28 October, 2005 | - | Closed | |
| Rs 282500000 INR | 18 May, 2009 | 24 December, 2009 | Closed | |
| Movable property (not being pledge) | Rs 525000 INR | 27 August, 2004 | - | Closed |
| Book debts | Rs 141000000 INR | 24 May, 1994 | 19 November, 2007 | Closed |
| Rs 23237892 INR | 26 March, 2015 | - | Open | |
| Movable property (not being pledge) | Rs 1000000 INR | 07 June, 2000 | - | Closed |
| Movable property (not being pledge) | Rs 2300000 INR | 27 March, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 39501000 INR | 30 January, 2015 | - | Closed |
| Rs 296644 INR | 13 March, 2002 | - | Closed | |
| Rs 2385000 INR | 29 September, 2005 | - | Closed | |
| Rs 14200000 INR | 29 September, 2014 | - | Closed | |
| Rs 22200000 INR | 21 January, 2011 | - | Closed | |
| Immovable property or any interest therein | Rs 55750000 INR | 09 August, 2016 | - | Open |
| Book debts Floating charge Movable property (not being pledge) |
Rs 40000000 INR | 08 September, 2016 | - | Closed |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 470000000 INR | 13 July, 2012 | 09 December, 2016 | Open |
| Immovable property or any interest therein Fixed Assets |
Rs 140750000 INR | 09 August, 2016 | 16 June, 2017 | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 1237314 INR | 27 April, 2017 | - | Open |