Siddheshwar Industries Private Limited registered address on file is PLOT NO A/50 H BLOCK MIDCPIMPRI, PUNE - 411044, Maharashtra, India.
Siddheshwar Industries Private Limited currently have 3 Active Directors / Partners: Raviraj Vikas Takawane, Yuvraj Vikas Takawane, Nikesh Prakash Takawane, and there are no other Active Directors / Partners in the company except these 3 officials.
Siddheshwar Industries Private Limited is involved in Activity and currently company is in Under Liquidation Status.
Company Name | SIDDHESHWAR INDUSTRIES PRIVATE LIMITED |
---|---|
CIN | U34300PN2002PTC017240 |
Registration Date | 26 August, 2002 |
Registeration No. | 017240 |
RoC | ROC Pune |
State | Maharashtra |
Registered Address | PLOT NO A/50 H BLOCK MIDCPIMPRI, PUNE - 411044, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 21000000 INR |
PaidUp Capital | Rs 20331130 INR |
Company Class | Private |
Last Annual General Meeting Date | 29 September, 2017 |
Date of Balance Sheet | 31 March, 2017 |
Is Company Listed | Not Listed |
Company Status | Under Liquidation |
Active Directors | |
---|---|
Director Name | |
Raviraj Vikas Takawane | |
Yuvraj Vikas Takawane | |
Nikesh Prakash Takawane |
Resigned Directors | |
---|---|
Director Name | |
Nanda Vikas Takawane |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 0 INR | 05 March, 2004 | - | Closed | |
Rs 120000000 INR | 24 May, 2012 | 15 December, 2015 | Open | |
Rs 1117500000 INR | 01 February, 2012 | 27 May, 2015 | Open | |
Movable property (not being pledge) | Rs 50000000 INR | 30 October, 2013 | - | Open |
Rs 0 INR | 11 November, 2004 | - | Closed | |
Rs 0 INR | 19 April, 2003 | - | Closed | |
Rs 170000000 INR | 28 November, 2007 | 16 September, 2009 | Closed | |
Rs 221000000 INR | 26 December, 2007 | 28 June, 2008 | Closed | |
Immovable property or any interest therein | Rs 0 INR | 16 September, 2003 | - | Closed |
Book debts Floating charge |
Rs 132000000 INR | 17 December, 2007 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 206300000 INR | 20 March, 2006 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 150000000 INR | 27 December, 2013 | - | Open |
Rs 0 INR | 03 March, 2005 | - | Closed | |
Rs 695000 INR | 04 April, 2006 | - | Closed | |
Rs 533500000 INR | 16 February, 2010 | 18 August, 2011 | Open | |
Rs 376200000 INR | 04 March, 2010 | 09 September, 2011 | Open | |
Immovable property or any interest therein | Rs 9500000 INR | 24 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 17549699 INR | 02 May, 2011 | - | Closed |
Rs 60358000 INR | 14 February, 2007 | 19 February, 2007 | Closed | |
Rs 0 INR | 11 November, 2003 | - | Closed | |
Rs 395000 INR | 03 April, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 100000000 INR | 29 June, 2011 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 197500000 INR | 10 October, 2013 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 687800000 INR | 16 July, 2015 | - | Open |
Movable property (not being pledge) | Rs 12094298 INR | 24 June, 2011 | - | Closed |
Rs 0 INR | 02 March, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 4125000 INR | 29 October, 2005 | - | Open |
Movable property (not being pledge) | Rs 3179322 INR | 25 September, 2007 | - | Closed |
Rs 0 INR | 17 July, 2003 | - | Closed | |
Book debts | Rs 0 INR | 05 March, 2005 | - | Closed |
Movable property (not being pledge) | Rs 96000000 INR | 16 February, 2010 | - | Open |
Movable property (not being pledge) | Rs 7977097 INR | 15 January, 2008 | - | Closed |
Rs 87500000 INR | 19 June, 2008 | 23 August, 2008 | Closed | |
Immovable property or any interest therein | Rs 30000000 INR | 20 October, 2015 | - | Open |
Rs 0 INR | 27 September, 2004 | - | Closed | |
Rs 0 INR | 31 July, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 1600000 INR | 20 January, 2011 | - | Open |
Movable property (not being pledge) | Rs 16462445 INR | 14 August, 2012 | - | Closed |
Rs 5500000 INR | 19 April, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 6450301 INR | 23 May, 2011 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 150000000 INR | 23 July, 2015 | 09 January, 2017 | Open |
Motor Vehicle (Hypothecation) Immovable property or any interest therein Book debts Movable property (not being pledge) As per attached Deed |
Rs 1093200000 INR | 01 February, 2012 | 14 March, 2017 | Open |