Shyamaraju And Company (india) Private Limited registered address on file is DIVYASREE CHAMBERS, A-WINGNO 11 O'SHAUGNESSY ROAD, BANGALORE, BANGALORE - 560025, Karnataka, India.
Shyamaraju And Company (india) Private Limited currently have 6 Active Directors / Partners: Shyamaraju Pathapati, Bhaskar Narayana Raju, Arathi Bhaskar Raju, Umesh Shyamaraju, David Marc Weil, Vanitha Kumari K., and there are no other Active Directors / Partners in the company except these 6 officials.
Shyamaraju And Company (india) Private Limited is involved in Activity and currently company is in Active Status.
Company Name | SHYAMARAJU AND COMPANY (INDIA) PRIVATE LIMITED |
---|---|
CIN | U85110KA1998PTC023537 |
Registration Date | 25 March, 1998 |
Registeration No. | 023537 |
RoC | ROC Bangalore |
State | Karnataka |
Registered Address | DIVYASREE CHAMBERS, A-WINGNO 11 O'SHAUGNESSY ROAD, BANGALORE, BANGALORE - 560025, Karnataka, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 300000000 INR |
PaidUp Capital | Rs 267405000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Shyamaraju Pathapati | |
Bhaskar Narayana Raju | |
Arathi Bhaskar Raju | |
Umesh Shyamaraju | |
David Marc Weil | |
Vanitha Kumari K. |
Resigned Directors | |
---|---|
Director Name | |
M Sridhar |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 600000000 INR | 08 January, 2007 | 25 January, 2007 | Closed | |
Rs 25207000 INR | 13 July, 1998 | 07 April, 2005 | Closed | |
Movable property (not being pledge) | Rs 600000 INR | 21 May, 2009 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 45000000 INR | 29 August, 2011 | - | Closed |
Rs 200000000 INR | 27 September, 2010 | 29 March, 2012 | Closed | |
Immovable property or any interest therein | Rs 150000000 INR | 19 June, 2006 | - | Closed |
Immovable property or any interest therein | Rs 0 INR | 21 July, 2004 | - | Closed |
Immovable property or any interest therein | Rs 826600000 INR | 14 October, 2010 | - | Closed |
Immovable property or any interest therein | Rs 800000000 INR | 11 September, 2006 | - | Closed |
Book debts | Rs 55000000 INR | 20 February, 2004 | - | Closed |
Immovable property or any interest therein | Rs 80000000 INR | 10 November, 2008 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 35000000 INR | 31 March, 2011 | - | Closed |
Immovable property or any interest therein | Rs 120000000 INR | 21 November, 2002 | - | Closed |
Rs 100000000 INR | 17 August, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 700000 INR | 10 November, 2006 | - | Closed |
Movable property (not being pledge) | Rs 944000 INR | 30 November, 2013 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 50000000 INR | 10 August, 2006 | - | Closed |
Immovable property or any interest therein | Rs 275000000 INR | 31 January, 2011 | - | Open |
Immovable property or any interest therein Book debts |
Rs 105000000 INR | 03 August, 2012 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 50000000 INR | 16 June, 2004 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 20 April, 2009 | - | Closed |
Movable property (not being pledge) | Rs 679000 INR | 06 November, 2006 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 04 August, 2008 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 50000000 INR | 04 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 488000 INR | 06 November, 2006 | - | Closed |
Rs 1600000000 INR | 25 July, 2014 | 28 October, 2014 | Closed | |
Immovable property or any interest therein | Rs 540000000 INR | 24 December, 2014 | - | Open |
Immovable property or any interest therein | Rs 50000000 INR | 17 May, 2006 | 25 December, 2006 | Closed |
Immovable property or any interest therein Book debts |
Rs 100000000 INR | 07 June, 2012 | - | Closed |
Immovable property or any interest therein Floating charge |
Rs 350000000 INR | 19 June, 2006 | 10 August, 2016 | Open |
Immovable property or any interest therein Book debts |
Rs 100000000 INR | 15 November, 2006 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 05 September, 2008 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 200000000 INR | 30 March, 2002 | 10 August, 2016 | Open |
Immovable property or any interest therein | Rs 100000000 INR | 13 November, 2008 | - | Closed |
Rs 1750000000 INR | 25 July, 2014 | 25 July, 2014 | Closed | |
Rs 280000000 INR | 09 October, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 595000 INR | 10 November, 2006 | - | Closed |
Rs 67000000 INR | 16 January, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 630000 INR | 21 May, 2009 | - | Closed |
Rs 130000000 INR | 27 September, 2007 | - | Closed | |
Rs 50000000 INR | 21 December, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 60000000 INR | 24 September, 2003 | - | Closed |
Rs 40000000 INR | 21 April, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 617000 INR | 06 November, 2006 | - | Closed |
Rs 45000000 INR | 18 February, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 53400000 INR | 02 February, 2011 | - | Closed |
Immovable property or any interest therein | Rs 650000000 INR | 31 March, 2010 | - | Closed |
Rs 100000000 INR | 26 July, 2005 | - | Closed | |
Rs 2100000000 INR | 22 April, 2015 | 08 May, 2015 | Open | |
Rs 954266167 INR | 18 June, 2012 | 28 November, 2014 | Open | |
Immovable property or any interest therein Book debts |
Rs 150000000 INR | 27 March, 2012 | - | Closed |
Immovable property or any interest therein | Rs 470000000 INR | 30 March, 2012 | - | Closed |
Rs 0 INR | 30 May, 2001 | - | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) More particularly defined in the enclosed DOH |
Rs 1050000000 INR | 09 June, 2016 | - | Open |
Rs 200000000 INR | 18 March, 2008 | 30 September, 2009 | Closed | |
Immovable property or any interest therein Book debts |
Rs 170000000 INR | 03 March, 2011 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 50000000 INR | 18 June, 2013 | - | Closed |
Rs 90000000 INR | 29 August, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 150000000 INR | 15 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1350000 INR | 26 September, 2007 | - | Closed |
Movable property (not being pledge) | Rs 4881000 INR | 21 July, 2007 | - | Closed |
Rs 70000000 INR | 31 December, 2003 | - | Closed | |
Immovable property or any interest therein | Rs 1860000000 INR | 21 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 950000 INR | 21 May, 2009 | - | Closed |
Immovable property or any interest therein | Rs 1400000000 INR | 15 March, 2012 | - | Closed |
Immovable property or any interest therein | Rs 277000000 INR | 31 January, 2012 | - | Closed |
Rs 130000000 INR | 04 March, 2004 | 24 March, 2006 | Closed | |
Immovable property or any interest therein | Rs 650000000 INR | 30 September, 2009 | - | Closed |
Rs 1425000000 INR | 05 March, 2010 | 12 March, 2010 | Closed | |
Book debts | Rs 1860000000 INR | 14 November, 2012 | - | Closed |
Rs 940000000 INR | 09 June, 2011 | 26 August, 2011 | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 19 June, 2006 | - | Closed |
Rs 30000000 INR | 07 April, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 940000000 INR | 21 April, 2011 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 14 March, 2009 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) More particularly defined in the enclosed DOH |
Rs 1200000000 INR | 09 June, 2016 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) More particularly described in the attached DOH |
Rs 230000000 INR | 28 July, 2016 | - | Open |
Immovable property or any interest therein Book debts |
Rs 300000000 INR | 22 November, 2013 | 09 August, 2016 | Closed |
Immovable property or any interest therein Charge on the project receivables |
Rs 910000000 INR | 03 August, 2016 | - | Open |
Immovable property or any interest therein Assignment of Rental Received / Receivables |
Rs 80000000 INR | 21 March, 2017 | - | Open |