Shriram Finance Limited registered address on file is 6th floor, Building No. Q2, Aurum Q Parc, Gen 4/1, TTC, Thane-Belapur Road, Ghansoli,, Navi Mumbai - 600004, Tamil Nadu, India.
Shriram Finance Limited currently have 18 Active Directors / Partners: Srinivasan Sridhar, Srinivasa Chakravarthy Yalamati, Umesh Govind Revankar, Bhatia Puneet, Sumati Prasad Mishrilal Bafna, Ravi Devaki Venkataraman, Amitabh Chaudhry, Kishori Jayendra Udeshi, Lakshminarayanan Subramanian, Parag Sharma, Maya Swaminathan Sinha, Jugal Kishore Mohapatra, Panja Pradeep Kumar, Balasundararao Uppu, Gerrit Lodewyk Van Heerde, Ignatius Michael Viljoen, Vivek Madhukar Achwal, Parag Sharma, and there are no other Active Directors / Partners in the company except these 18 officials.
Shriram Finance Limited is involved in Activity and currently company is in Active Status.
Company Name | SHRIRAM FINANCE LIMITED |
---|---|
CIN | L65191TN1979PLC007874 |
Registration Date | 30 June, 1979 |
Registeration No. | 007874 |
RoC | ROC Chennai |
State | Tamil Nadu |
Registered Address | 6th floor, Building No. Q2, Aurum Q Parc, Gen 4/1, TTC, Thane-Belapur Road, Ghansoli,, Navi Mumbai - 600004, Tamil Nadu, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 42655000000 INR |
PaidUp Capital | Rs 3752203930 INR |
Company Class | Public |
Last Annual General Meeting Date | 23 June, 2023 |
Date of Balance Sheet | 31 March, 2023 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Arun Duggal | |
Mayashanker Verma | |
Ramachandran Sridhar | |
Ranvir Dewan |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 250000000 INR | 01 March, 2003 | 28 June, 2004 | Closed | |
Book debts | Rs 160000000 INR | 16 January, 2008 | - | Closed |
Rs 750000000 INR | 13 March, 2006 | 28 February, 2011 | Open | |
Book debts | Rs 100000000 INR | 13 August, 2008 | - | Closed |
Book debts | Rs 737720141 INR | 15 February, 2010 | - | Open |
Book debts | Rs 1000000000 INR | 20 March, 2009 | - | Closed |
Rs 200000000 INR | 09 May, 2005 | 02 August, 2005 | Closed | |
Book debts Floating charge |
Rs 1300000000 INR | 01 May, 2008 | - | Closed |
Rs 1000000000 INR | 12 May, 2003 | 26 December, 2008 | Open | |
Book debts | Rs 220000000 INR | 11 January, 2010 | - | Open |
Book debts | Rs 250000000 INR | 10 July, 2006 | - | Closed |
Book debts | Rs 1000000000 INR | 31 January, 2008 | - | Closed |
Book debts | Rs 150000000 INR | 07 November, 2006 | - | Closed |
Immovable property or any interest therein | Rs 1500000000 INR | 17 September, 2008 | - | Open |
Book debts | Rs 500000000 INR | 19 March, 2009 | - | Closed |
Rs 141000000 INR | 22 March, 2004 | 31 May, 2004 | Closed | |
Book debts | Rs 760000000 INR | 30 July, 2013 | - | Closed |
Book debts | Rs 1000000000 INR | 07 September, 2013 | - | Open |
Book debts | Rs 1750000000 INR | 16 February, 2015 | - | Closed |
Book debts | Rs 1250000000 INR | 16 February, 2015 | - | Closed |
Rs 300000000 INR | 28 July, 2005 | - | Open | |
Immovable property or any interest therein | Rs 5000000 INR | 28 December, 2001 | 28 March, 2003 | Open |
Rs 2000000 INR | 17 April, 2000 | - | Open | |
Immovable property or any interest therein | Rs 53000000 INR | 18 September, 1989 | 18 February, 2005 | Open |
Book debts | Rs 750000000 INR | 07 May, 2010 | - | Closed |
Rs 1000000000 INR | 10 November, 2004 | 28 September, 2006 | Open | |
Book debts | Rs 150000000 INR | 11 June, 2007 | - | Closed |
Book debts Floating charge |
Rs 1350000000 INR | 06 June, 2008 | - | Open |
Book debts | Rs 2000000000 INR | 17 October, 2008 | - | Closed |
Book debts | Rs 470000000 INR | 13 March, 2009 | - | Closed |
Book debts | Rs 1000000000 INR | 08 April, 2010 | - | Closed |
Book debts | Rs 270000000 INR | 29 December, 2010 | - | Closed |
Book debts | Rs 1000000000 INR | 24 March, 2010 | - | Closed |
Book debts | Rs 550000000 INR | 13 January, 2012 | - | Open |
Book debts | Rs 1000000000 INR | 24 October, 2011 | - | Closed |
Rs 1000000 INR | 05 February, 1985 | 05 January, 1988 | Open | |
Movable property (not being pledge) | Rs 30000000 INR | 03 December, 1996 | - | Closed |
Book debts | Rs 192310000 INR | 02 April, 2008 | - | Closed |
Book debts | Rs 250000000 INR | 20 July, 2010 | - | Closed |
Rs 6000000 INR | 31 August, 2003 | - | Open | |
Book debts | Rs 500000000 INR | 24 January, 2012 | - | Closed |
Book debts | Rs 2000000000 INR | 05 November, 2008 | - | Closed |
Book debts | Rs 550000000 INR | 25 February, 2016 | - | Open |
Book debts | Rs 2000000000 INR | 31 December, 2015 | - | Open |
Book debts | Rs 750000000 INR | 02 November, 2007 | - | Open |
Book debts | Rs 2000000000 INR | 27 July, 2009 | - | Closed |
Book debts | Rs 1000000000 INR | 11 September, 2006 | 22 July, 2008 | Closed |
Book debts | Rs 1000000000 INR | 05 March, 2009 | - | Closed |
Rs 5664700 INR | 28 September, 2001 | - | Closed | |
Book debts | Rs 1150000000 INR | 22 May, 2007 | - | Closed |
Book debts | Rs 110000000 INR | 28 December, 2004 | 27 December, 2007 | Closed |
Book debts | Rs 1500000000 INR | 29 June, 2016 | - | Open |
Rs 250000000 INR | 01 February, 2003 | - | Closed | |
Book debts | Rs 300000000 INR | 07 June, 2003 | 25 May, 2006 | Closed |
Book debts | Rs 250000000 INR | 16 June, 2014 | - | Open |
Book debts | Rs 2000000000 INR | 02 March, 2013 | - | Closed |
Rs 1000000000 INR | 21 January, 2008 | 10 October, 2008 | Closed | |
Book debts | Rs 1000000000 INR | 26 December, 2008 | - | Closed |
Rs 750000000 INR | 30 March, 2011 | 06 May, 2014 | Closed | |
Rs 1500000 INR | 07 March, 1992 | 21 January, 1994 | Open | |
Book debts | Rs 500000000 INR | 23 November, 2005 | 22 May, 2007 | Open |
Book debts | Rs 500000000 INR | 28 September, 2006 | - | Closed |
Book debts | Rs 1000000000 INR | 30 May, 2008 | - | Closed |
Book debts | Rs 1000000000 INR | 14 February, 2011 | - | Closed |
Book debts | Rs 750000000 INR | 14 August, 2014 | - | Open |
Book debts | Rs 1000000000 INR | 27 March, 2014 | - | Open |
Rs 500000000 INR | 31 December, 2013 | 17 April, 2014 | Open | |
Book debts | Rs 500000000 INR | 22 March, 2013 | - | Open |
Book debts | Rs 2000000000 INR | 25 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 42100000 INR | 19 June, 2001 | 03 August, 2001 | Closed |
Rs 10000000 INR | 06 June, 1994 | 30 December, 2005 | Closed | |
Book debts | Rs 150000000 INR | 28 June, 2007 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 26 September, 2008 | - | Closed |
Book debts | Rs 1250000000 INR | 27 May, 2008 | - | Open |
Book debts | Rs 1800000000 INR | 03 September, 2012 | - | Closed |
Rs 4500000 INR | 04 December, 1985 | 26 January, 1986 | Open | |
Book debts | Rs 750000000 INR | 31 March, 2009 | - | Closed |
Book debts | Rs 500000000 INR | 15 April, 2008 | - | Closed |
Book debts | Rs 250000000 INR | 20 December, 2007 | - | Closed |
Book debts | Rs 2000000000 INR | 23 March, 2011 | - | Closed |
Book debts | Rs 2000000000 INR | 30 December, 2015 | - | Open |
Rs 750000000 INR | 05 September, 2005 | 29 September, 2008 | Closed | |
Book debts | Rs 900000000 INR | 12 October, 2010 | - | Closed |
Book debts | Rs 870000000 INR | 04 March, 2009 | - | Closed |
Book debts | Rs 950000000 INR | 19 July, 2011 | - | Closed |
Book debts | Rs 1200000000 INR | 20 September, 2007 | - | Closed |
Book debts | Rs 1000000000 INR | 15 March, 2012 | - | Closed |
Rs 56647000 INR | 28 September, 2001 | 26 April, 2004 | Open | |
Rs 5000000 INR | 07 June, 1987 | 26 April, 1988 | Open | |
Book debts | Rs 200000000 INR | 16 November, 2006 | - | Closed |
Book debts | Rs 1000000000 INR | 06 May, 2009 | - | Closed |
Book debts | Rs 300000000 INR | 28 September, 2015 | - | Open |
Book debts Floating charge |
Rs 650000000 INR | 27 December, 2007 | - | Closed |
Rs 500000000 INR | 17 April, 2007 | 31 December, 2007 | Closed | |
Book debts | Rs 280000000 INR | 27 December, 2007 | - | Closed |
Book debts | Rs 500000000 INR | 25 July, 2008 | - | Closed |
Book debts | Rs 250000000 INR | 16 June, 2010 | - | Closed |
Book debts | Rs 175800000 INR | 28 September, 2012 | - | Open |
Book debts | Rs 1000000000 INR | 30 December, 2013 | - | Closed |
Rs 170000000 INR | 07 August, 2007 | 10 September, 2008 | Closed | |
Book debts | Rs 1000000000 INR | 17 March, 2009 | - | Closed |
Book debts | Rs 1000000000 INR | 26 March, 2013 | - | Closed |
Book debts | Rs 3500000 INR | 17 February, 2000 | - | Closed |
Book debts | Rs 100000000 INR | 09 November, 2006 | - | Closed |
Book debts | Rs 500000000 INR | 23 October, 2006 | - | Closed |
Rs 1000000 INR | 08 September, 1984 | 16 February, 2000 | Open | |
Book debts | Rs 1800000000 INR | 11 June, 2014 | - | Closed |
Book debts | Rs 1300000000 INR | 26 March, 2013 | - | Open |
Book debts | Rs 100000000 INR | 16 November, 2006 | - | Closed |
Rs 1500000000 INR | 23 March, 2009 | - | Closed | |
Book debts | Rs 100000000 INR | 26 August, 2008 | - | Open |
Book debts | Rs 1000000000 INR | 12 August, 2009 | - | Closed |
Book debts | Rs 750000000 INR | 02 February, 2009 | - | Closed |
Book debts | Rs 1500000000 INR | 18 September, 2008 | - | Closed |
Rs 200000000 INR | 21 June, 2005 | - | Closed | |
Book debts | Rs 500000000 INR | 18 March, 2008 | - | Closed |
Book debts | Rs 1500000000 INR | 05 July, 2010 | - | Closed |
Book debts | Rs 2000000000 INR | 30 November, 2009 | - | Closed |
Book debts | Rs 2000000000 INR | 30 March, 2015 | - | Closed |
Book debts | Rs 1250000000 INR | 12 June, 2014 | - | Open |
Book debts | Rs 500000000 INR | 18 March, 2009 | - | Closed |
Book debts | Rs 140000000 INR | 19 September, 2014 | - | Open |
Book debts | Rs 2000000000 INR | 30 June, 2010 | - | Closed |
Rs 250000000 INR | 01 March, 2005 | - | Open | |
Book debts | Rs 250000000 INR | 07 January, 2008 | - | Closed |
Book debts | Rs 1000000000 INR | 25 July, 2008 | - | Closed |
Book debts | Rs 500000000 INR | 20 April, 2010 | - | Open |
Rs 916666667 INR | 23 July, 2013 | 14 December, 2013 | Closed | |
Book debts | Rs 2000000000 INR | 01 July, 2010 | - | Closed |
Book debts | Rs 500000000 INR | 28 May, 2010 | - | Closed |
Book debts | Rs 432988160 INR | 23 March, 2009 | - | Closed |
Rs 149000000 INR | 05 November, 2003 | 03 December, 2004 | Closed | |
Book debts | Rs 1500000000 INR | 20 March, 2013 | - | Open |
Rs 51750000 INR | 15 March, 1990 | - | Open | |
Rs 200000000 INR | 23 December, 2005 | - | Closed | |
Book debts | Rs 500000000 INR | 16 June, 2006 | - | Closed |
Book debts | Rs 100000000 INR | 30 June, 2008 | - | Closed |
Book debts | Rs 2000000000 INR | 18 December, 2015 | - | Open |
Book debts | Rs 2000000000 INR | 30 December, 2010 | - | Closed |
Book debts | Rs 1000000000 INR | 26 June, 2014 | - | Open |
Rs 25000000 INR | 21 August, 1999 | - | Closed | |
Book debts | Rs 200000000 INR | 18 May, 2007 | - | Closed |
Book debts | Rs 200000000 INR | 31 August, 2006 | - | Closed |
Rs 1000000 INR | 05 February, 1988 | 22 November, 1989 | Open | |
Movable property (not being pledge) | Rs 226718500 INR | 10 August, 1996 | - | Closed |
Book debts | Rs 500000000 INR | 29 December, 2006 | - | Closed |
Book debts | Rs 453800000 INR | 29 April, 2008 | - | Closed |
Book debts | Rs 1000000000 INR | 09 November, 2010 | - | Closed |
Book debts | Rs 750000000 INR | 24 May, 2007 | - | Closed |
Book debts | Rs 500000000 INR | 18 August, 2008 | - | Closed |
Rs 1000000000 INR | 30 December, 2010 | - | Closed | |
Book debts | Rs 1000000000 INR | 13 June, 2016 | - | Open |
Book debts | Rs 250000000 INR | 30 June, 2009 | - | Closed |
Rs 3000000 INR | 26 February, 1998 | - | Closed | |
Book debts Floating charge |
Rs 1500000000 INR | 28 November, 2013 | - | Open |
Rs 500000000 INR | 06 September, 2005 | - | Closed | |
Book debts | Rs 400000000 INR | 19 March, 2010 | - | Closed |
Book debts | Rs 2000000000 INR | 16 September, 2013 | - | Open |
Rs 200000000 INR | 16 May, 2014 | 21 July, 2015 | Open | |
Book debts | Rs 750000000 INR | 30 July, 2007 | - | Closed |
Rs 200000000 INR | 17 March, 2005 | - | Closed | |
Book debts | Rs 2000000000 INR | 18 February, 2009 | - | Closed |
Book debts | Rs 300000000 INR | 28 June, 2012 | - | Closed |
Book debts | Rs 1100000000 INR | 26 March, 2007 | - | Closed |
Book debts | Rs 440000000 INR | 14 December, 2006 | - | Closed |
Rs 1000000 INR | 25 September, 1984 | 27 June, 1997 | Open | |
Rs 30000000 INR | 26 June, 1991 | 10 July, 1991 | Open | |
Rs 950000000 INR | 12 April, 2006 | 01 May, 2008 | Open | |
Book debts | Rs 1500000000 INR | 14 February, 2014 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 08 August, 2002 | - | Closed |
Movable property (not being pledge) | Rs 3980880 INR | 24 September, 2001 | - | Closed |
Rs 7500000 INR | 29 June, 1988 | 20 January, 2003 | Open | |
Rs 1050000000 INR | 10 March, 2005 | 06 February, 2009 | Closed | |
Book debts | Rs 1500000000 INR | 31 March, 2015 | - | Open |
Book debts | Rs 1000000000 INR | 26 September, 2014 | - | Open |
Book debts | Rs 2000000000 INR | 05 August, 2013 | - | Open |
Book debts | Rs 1000000000 INR | 20 November, 2007 | 27 August, 2008 | Closed |
Book debts | Rs 1000000000 INR | 17 October, 2007 | - | Closed |
Rs 250000000 INR | 19 August, 2011 | 10 June, 2015 | Closed | |
Book debts | Rs 250000000 INR | 20 March, 2009 | - | Closed |
Movable property (not being pledge) | Rs 150000000 INR | 11 March, 2002 | - | Closed |
Rs 183750000 INR | 23 November, 2005 | - | Closed | |
Rs 200000000 INR | 29 December, 2005 | - | Closed | |
Book debts | Rs 1100000000 INR | 21 December, 2009 | - | Closed |
Book debts | Rs 250000000 INR | 24 February, 2011 | - | Closed |
Book debts | Rs 500000000 INR | 19 February, 2013 | - | Open |
Book debts | Rs 2000000000 INR | 30 September, 2013 | - | Open |
Book debts | Rs 250000000 INR | 26 July, 2006 | - | Closed |
Rs 100000000 INR | 18 August, 2004 | 06 December, 2004 | Closed | |
Book debts | Rs 1000000000 INR | 07 July, 2006 | 16 December, 2009 | Open |
Book debts | Rs 75000000 INR | 06 April, 2010 | - | Closed |
Book debts | Rs 500000000 INR | 15 November, 2007 | - | Closed |
Book debts | Rs 300000000 INR | 25 September, 2007 | - | Closed |
Rs 250000000 INR | 18 July, 2005 | 31 July, 2006 | Closed | |
Book debts Floating charge |
Rs 750000000 INR | 09 October, 2014 | - | Open |
Book debts | Rs 50000000 INR | 03 March, 2010 | - | Open |
Rs 500000000 INR | 23 June, 2006 | - | Closed | |
Book debts | Rs 1500000000 INR | 28 May, 2013 | - | Closed |
Book debts Floating charge |
Rs 500000000 INR | 30 June, 2015 | - | Open |
Book debts | Rs 500000000 INR | 26 September, 2007 | - | Closed |
Book debts | Rs 250000000 INR | 28 September, 2006 | - | Closed |
Rs 2500000 INR | 08 December, 1992 | 10 January, 1994 | Open | |
Book debts Movable property (not being pledge) |
Rs 2000000000 INR | 31 January, 2007 | - | Closed |
Rs 500000000 INR | 28 June, 2007 | 26 September, 2008 | Closed | |
Rs 1500000000 INR | 26 May, 2008 | 03 September, 2013 | Open | |
Rs 250000000 INR | 13 March, 2006 | - | Closed | |
Rs 500000000 INR | 14 December, 2005 | - | Closed | |
Immovable property or any interest therein Book debts |
Rs 50000000 INR | 25 January, 2007 | - | Open |
Movable property (not being pledge) | Rs 141000000 INR | 05 November, 2003 | 03 December, 2004 | Closed |
Book debts | Rs 1500000000 INR | 10 June, 2015 | - | Open |
Book debts | Rs 650000000 INR | 09 June, 2009 | - | Closed |
Book debts | Rs 2000000000 INR | 27 October, 2008 | - | Open |
Book debts | Rs 500000000 INR | 23 October, 2007 | - | Open |
Book debts | Rs 2000000000 INR | 20 March, 2007 | - | Closed |
Book debts | Rs 2000000000 INR | 30 June, 2009 | - | Closed |
Rs 250000000 INR | 31 December, 2005 | - | Open | |
Rs 6000000 INR | 26 April, 1988 | 29 December, 1988 | Open | |
Book debts | Rs 500000000 INR | 11 September, 2007 | - | Closed |
Book debts | Rs 440000000 INR | 18 May, 2007 | - | Closed |
Book debts | Rs 200000000 INR | 26 June, 2015 | - | Open |
Book debts | Rs 1800000000 INR | 22 February, 2016 | - | Open |
Book debts | Rs 1000000000 INR | 04 September, 2007 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 500000000 INR | 22 June, 2009 | - | Closed |
Rs 1000000000 INR | 25 March, 2008 | 10 February, 2010 | Closed | |
Book debts | Rs 129271710 INR | 07 September, 2010 | - | Closed |
Book debts | Rs 1135400000 INR | 05 October, 2006 | - | Closed |
Book debts | Rs 1500000000 INR | 08 June, 1987 | 12 August, 2008 | Closed |
Book debts | Rs 2000000000 INR | 29 November, 2012 | - | Closed |
Book debts | Rs 1000000000 INR | 30 November, 2010 | - | Open |
Book debts | Rs 1000000000 INR | 29 September, 2009 | - | Closed |
Book debts | Rs 1000000000 INR | 05 March, 2014 | - | Closed |
Book debts | Rs 500000000 INR | 06 June, 2007 | - | Closed |
Book debts | Rs 1300000000 INR | 19 April, 2007 | - | Closed |
Book debts | Rs 250000000 INR | 17 January, 2007 | - | Closed |
Rs 250000000 INR | 17 November, 2007 | 17 March, 2009 | Closed | |
Rs 500000000 INR | 14 September, 2007 | 13 October, 2008 | Closed | |
Immovable property or any interest therein | Rs 233043943 INR | 12 February, 2001 | - | Closed |
Book debts | Rs 1800000000 INR | 26 December, 2014 | - | Closed |
Book debts | Rs 550000000 INR | 27 June, 2013 | - | Closed |
Rs 30000000 INR | 05 March, 1998 | 23 November, 2004 | Closed | |
Rs 59040000 INR | 08 April, 1999 | 30 August, 1999 | Closed | |
Rs 900000 INR | 17 October, 2000 | - | Open | |
Rs 450000000 INR | 11 February, 2009 | 11 September, 2009 | Closed | |
Book debts | Rs 2000000000 INR | 21 August, 2009 | - | Closed |
Book debts | Rs 1500000000 INR | 19 September, 2013 | - | Closed |
Book debts | Rs 300000000 INR | 25 April, 2008 | - | Closed |
Book debts | Rs 250000000 INR | 29 September, 2006 | - | Closed |
Book debts | Rs 5000000 INR | 08 June, 1987 | 22 September, 2005 | Open |
Book debts | Rs 1500000000 INR | 23 June, 2016 | - | Open |
Book debts | Rs 1800000000 INR | 23 September, 2013 | - | Closed |
Book debts | Rs 2000000000 INR | 15 October, 2008 | - | Closed |
Book debts | Rs 2000000000 INR | 28 February, 2008 | - | Closed |
Book debts | Rs 500000000 INR | 11 March, 2010 | - | Closed |
Book debts | Rs 1500000000 INR | 17 January, 2008 | - | Closed |
Rs 200000000 INR | 19 October, 2006 | 01 March, 2011 | Closed | |
Book debts | Rs 1500000000 INR | 23 August, 2013 | - | Open |
Rs 150000000 INR | 22 December, 1999 | 01 April, 2004 | Open | |
Rs 500000000 INR | 10 March, 2005 | - | Closed | |
Book debts | Rs 500000000 INR | 25 September, 2012 | - | Closed |
Book debts | Rs 1000000000 INR | 23 March, 2010 | - | Closed |
Book debts | Rs 750000000 INR | 31 December, 2014 | - | Open |
Rs 50000000 INR | 01 November, 2002 | - | Closed | |
Rs 50000000 INR | 10 March, 1997 | - | Open | |
Rs 100000000 INR | 21 November, 2002 | - | Open | |
Book debts | Rs 400000000 INR | 12 April, 2005 | 17 May, 2007 | Open |
Book debts | Rs 350000000 INR | 10 October, 2008 | - | Closed |
Book debts | Rs 1000000000 INR | 28 January, 2011 | - | Closed |
Book debts | Rs 1000000000 INR | 21 June, 2007 | - | Closed |
Rs 2000000000 INR | 03 February, 2010 | 08 February, 2011 | Open | |
Rs 390863 INR | 10 April, 1999 | - | Open | |
Book debts | Rs 2000000000 INR | 27 November, 2012 | - | Closed |
Book debts | Rs 150000000 INR | 17 November, 2009 | - | Closed |
Book debts | Rs 280000000 INR | 23 January, 2014 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 10 October, 2008 | - | Closed |
Book debts | Rs 250000000 INR | 12 November, 2007 | - | Closed |
Book debts | Rs 1000000000 INR | 31 December, 2010 | - | Closed |
Book debts | Rs 1000000000 INR | 25 March, 2013 | - | Closed |
Book debts | Rs 2000000000 INR | 29 July, 2008 | - | Closed |
Book debts | Rs 250000000 INR | 18 August, 2006 | 12 September, 2011 | Closed |
Rs 380000000 INR | 29 October, 2009 | - | Open | |
Rs 60000000 INR | 18 February, 2003 | 31 March, 2007 | Closed | |
Movable property (not being pledge) | Rs 25000000 INR | 30 March, 1999 | - | Closed |
Book debts | Rs 500000000 INR | 07 November, 2007 | - | Closed |
Book debts | Rs 350000000 INR | 30 March, 2007 | - | Closed |
Book debts | Rs 506500000 INR | 26 March, 2008 | - | Closed |
Book debts | Rs 1000000000 INR | 21 March, 2012 | - | Open |
Movable property (not being pledge) | Rs 750000000 INR | 30 May, 2006 | - | Closed |
Book debts | Rs 50000000 INR | 17 October, 2006 | - | Closed |
Book debts | Rs 214302473 INR | 31 August, 2005 | - | Closed |
Book debts | Rs 1500000000 INR | 24 September, 2009 | - | Closed |
Book debts | Rs 5000000 INR | 08 June, 1988 | 28 August, 2004 | Open |
Book debts | Rs 1000000000 INR | 09 April, 2013 | - | Closed |
Book debts | Rs 280000000 INR | 09 February, 2009 | - | Closed |
Rs 100616472 INR | 12 May, 2003 | 21 October, 2003 | Closed | |
Book debts | Rs 200000000 INR | 26 June, 2008 | - | Closed |
Book debts | Rs 600000000 INR | 03 November, 1995 | 28 December, 2007 | Closed |
Book debts | Rs 500000000 INR | 31 October, 2007 | - | Closed |
Book debts | Rs 1000000000 INR | 25 September, 2009 | - | Closed |
Book debts | Rs 800000000 INR | 18 November, 2015 | - | Open |
Book debts | Rs 180000000 INR | 23 January, 2015 | - | Open |
Book debts | Rs 80000000 INR | 21 August, 2006 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 30000000 INR | 19 March, 2001 | - | Closed |
Book debts | Rs 750000000 INR | 30 March, 2005 | - | Closed |
Book debts | Rs 3500000 INR | 28 November, 1996 | - | Closed |
Book debts | Rs 1000000000 INR | 24 November, 2006 | - | Closed |
Rs 100000000 INR | 15 September, 2004 | - | Closed | |
Rs 650000000 INR | 23 October, 2007 | 04 April, 2008 | Closed | |
Rs 2000000000 INR | 22 December, 1999 | 01 April, 2004 | Closed | |
Book debts | Rs 50000000 INR | 25 November, 2005 | - | Closed |
Book debts | Rs 200000000 INR | 31 July, 2009 | - | Closed |
Book debts | Rs 1000000000 INR | 29 June, 2009 | - | Closed |
Book debts | Rs 150000000 INR | 27 November, 2012 | - | Closed |
Book debts | Rs 1500000000 INR | 12 November, 2013 | - | Open |
Book debts | Rs 500000000 INR | 29 September, 2016 | - | Open |
Rs 1800000000 INR | 28 March, 2008 | 12 May, 2009 | Closed | |
Book debts | Rs 200000000 INR | 24 March, 2008 | - | Closed |
Book debts | Rs 2000000000 INR | 31 July, 2009 | - | Closed |
Book debts Floating charge |
Rs 1000000000 INR | 13 August, 2013 | - | Open |
Book debts | Rs 280000000 INR | 28 January, 2015 | - | Closed |
Book debts | Rs 2000000000 INR | 30 March, 2011 | - | Closed |
Book debts | Rs 1750000000 INR | 09 February, 1994 | 30 January, 2009 | Closed |
Rs 100000000 INR | 11 November, 2005 | 16 November, 2005 | Closed | |
Book debts | Rs 1000000000 INR | 04 February, 2011 | - | Open |
Book debts | Rs 750000000 INR | 16 September, 2009 | - | Closed |
Book debts | Rs 1000000000 INR | 25 February, 2013 | - | Closed |
Rs 250000000 INR | 28 June, 2005 | - | Open | |
Rs 250000000 INR | 28 January, 2005 | - | Closed | |
Rs 60000000 INR | 11 March, 1994 | 05 October, 2005 | Closed | |
Rs 2000000000 INR | 05 January, 2007 | 29 September, 2008 | Closed | |
Book debts | Rs 600000000 INR | 05 June, 2009 | - | Closed |
Movable property (not being pledge) | Rs 14900000 INR | 24 December, 2003 | - | Closed |
Book debts | Rs 1500000000 INR | 31 March, 2016 | - | Open |
Book debts | Rs 225000000 INR | 16 January, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 20 December, 2007 | - | Closed |
Book debts | Rs 250000000 INR | 25 March, 2009 | - | Closed |
Rs 250000000 INR | 18 October, 2005 | - | Closed | |
Book debts | Rs 1000000000 INR | 25 January, 2010 | - | Closed |
Book debts | Rs 1500000000 INR | 10 October, 2008 | - | Closed |
Book debts | Rs 750000000 INR | 26 December, 2013 | - | Open |
Book debts | Rs 1000000000 INR | 27 September, 2012 | - | Closed |
Book debts | Rs 980000000 INR | 14 May, 2007 | - | Closed |
Book debts | Rs 200000000 INR | 24 August, 2006 | - | Closed |
Rs 25000000 INR | 18 October, 2005 | - | Closed | |
Book debts | Rs 1000000000 INR | 29 March, 2013 | - | Open |
Rs 400000000 INR | 11 April, 2008 | 08 December, 2008 | Closed | |
Book debts | Rs 75000000 INR | 04 December, 2007 | - | Closed |
Book debts Floating charge |
Rs 1500000000 INR | 29 February, 2016 | - | Open |
Book debts Movable property (not being pledge) |
Rs 1500000 INR | 27 June, 1987 | 07 June, 1997 | Closed |
Book debts | Rs 60000000 INR | 25 July, 2007 | - | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 26 August, 2010 | - | Closed |
Book debts | Rs 1000000000 INR | 25 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 08 March, 2007 | - | Closed |
Book debts | Rs 500000000 INR | 29 July, 2008 | - | Open |
Book debts | Rs 1000000000 INR | 15 September, 2010 | - | Closed |
Book debts | Rs 1000000000 INR | 26 November, 2007 | - | Closed |
Book debts | Rs 1500000000 INR | 28 March, 2017 | - | Open |
Book debts | Rs 1949685 INR | 27 March, 2003 | - | Open |
Immovable property or any interest therein Book debts |
Rs 1850000000 INR | 22 September, 2014 | - | Open |
Movable property (not being pledge) | Rs 500000000 INR | 27 December, 2007 | - | Closed |
Book debts | Rs 250000000 INR | 16 November, 2006 | - | Closed |
Book debts | Rs 1000000000 INR | 16 September, 2013 | - | Closed |
Book debts | Rs 400000000 INR | 22 January, 2009 | - | Open |
Book debts | Rs 1200000000 INR | 22 March, 2010 | - | Closed |
Book debts | Rs 110000000 INR | 22 November, 2004 | - | Closed |
Book debts | Rs 1000000000 INR | 23 March, 2007 | - | Closed |
Book debts | Rs 150000000 INR | 29 September, 2008 | - | Closed |
Book debts | Rs 500000000 INR | 28 February, 2008 | - | Closed |
Book debts | Rs 1500000000 INR | 26 March, 2013 | - | Closed |
Book debts | Rs 1000000000 INR | 30 June, 2014 | - | Open |
Book debts | Rs 1500000000 INR | 31 December, 2015 | - | Open |
Book debts | Rs 1000000000 INR | 25 September, 2012 | - | Closed |
Book debts | Rs 2000000000 INR | 28 September, 2013 | - | Open |
Rs 500000000 INR | 06 May, 2005 | - | Closed | |
Immovable property or any interest therein Book debts |
