Shriram City Union Finance Limited registered address on file is 123,ANGAPPA NAICKEN STREET,, MADRAS - 600001, Tamil Nadu, India.
Shriram City Union Finance Limited currently have 19 Active Directors / Partners: Srinivasa Chakravarthy Yalamati, Subramaniam Krishnamurthy, Umesh Govind Revankar, Ramasubramanian Chandrasekar, Khushru Burjor Jijina, Duruvasan Ramachandra, Diwakar Gandhi, Pranab Prakash Pattanayak, Venkataraman Murali, Ranvir Dewan, Debendranath Sarangi, Chitta Dash Ranjan, Vipen Kapur, Shashank Singh, Maya Swaminathan Sinha, Gerrit Lodewyk Van Heerde, Ignatius Michael Viljoen, Chitta Ranjan Dash, Ramasubramanian Chandrasekar, and there are no other Active Directors / Partners in the company except these 19 officials.
Shriram City Union Finance Limited is involved in Activity and currently company is in Amalgamated Status.
Company Name | SHRIRAM CITY UNION FINANCE LIMITED |
---|---|
CIN | L65191TN1986PLC012840 |
Registration Date | 27 March, 1986 |
Registeration No. | 012840 |
RoC | ROC Chennai |
State | Tamil Nadu |
Registered Address | 123,ANGAPPA NAICKEN STREET,, MADRAS - 600001, Tamil Nadu, India |
Address other than Registered Address | ShriramCity Business Solution Center 144, Santhome HIgh Road,Mylapore Chennai 600004 TN |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1585000000 INR |
PaidUp Capital | Rs 670371400 INR |
Company Class | Public |
Last Annual General Meeting Date | 22 July, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Amalgamated |
Resigned Directors | |
---|---|
Director Name | |
Arun Duggal | |
Bhatia Puneet | |
Gopalasamudram Srinivasaraghavan Sundararajan | |
Sunil Varma | |
Lakshmi Pranesh |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 200000000 INR | 11 October, 2006 | - | Closed |
Rs 500000000 INR | 26 December, 1986 | 18 February, 2008 | Closed | |
Book debts | Rs 194450000 INR | 25 March, 2009 | - | Closed |
Rs 100000000 INR | 29 March, 2006 | - | Closed | |
Book debts | Rs 2000000000 INR | 16 March, 2016 | - | Open |
Rs 115500000 INR | 09 July, 2004 | - | Closed | |
Book debts | Rs 350000000 INR | 09 December, 2016 | - | Open |
Book debts | Rs 350000000 INR | 29 December, 2010 | - | Closed |
Book debts | Rs 860000000 INR | 30 March, 2007 | - | Closed |
Rs 50000000 INR | 28 August, 2007 | 05 August, 2011 | Closed | |
Book debts | Rs 1950000000 INR | 22 March, 2016 | - | Open |
Rs 500000000 INR | 03 March, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 140012803 INR | 05 March, 1987 | 20 January, 2003 | Open |
Book debts | Rs 250000000 INR | 17 December, 2008 | - | Closed |
Book debts | Rs 100000000 INR | 28 February, 2011 | - | Closed |
Book debts | Rs 160000000 INR | 24 July, 2013 | - | Closed |
Rs 200000000 INR | 24 March, 2010 | 15 April, 2010 | Closed | |
Immovable property or any interest therein | Rs 2000000000 INR | 02 May, 2014 | - | Open |
Book debts | Rs 2000000000 INR | 30 January, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 06 August, 2010 | - | Closed |
Book debts | Rs 1000000000 INR | 29 December, 2012 | - | Closed |
Rs 250000000 INR | 17 November, 2006 | 21 September, 2010 | Closed | |
Rs 500000000 INR | 28 April, 2007 | 08 May, 2008 | Closed | |
Book debts Floating charge |
Rs 500000000 INR | 16 September, 2015 | - | Open |
Book debts | Rs 350000000 INR | 12 March, 2008 | - | Closed |
Book debts | Rs 1000000000 INR | 28 March, 2013 | - | Open |
Book debts | Rs 750000000 INR | 26 February, 2008 | - | Closed |
Book debts | Rs 300000000 INR | 09 November, 2012 | - | Open |
Book debts | Rs 1000000000 INR | 31 December, 2012 | - | Closed |
Rs 600000000 INR | 23 October, 2007 | 27 June, 2009 | Closed | |
Book debts | Rs 1000000000 INR | 26 March, 2008 | - | Closed |
Book debts | Rs 500000000 INR | 20 December, 2007 | - | Closed |
Rs 500000000 INR | 17 March, 2009 | 21 July, 2010 | Closed | |
Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 29 December, 2011 | - | Open |
Rs 530000000 INR | 12 July, 2007 | 07 June, 2011 | Closed | |
Rs 200000000 INR | 01 March, 2007 | 10 March, 2011 | Closed | |
Book debts | Rs 150000000 INR | 04 February, 2011 | - | Closed |
Book debts | Rs 350000000 INR | 24 March, 2008 | - | Closed |
Rs 82582166 INR | 12 February, 2002 | 25 November, 2003 | Closed | |
Book debts | Rs 1500000000 INR | 26 July, 2012 | - | Closed |
Book debts | Rs 1250000000 INR | 30 March, 2007 | - | Closed |
Book debts | Rs 500000000 INR | 31 March, 2011 | - | Closed |
Book debts Floating charge |
Rs 300000000 INR | 04 July, 2008 | - | Closed |
Book debts | Rs 650000000 INR | 28 September, 2012 | - | Closed |
Rs 1000000000 INR | 31 August, 2012 | 11 September, 2014 | Closed | |
Book debts | Rs 350000000 INR | 24 March, 2010 | - | Closed |
Book debts | Rs 500000000 INR | 27 September, 2007 | - | Closed |
Book debts | Rs 1500000000 INR | 24 March, 2017 | - | Open |
Book debts | Rs 2000000000 INR | 23 September, 2015 | - | Open |
Book debts | Rs 1000000000 INR | 19 September, 2016 | - | Open |
Rs 100000000 INR | 16 March, 2009 | - | Closed | |
Book debts | Rs 2000000000 INR | 30 December, 2015 | - | Open |
Book debts | Rs 200000000 INR | 05 December, 2007 | - | Closed |
Rs 500000000 INR | 09 October, 2009 | 19 January, 2012 | Closed | |
Rs 1000000000 INR | 19 February, 2010 | 19 February, 2010 | Closed | |
Rs 1200000000 INR | 26 September, 2007 | 14 November, 2011 | Closed | |
Rs 140000000 INR | 05 March, 1987 | 30 January, 2008 | Open | |
Book debts | Rs 1000000000 INR | 25 September, 2015 | - | Open |
Rs 1000000000 INR | 08 February, 2007 | 30 January, 2014 | Open | |
Book debts Movable property (not being pledge) |
Rs 500000000 INR | 29 January, 2007 | - | Closed |
Book debts | Rs 1500000000 INR | 22 January, 2011 | - | Closed |
Book debts | Rs 2000000000 INR | 27 February, 2012 | - | Closed |
Book debts | Rs 2000000000 INR | 15 October, 2011 | - | Closed |
Book debts | Rs 1000000000 INR | 07 August, 2012 | - | Closed |
Book debts | Rs 250000000 INR | 11 February, 2008 | - | Closed |
Book debts | Rs 750000000 INR | 18 March, 2010 | - | Closed |
Rs 1500000000 INR | 14 March, 2007 | 18 March, 2009 | Open | |
Book debts | Rs 600000000 INR | 16 January, 2009 | - | Closed |
Book debts | Rs 1000000000 INR | 26 November, 2015 | - | Open |
Book debts | Rs 900000000 INR | 31 March, 2011 | - | Closed |
Book debts | Rs 750000000 INR | 25 June, 2015 | - | Closed |
Book debts | Rs 1000000000 INR | 31 December, 2008 | - | Closed |
Book debts | Rs 200000000 INR | 10 November, 2006 | - | Closed |
Rs 500000000 INR | 19 October, 2011 | - | Closed | |
Book debts | Rs 1000000000 INR | 29 June, 2009 | - | Closed |
Book debts | Rs 1000000000 INR | 26 December, 2008 | - | Closed |
Book debts | Rs 200000000 INR | 07 September, 2006 | 25 September, 2006 | Closed |
Rs 47500000 INR | 28 December, 2006 | 24 February, 2016 | Open | |
Book debts Movable property (not being pledge) |
Rs 500000000 INR | 24 March, 2008 | - | Closed |
Book debts | Rs 500000000 INR | 28 February, 2009 | - | Closed |
Book debts | Rs 1500000000 INR | 19 January, 2011 | - | Closed |
Rs 500000000 INR | 22 March, 2006 | 31 March, 2011 | Open | |
Book debts | Rs 800000000 INR | 02 February, 2011 | - | Closed |
Book debts | Rs 2000000000 INR | 11 March, 2015 | - | Open |
Movable property (not being pledge) | Rs 60500000 INR | 05 November, 2003 | 03 December, 2004 | Closed |
Rs 200000000 INR | 27 June, 2005 | 21 September, 2006 | Closed | |
Book debts | Rs 1000000000 INR | 28 December, 2010 | - | Closed |
Book debts | Rs 430000000 INR | 24 March, 2010 | - | Closed |
Book debts | Rs 500000000 INR | 14 December, 2015 | - | Closed |
Book debts | Rs 1000000000 INR | 26 December, 2016 | - | Open |
Book debts | Rs 500000000 INR | 26 July, 2012 | - | Closed |
Book debts | Rs 1500000000 INR | 08 March, 2006 | 17 April, 2017 | Open |
Book debts | Rs 2000000000 INR | 30 December, 2014 | - | Open |
Book debts | Rs 500000000 INR | 29 February, 2008 | - | Closed |
Book debts Floating charge |
Rs 500000000 INR | 25 May, 2012 | 09 May, 2016 | Open |
Book debts | Rs 700000000 INR | 11 March, 2010 | - | Closed |
Book debts | Rs 50000000 INR | 27 October, 2007 | - | Closed |
Book debts | Rs 150000000 INR | 15 June, 2006 | - | Closed |
Book debts | Rs 500000000 INR | 25 March, 2015 | - | Open |
Book debts | Rs 1500000000 INR | 24 March, 2011 | - | Closed |
Rs 250000000 INR | 13 April, 2006 | 22 June, 2007 | Closed | |
Book debts | Rs 750000000 INR | 13 October, 2008 | - | Closed |
Book debts | Rs 1500000000 INR | 19 November, 2010 | - | Closed |
Book debts | Rs 1000000000 INR | 30 November, 2015 | - | Open |
Book debts | Rs 1000000000 INR | 24 March, 2017 | - | Open |
Book debts | Rs 1000000000 INR | 28 January, 2011 | - | Closed |
Book debts | Rs 250000000 INR | 23 March, 2009 | - | Closed |
Rs 50000000 INR | 27 March, 2008 | 30 December, 2014 | Open | |
Book debts | Rs 1000000000 INR | 27 September, 2011 | - | Closed |
Book debts | Rs 1000000000 INR | 31 March, 2011 | - | Closed |
Book debts | Rs 117500000 INR | 29 May, 2008 | - | Closed |
Book debts | Rs 200000000 INR | 22 March, 2007 | - | Closed |
Book debts | Rs 500000000 INR | 11 March, 2010 | - | Closed |
Book debts | Rs 250000000 INR | 11 June, 2007 | - | Open |
Book debts | Rs 1500000000 INR | 29 December, 2011 | - | Closed |
Rs 2000000000 INR | 27 March, 2007 | 03 February, 2012 | Open | |
Book debts | Rs 500000000 INR | 23 January, 2009 | - | Closed |
Book debts | Rs 750000000 INR | 09 September, 2008 | - | Closed |
Rs 500000000 INR | 30 December, 2010 | 29 January, 2014 | Closed | |
Book debts | Rs 750000000 INR | 26 March, 2009 | - | Closed |
Book debts | Rs 200000000 INR | 17 March, 2008 | - | Closed |
Book debts | Rs 1000000000 INR | 27 February, 2008 | - | Closed |
Book debts | Rs 1500000000 INR | 14 August, 2012 | - | Closed |
Rs 750000000 INR | 25 September, 2012 | 20 November, 2013 | Closed | |
Book debts | Rs 2000000000 INR | 20 August, 2013 | - | Closed |
Rs 1000000000 INR | 25 February, 2008 | 25 March, 2009 | Closed | |
Book debts | Rs 1500000000 INR | 29 December, 2015 | - | Open |
Book debts | Rs 1000000000 INR | 12 July, 2007 | - | Closed |
Book debts | Rs 200000000 INR | 15 March, 2006 | 17 March, 2015 | Closed |
Book debts | Rs 2000000000 INR | 18 December, 2009 | - | Closed |
Book debts | Rs 1000000000 INR | 30 March, 2011 | - | Closed |
Book debts | Rs 2000000000 INR | 22 March, 2011 | - | Closed |
Book debts | Rs 1000000000 INR | 26 November, 2010 | - | Closed |
Book debts | Rs 30000000 INR | 10 August, 2006 | - | Closed |
Book debts | Rs 1000000000 INR | 15 December, 2010 | - | Closed |
Book debts | Rs 1000000000 INR | 26 September, 2012 | - | Closed |
Book debts | Rs 1000000000 INR | 27 September, 2012 | - | Closed |
Book debts | Rs 1000000000 INR | 05 November, 2008 | - | Closed |
Book debts | Rs 1000000000 INR | 25 March, 2015 | - | Open |
Book debts | Rs 750000000 INR | 04 October, 2006 | - | Closed |
Book debts | Rs 750000000 INR | 16 June, 2010 | - | Closed |
Book debts | Rs 100000000 INR | 21 March, 2007 | - | Closed |
Book debts | Rs 1000000000 INR | 29 September, 2011 | - | Closed |
Book debts | Rs 1000000000 INR | 30 December, 2015 | - | Open |
Rs 280000000 INR | 16 August, 2007 | 31 August, 2010 | Closed | |
Book debts | Rs 500000000 INR | 29 April, 2009 | - | Closed |
Book debts | Rs 250000000 INR | 17 July, 2009 | - | Closed |
Book debts | Rs 1000000000 INR | 23 May, 2012 | - | Closed |
Book debts | Rs 500000000 INR | 13 February, 2009 | - | Closed |
Book debts | Rs 2000000000 INR | 09 November, 2012 | - | Closed |
Book debts | Rs 2000000000 INR | 21 May, 2015 | - | Open |
Immovable property or any interest therein Book debts |
Rs 1536106000 INR | 03 January, 2014 | - | Open |
Book debts | Rs 350000000 INR | 09 January, 2008 | - | Closed |
Book debts | Rs 1000000000 INR | 21 March, 2016 | - | Open |
Book debts | Rs 500000000 INR | 14 March, 2016 | - | Open |
Book debts | Rs 250000000 INR | 19 March, 2008 | 10 May, 2016 | Open |
Book debts | Rs 2000000000 INR | 27 May, 2016 | - | Open |
Book debts | Rs 1000000000 INR | 22 September, 2016 | - | Open |
Book debts | Rs 250000000 INR | 10 March, 2011 | 08 September, 2016 | Open |
Book debts | Rs 1250000000 INR | 29 August, 2016 | - | Open |
Book debts | Rs 500000000 INR | 14 September, 2016 | - | Open |
Book debts | Rs 200000000 INR | 16 September, 2016 | - | Open |
Book debts | Rs 500000000 INR | 23 September, 2016 | - | Open |
Book debts | Rs 750000000 INR | 28 December, 2016 | - | Open |
Book debts | Rs 250000000 INR | 31 December, 2011 | 28 December, 2016 | Open |
Book debts | Rs 1000000000 INR | 27 February, 2017 | - | Open |
Book debts | Rs 250000000 INR | 20 March, 2017 | - | Open |
Book debts | Rs 500000000 INR | 27 February, 2017 | - | Open |
Book debts | Rs 1500000000 INR | 23 March, 2017 | - | Open |
Book debts Charge on receivables |
Rs 1250000000 INR | 18 December, 2016 | - | Open |