Shri Veneer Spot Private Limited registered address on file is UNIT NO.7, NEW TEJPAL INDUSTRIAL ESTATE ANDHERI KURLA ROAD, SAKINAKA, ANDHERI (E AST),, MUMBAI - 400072, Maharashtra, India.
Shri Veneer Spot Private Limited currently have 3 Active Directors / Partners: Prakash Jain, Meena Prakash Jain, Nitin Prakash Jain, and there are no other Active Directors / Partners in the company except these 3 officials.
Shri Veneer Spot Private Limited is involved in Activity and currently company is in Active Status.
Company Name | SHRI VENEER SPOT PRIVATE LIMITED |
---|---|
CIN | U02001MH2003PTC141511 |
Registration Date | 28 July, 2003 |
Registeration No. | 141511 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | UNIT NO.7, NEW TEJPAL INDUSTRIAL ESTATE ANDHERI KURLA ROAD, SAKINAKA, ANDHERI (E AST),, MUMBAI - 400072, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 5000000 INR |
PaidUp Capital | Rs 2016000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Prakash Jain | |
Meena Prakash Jain | |
Nitin Prakash Jain |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 1200000 INR | 06 June, 2012 | - | Closed |
Rs 7500000 INR | 29 September, 2004 | - | Closed | |
Immovable property or any interest therein | Rs 7500000 INR | 29 December, 2010 | - | Closed |
Immovable property or any interest therein | Rs 12500000 INR | 29 May, 2010 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 40000000 INR | 12 December, 2014 | - | Closed |
Rs 50464927 INR | 08 December, 2014 | 16 July, 2015 | Closed | |
Immovable property or any interest therein | Rs 240000000 INR | 26 March, 2019 | - | Open |
Immovable property or any interest therein | Rs 379000000 INR | 26 March, 2019 | - | Open |