Shri Ramalinga Mills Ltd registered address on file is 212,RAMASAMY NAGAR,,ARUPPUKOTTAI ,ARUPPUKOTTAI ,ARUPPUKOTTAI TN 626129 IN, ,aruppukottai - 626129, Tamil Nadu, India.
Shri Ramalinga Mills Ltd currently have 6 Active Directors / Partners: Dinakaran . Senthilkumar, Thathi Naicker Ramasamy Naicker Dhinakaran, Dhinakaran Nirmala, Dhinakaran Kothai, Ramasamy Narayanasamy, . Ramaraj, and there are no other Active Directors / Partners in the company except these 6 officials.
Shri Ramalinga Mills Ltd is involved in Manufacturing - Textiles Activity and currently company is in Active Status.
| Company Name | SHRI RAMALINGA MILLS LTD |
|---|---|
| Company Activity | Manufacturing - Textiles |
| CIN | U17111TN1951PLC002746 |
| Registration Date | 02 July, 1951 |
| Registeration No. | 002746 |
| RoC | Chennai |
| State | Tamil Nadu |
| Registered Address | 212,RAMASAMY NAGAR,,ARUPPUKOTTAI ,ARUPPUKOTTAI ,ARUPPUKOTTAI TN 626129 IN, ,aruppukottai - 626129, Tamil Nadu, India |
| Category | Company limited by Shares |
| Sub Category | Non-govt company |
| Authorised Capital | Rs 10000000.0 INR |
| PaidUp Capital | Rs 4049500.0 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 30 September, 2016 |
| Date of Balance Sheet | 31 March, 2016 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Dinakaran . Senthilkumar | |
| Thathi Naicker Ramasamy Naicker Dhinakaran | |
| Dhinakaran Nirmala | |
| Dhinakaran Kothai | |
| Ramasamy Narayanasamy | |
| . Ramaraj | |
| Resigned Directors | |
|---|---|
| Director Name | |
| T R Subbaraj Babu | |
| Thathi Naicker Ramasamy Varadarajan | |
| Kannan Ramasamy Naicker | |
| Thathi Ramasamy Naicker Jayaraman | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Book debts Movable property (not being pledge) |
Rs 54000000 INR | 05 February, 2010 | - | Open |
| Immovable property or any interest therein | Rs 13341000 INR | 04 February, 1975 | 11 July, 2005 | Open |
| Rs 50000000 INR | 25 January, 2000 | - | Open | |
| Movable property (not being pledge) | Rs 984000 INR | 12 February, 2011 | - | Closed |
| Rs 10751000 INR | 05 March, 2004 | - | Closed | |
| Rs 6700000 INR | 25 July, 2003 | - | Closed | |
| Rs 165000000 INR | 28 May, 2005 | 11 July, 2005 | Closed | |
| Movable property (not being pledge) | Rs 2000000 INR | 23 October, 2006 | - | Closed |
| Rs 250000000 INR | 22 December, 2014 | - | Open | |
| Rs 677040 INR | 02 August, 2004 | - | Closed | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 41600000 INR | 10 February, 2011 | - | Open |
| Rs 9447256 INR | 18 December, 2013 | - | Closed | |
| Rs 65000000 INR | 19 March, 2001 | 28 December, 2007 | Closed | |
| Rs 22000000 INR | 19 March, 2001 | 26 November, 2004 | Closed | |
| Rs 8700000 INR | 26 November, 2002 | - | Closed | |
| Rs 30767500 INR | 05 September, 2007 | - | Closed | |
| Book debts Movable property (not being pledge) |
Rs 100000000 INR | 03 March, 2010 | - | Closed |
| Rs 19186783 INR | 28 March, 2014 | - | Closed | |
| Movable property (not being pledge) | Rs 1000000 INR | 31 October, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 15000000 INR | 12 November, 2015 | - | Open |
| Rs 150000000 INR | 13 December, 2001 | 22 December, 2001 | Closed | |
| Book debts Movable property (not being pledge) |
Rs 40000000 INR | 16 March, 2007 | - | Open |
| Rs 28483875 INR | 10 November, 2011 | - | Closed | |
| Immovable property or any interest therein | Rs 41200000 INR | 30 December, 2014 | - | Open |
| Rs 1531300000 INR | 06 May, 2013 | 08 June, 2015 | Open | |
| Immovable property or any interest therein | Rs 21494000 INR | 03 February, 2005 | - | Closed |
| Movable property (not being pledge) | Rs 94500000 INR | 16 April, 2014 | - | Open |
| Rs 21494000 INR | 27 January, 2004 | - | Closed | |
| Book debts Movable property (not being pledge) |
Rs 250000000 INR | 23 May, 2012 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 250000000 INR | 01 December, 2014 | - | Open |
| Rs 7719155 INR | 26 February, 2014 | - | Open | |
| Immovable property or any interest therein | Rs 17000000 INR | 03 March, 2004 | - | Closed |
| Rs 21060000 INR | 10 December, 2003 | - | Open | |
| Movable property (not being pledge) | Rs 2600000 INR | 30 July, 2013 | - | Open |
| Movable property (not being pledge) | Rs 700000 INR | 12 August, 2013 | - | Open |
| Movable property (not being pledge) | Rs 1240000 INR | 24 October, 2013 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 250000000 INR | 05 February, 2010 | - | Closed |
| Rs 10747420 INR | 07 July, 2004 | - | Closed | |
| Rs 49600000 INR | 24 March, 2005 | - | Closed | |
| Rs 4612000 INR | 26 September, 2003 | - | Closed | |
| Rs 49000000 INR | 10 February, 1997 | - | Open | |
| Book debts Movable property (not being pledge) |
Rs 208000000 INR | 06 July, 2010 | - | Open |
| Rs 13402500 INR | 21 March, 2005 | - | Closed | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 41600000 INR | 22 July, 2011 | - | Open |
| Rs 0 INR | 24 December, 1999 | 10 February, 2000 | Closed | |
| Immovable property or any interest therein | Rs 1056875 INR | 01 February, 2005 | - | Closed |
| Rs 185000000 INR | 25 January, 2007 | 30 March, 2007 | Open | |
| Rs 29612388 INR | 05 March, 2014 | - | Closed | |
| Rs 335857000 INR | 03 November, 2008 | 31 March, 2010 | Open | |
| Book debts Movable property (not being pledge) |
Rs 150000000 INR | 08 February, 2011 | - | Closed |
| Rs 44500000 INR | 26 November, 2004 | - | Closed | |
| Rs 3947951 INR | 14 February, 2014 | - | Open | |
| Rs 112500000 INR | 02 December, 1999 | - | Open | |
| Movable property (not being pledge) | Rs 709000 INR | 30 January, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 2000000 INR | 04 July, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 129600000 INR | 28 December, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 600000 INR | 23 April, 2015 | - | Open |
| Rs 24614000 INR | 22 April, 2008 | - | Closed | |
| Rs 10000000 INR | 18 November, 1998 | 26 March, 1999 | Closed | |
| Immovable property or any interest therein | Rs 2063200000 INR | 04 February, 1975 | 04 April, 2015 | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 150000000 INR | 01 December, 2014 | 21 April, 2016 | Open |
| Movable property (not being pledge) | Rs 105176000 INR | 12 May, 2017 | - | Open |