Shri Prabhulingeshwar Sugars And Chemicals Limited registered address on file is 1ST FLOOR, SUKRUT BUILDING,OPP KC PARK MAIN GATE, P B ROAD, DHARWAD - 580007, Karnataka, India.
Shri Prabhulingeshwar Sugars And Chemicals Limited currently have 12 Active Directors / Partners: Jagadeesh Shivayya Gudagunti, Sudheer Shivayya Gudagunti, Satish Shivayya Gudagunti, Rajendrakumar Shivayya Gudagunti, Umesh Shivalingayya Hiremath, Nagappa Gadigeppa Sanadi, Dharmalingayya Jagadeesh Gudagunti, Deval Appasaheb Desai, Ishwari Sharanendra Gudagunti, Mahalingappa Hipparagi Chandrappa, Mahendra Bhimappa Horaginamani, Dharmalingayya Jagadeesh Gudagunti, and there are no other Active Directors / Partners in the company except these 12 officials.
Shri Prabhulingeshwar Sugars And Chemicals Limited is involved in Activity and currently company is in Active Status.
Company Name | SHRI PRABHULINGESHWAR SUGARS AND CHEMICALS LIMITED |
---|---|
CIN | U85110KA1995PLC017861 |
Registration Date | 25 May, 1995 |
Registeration No. | 017861 |
RoC | ROC Bangalore |
State | Karnataka |
Registered Address | 1ST FLOOR, SUKRUT BUILDING,OPP KC PARK MAIN GATE, P B ROAD, DHARWAD - 580007, Karnataka, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 600000000 INR |
PaidUp Capital | Rs 466185950 INR |
Company Class | Public |
Last Annual General Meeting Date | 26 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Suvarna Sadanand Kamath | |
Mallappa Chinnappa Koti |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 3812000 INR | 19 August, 2008 | - | Closed | |
Rs 10000000 INR | 20 August, 2000 | - | Closed | |
Rs 10000000 INR | 17 January, 2002 | - | Closed | |
Rs 10000000 INR | 31 October, 2002 | - | Closed | |
Rs 10000000 INR | 25 January, 2005 | - | Closed | |
Rs 15000000 INR | 17 January, 2002 | - | Closed | |
Rs 15000000 INR | 23 October, 2004 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 19800000 INR | 12 November, 2016 | 24 November, 2016 | Open |
Rs 20000000 INR | 10 August, 2000 | 23 October, 2001 | Closed | |
Rs 20000000 INR | 17 November, 2000 | - | Closed | |
Rs 21316000 INR | 05 June, 2008 | - | Closed | |
Rs 25000000 INR | 20 March, 1999 | 23 September, 2005 | Closed | |
Rs 25000000 INR | 07 April, 2000 | - | Closed | |
Rs 25000000 INR | 11 August, 2006 | - | Closed | |
Rs 27000000 INR | 22 April, 2008 | - | Closed | |
Rs 30000000 INR | 18 January, 2000 | 23 October, 2001 | Closed | |
Rs 30000000 INR | 28 December, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 30000000 INR | 21 May, 2009 | - | Closed |
Rs 34360000 INR | 19 April, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 35000000 INR | 26 June, 2010 | - | Closed |
Rs 39000000 INR | 29 June, 2000 | 23 October, 2001 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 40000000 INR | 06 March, 2009 | - | Closed |
Rs 40000000 INR | 06 January, 2011 | - | Closed | |
Rs 40000000 INR | 01 August, 2011 | - | Closed | |
Rs 40000000 INR | 22 November, 2013 | - | Closed | |
Rs 48716000 INR | 17 September, 2007 | 23 December, 2008 | Closed | |
Movable property (not being pledge) | Rs 50000000 INR | 05 November, 2015 | - | Open |
Rs 60000000 INR | 23 July, 1999 | 23 July, 1999 | Closed | |
Book debts Movable property (not being pledge) |
Rs 80000000 INR | 26 March, 2012 | - | Closed |
Rs 87361000 INR | 25 March, 2008 | - | Closed | |
Rs 100000000 INR | 27 September, 2006 | 20 December, 2006 | Closed | |
Rs 100000000 INR | 12 November, 2013 | - | Closed | |
Book debts | Rs 100000000 INR | 09 May, 2015 | - | Closed |
Rs 137820000 INR | 25 March, 2014 | - | Open | |
Rs 140000000 INR | 17 January, 2002 | - | Closed | |
Rs 150000000 INR | 20 April, 1998 | 13 April, 2011 | Closed | |
Rs 150000000 INR | 28 February, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 200000000 INR | 19 October, 2010 | - | Closed |
Rs 210000000 INR | 25 March, 2014 | - | Open | |
Rs 250000000 INR | 24 August, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 275450000 INR | 03 January, 2009 | - | Closed |
Rs 292000000 INR | 14 December, 2004 | - | Closed | |
Rs 300000000 INR | 19 March, 1998 | 28 March, 2005 | Closed | |
Rs 312600000 INR | 05 January, 2011 | - | Closed | |
Immovable property or any interest therein | Rs 364500000 INR | 18 March, 2015 | - | Open |
Corporate Guarantee | Rs 420000000 INR | 03 January, 2017 | - | Open |
Rs 450000000 INR | 28 March, 2015 | - | Open | |
Rs 487000000 INR | 13 February, 2006 | 31 January, 2007 | Closed | |
Movable property (not being pledge) | Rs 600000000 INR | 09 April, 2012 | - | Open |
Rs 660000000 INR | 27 September, 2010 | 13 April, 2011 | Closed | |
Pledge of Stock of Sugar | Rs 800000000 INR | 11 March, 2016 | 07 January, 2017 | Open |