Shri Govindaraja Mills Private Limited registered address on file is 258, THIRUCHULI ROADARUPPUKOTTAI-626 10 KAMARAJAR DISTRICT., KAMARAJAR DISTRICT. - 626101, Tamil Nadu, India.
Shri Govindaraja Mills Private Limited currently have 3 Active Directors / Partners: Varadarajan Ramkumar, Sundaramoorthy Baskaran, Annamalai Arumugam, and there are no other Active Directors / Partners in the company except these 3 officials.
Shri Govindaraja Mills Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | SHRI GOVINDARAJA MILLS PRIVATE LIMITED |
|---|---|
| CIN | U17111TN1999PTC042314 |
| Registration Date | 21 April, 1999 |
| Registeration No. | 042314 |
| RoC | ROC Chennai |
| State | Tamil Nadu |
| Registered Address | 258, THIRUCHULI ROADARUPPUKOTTAI-626 10 KAMARAJAR DISTRICT., KAMARAJAR DISTRICT. - 626101, Tamil Nadu, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 8172700000 INR |
| PaidUp Capital | Rs 7948086700 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Varadarajan Ramkumar | |
| Sundaramoorthy Baskaran | |
| Annamalai Arumugam | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Thathi Naicker Ramasamy Varadarajan | |
| Raju Naidu Chempakadevi | |
| Suhasini Lakshminarayanaswamy | |
| A G Balakrishnan | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 1000000 INR | 22 April, 2014 | - | Closed | |
| Rs 78500000 INR | 07 October, 2006 | 17 March, 2008 | Closed | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 44200000 INR | 16 December, 2014 | 11 December, 2015 | Open |
| Rs 400000000 INR | 30 July, 2007 | 12 September, 2007 | Closed | |
| Movable property (not being pledge) | Rs 330000 INR | 06 September, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 1066000 INR | 13 October, 2011 | - | Closed |
| Rs 134000000 INR | 07 April, 2005 | - | Closed | |
| Rs 522000 INR | 13 May, 1993 | - | Closed | |
| Rs 1146912 INR | 16 December, 2010 | - | Closed | |
| Movable property (not being pledge) | Rs 644000 INR | 16 May, 2012 | - | Closed |
| Rs 2026000000 INR | 18 August, 2007 | 27 November, 2012 | Open | |
| Rs 1238080 INR | 27 May, 2005 | - | Closed | |
| Movable property (not being pledge) | Rs 1000000 INR | 22 August, 2014 | - | Closed |
| Rs 5420000 INR | 17 August, 2006 | 08 September, 2006 | Closed | |
| Movable property (not being pledge) | Rs 275000 INR | 11 November, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 428000 INR | 26 September, 2013 | - | Closed |
| Rs 8770000 INR | 06 August, 1999 | - | Closed | |
| Immovable property or any interest therein | Rs 7300000 INR | 12 March, 2009 | - | Closed |
| Rs 6646162 INR | 08 February, 2011 | - | Closed | |
| Movable property (not being pledge) | Rs 1000000000 INR | 20 August, 2007 | - | Open |
| Rs 30000000 INR | 15 March, 1999 | 25 April, 2001 | Closed | |
| Book debts Movable property (not being pledge) |
Rs 165000000 INR | 24 June, 2010 | - | Open |
| Movable property (not being pledge) | Rs 750000 INR | 16 September, 2008 | - | Closed |
| Rs 5825000 INR | 26 March, 1992 | 23 January, 1993 | Closed | |
| Rs 115000000 INR | 06 April, 2000 | 10 August, 2000 | Closed | |
| Movable property (not being pledge) | Rs 47000000 INR | 24 August, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 860000 INR | 26 August, 2014 | - | Closed |
| Rs 559000 INR | 25 April, 2014 | - | Closed | |
| Book debts Movable property (not being pledge) |
Rs 50000000 INR | 23 June, 2006 | - | Closed |
| Rs 1425859 INR | 09 February, 2011 | - | Closed | |
| Movable property (not being pledge) | Rs 1150000 INR | 03 July, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 100000000 INR | 25 May, 2012 | - | Closed |
| Rs 1089531 INR | 31 March, 2009 | - | Closed | |
| Rs 31925000 INR | 13 October, 1997 | 10 June, 2010 | Closed | |
| Rs 3794444 INR | 09 February, 2011 | - | Closed | |
| Rs 250000000 INR | 10 November, 2010 | 04 February, 2012 | Closed | |
| Rs 83605000 INR | 21 March, 2003 | - | Closed | |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 112500000 INR | 28 June, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 13796000 INR | 06 February, 2007 | - | Closed |
| Rs 200000000 INR | 16 February, 2009 | - | Closed | |
| Rs 2007322 INR | 30 April, 1996 | - | Closed | |
| Rs 2018681 INR | 15 November, 2012 | - | Closed | |
| Rs 51000000 INR | 06 March, 2006 | 17 March, 2008 | Closed | |
| Movable property (not being pledge) | Rs 400000 INR | 08 March, 2013 | - | Closed |
| Rs 7241600 INR | 25 March, 2011 | - | Closed | |
| Rs 25000000 INR | 10 October, 1994 | 23 January, 1998 | Closed | |
| Rs 13000000 INR | 11 October, 2004 | 01 September, 2009 | Closed | |
| Movable property (not being pledge) | Rs 509000 INR | 29 January, 2007 | - | Closed |
| Immovable property or any interest therein | Rs 3349000 INR | 04 August, 2005 | - | Closed |
| Rs 98800000 INR | 22 January, 2001 | 18 July, 2013 | Closed | |
| Movable property (not being pledge) | Rs 963000 INR | 11 June, 2010 | - | Closed |
| Rs 25000000 INR | 22 September, 1994 | - | Closed | |
| Movable property (not being pledge) | Rs 18760000 INR | 10 January, 2007 | - | Closed |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 137000000 INR | 09 September, 2014 | - | Open |
| Rs 11990000 INR | 28 March, 2001 | 01 October, 2001 | Closed | |
| Movable property (not being pledge) | Rs 500000 INR | 05 September, 2007 | - | Closed |
| Rs 1258800 INR | 14 May, 2010 | - | Closed | |
| Rs 74000000 INR | 24 September, 2004 | - | Closed | |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 31 December, 2014 | - | Open |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 450000000 INR | 19 December, 2014 | - | Closed |
| Rs 460000 INR | 13 February, 2015 | - | Closed | |
| Rs 15500000 INR | 23 March, 2011 | - | Closed | |
| Movable property (not being pledge) | Rs 1000000 INR | 20 August, 2014 | - | Closed |
| Immovable property or any interest therein | Rs 1000000000 INR | 06 June, 2016 | 09 June, 2016 | Open |
| Rs 884000 INR | 07 January, 2015 | - | Closed | |
| Rs 5750000 INR | 07 April, 1994 | - | Closed | |
| Rs 1499520 INR | 01 August, 2011 | - | Closed | |
| Rs 55389000 INR | 18 February, 2006 | 19 July, 2010 | Closed | |
| Rs 10000000 INR | 27 March, 2000 | 22 May, 2002 | Closed | |
| Movable property (not being pledge) | Rs 150000000 INR | 12 December, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 815000 INR | 18 October, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 500000 INR | 19 April, 2007 | - | Closed |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 62309000 INR | 18 June, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 350000 INR | 03 July, 2012 | - | Closed |
| Rs 500000000 INR | 15 February, 2012 | 27 February, 2012 | Closed | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 100000000 INR | 18 October, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 880000 INR | 18 October, 2012 | - | Closed |
| Book debts | Rs 90000000 INR | 24 February, 2006 | - | Closed |
| Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 17 February, 2011 | - | Closed |
| Rs 140000000 INR | 27 March, 2003 | 15 April, 2004 | Closed | |
| Rs 1087177 INR | 16 December, 2010 | - | Closed | |
| Rs 26000000 INR | 24 November, 2008 | - | Open | |
| Rs 13440375 INR | 07 January, 2004 | - | Closed | |
| Movable property (not being pledge) | Rs 239000 INR | 28 April, 2008 | - | Closed |
| Rs 2438914 INR | 04 October, 2011 | - | Closed | |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 553100000 INR | 26 December, 2007 | 01 April, 2016 | Open |
| Movable property (not being pledge) | Rs 150000000 INR | 23 July, 2008 | - | Closed |
| Rs 1749440 INR | 04 August, 2011 | - | Closed | |
| Book debts Movable property (not being pledge) |
Rs 188750000 INR | 05 November, 2008 | - | Closed |
| Rs 7433370 INR | 08 April, 2004 | - | Closed | |
| Rs 72000000 INR | 21 December, 2005 | - | Closed | |
| Movable property (not being pledge) | Rs 34591000 INR | 30 March, 2007 | - | Closed |
| Rs 60000000 INR | 30 May, 2005 | - | Closed | |
| Rs 15000000 INR | 19 March, 2008 | 31 October, 2013 | Closed | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 139700000 INR | 17 September, 2007 | - | Closed |
| Rs 50000000 INR | 28 November, 2002 | - | Closed | |
| Rs 1048500 INR | 14 February, 1992 | - | Closed | |
| Rs 1449000 INR | 08 January, 2016 | - | Closed | |
| Rs 72356000 INR | 15 April, 2005 | - | Closed | |
| Rs 200000 INR | 04 January, 1983 | 13 June, 1991 | Closed | |
| Immovable property or any interest therein | Rs 147800000 INR | 21 July, 2015 | - | Open |
| Book debts Floating charge Movable property (not being pledge) |
Rs 600000000 INR | 17 August, 2007 | - | Open |
| Rs 1620184 INR | 27 July, 2013 | - | Closed | |
| Movable property (not being pledge) | Rs 39400000 INR | 28 February, 2013 | - | Closed |
| Rs 875500 INR | 07 January, 2015 | - | Closed | |
| Rs 2052030000 INR | 22 September, 1994 | 31 March, 2012 | Open | |
| Rs 9394000 INR | 01 July, 2005 | - | Closed | |
| Immovable property or any interest therein Movable property (not being pledge) Plant and Machinery and Fixed Assets |
Rs 1568100000 INR | 23 March, 2017 | - | Open |
| Movable property (not being pledge) | Rs 85000000 INR | 14 September, 2016 | - | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 102800000 INR | 17 March, 2017 | - | Open |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 2500000000 INR | 21 October, 2014 | - | Closed |
| Rs 2400000000 INR | 29 October, 2012 | 13 August, 2015 | Open | |
| Book debts Movable property (not being pledge) whole of current assets including stock |
Rs 4000000000 INR | 20 December, 2010 | 28 July, 2017 | Open |