Shree Venketesh Paper Mills Private Limited registered address on file is 16th K.M. MEERUT - MAWANA ROAD VILL. FITKARI, MEERUT - , Uttar Pradesh, .
Shree Venketesh Paper Mills Private Limited currently have 4 Active Directors / Partners: Niraj Kumar Agarwal, Ashok Kumar Malhotra, Anant Jain, Chirag Agarwal, and there are no other Active Directors / Partners in the company except these 4 officials.
Shree Venketesh Paper Mills Private Limited is involved in Activity and currently company is in Active Status.
Company Name | SHREE VENKETESH PAPER MILLS PRIVATE LIMITED |
---|---|
CIN | U27310UP1993PTC015198 |
Registration Date | 17 March, 1993 |
Registeration No. | 015198 |
RoC | ROC Kanpur |
State | Uttar Pradesh |
Registered Address | 16th K.M. MEERUT - MAWANA ROAD VILL. FITKARI, MEERUT, Uttar Pradesh |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 112500000 INR |
PaidUp Capital | Rs 108381000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Niraj Kumar Agarwal | |
Ashok Kumar Malhotra | |
Anant Jain | |
Chirag Agarwal |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 2500000 INR | 03 September, 1995 | 22 November, 1996 | Closed | |
Rs 75000000 INR | 03 December, 2001 | 04 December, 2001 | Closed | |
Rs 550000 INR | 03 October, 1998 | 03 October, 1998 | Closed | |
Rs 80483000 INR | 29 November, 2001 | - | Closed | |
Rs 71475000 INR | 23 September, 2009 | 03 March, 2015 | Open | |
Rs 10000000 INR | 17 January, 2003 | - | Closed | |
Rs 4000000 INR | 22 June, 1999 | 22 September, 1999 | Closed | |
Rs 1000000 INR | 10 March, 2004 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 75000000 INR | 16 February, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1000000 INR | 03 October, 2011 | - | Open |
Rs 13200000 INR | 01 September, 2006 | - | Closed | |
Rs 19000000 INR | 17 December, 1997 | 27 June, 1998 | Closed | |
Rs 262700000 INR | 04 September, 2008 | 04 August, 2009 | Open | |
Rs 5000000 INR | 03 April, 2000 | 15 April, 2000 | Closed | |
Book debts | Rs 5000000 INR | 05 March, 2004 | 05 March, 2004 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 25000000 INR | 21 March, 2011 | - | Closed |
Rs 19000000 INR | 18 December, 1997 | 27 June, 1998 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 30000000 INR | 02 January, 2008 | - | Closed |
Immovable property or any interest therein | Rs 3500000 INR | 13 December, 2000 | 13 December, 2000 | Closed |
Rs 3200000 INR | 27 June, 1998 | 27 June, 1998 | Closed | |
Immovable property or any interest therein | Rs 5500000 INR | 28 June, 1997 | - | Closed |
Immovable property or any interest therein | Rs 52500000 INR | 24 December, 2004 | 01 January, 2005 | Closed |
Rs 4000000 INR | 22 February, 1999 | 22 February, 1999 | Closed | |
Rs 2500000 INR | 03 September, 1994 | 01 September, 2006 | Closed | |
Rs 9000000 INR | 16 March, 1996 | 16 March, 1996 | Closed | |
Immovable property or any interest therein | Rs 1300000 INR | 22 November, 1996 | 27 June, 1998 | Closed |
Immovable property or any interest therein | Rs 167483000 INR | 28 June, 2002 | 28 November, 2006 | Closed |
Rs 2500000 INR | 03 October, 1994 | 08 October, 1999 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 75000000 INR | 19 November, 2013 | - | Closed |
Rs 30000000 INR | 02 July, 2015 | 16 October, 2015 | Open | |
Book debts Movable property (not being pledge) |
Rs 10000000 INR | 12 August, 2014 | - | Open |
Rs 11400000 INR | 29 March, 1997 | - | Closed | |
Book debts | Rs 1000000 INR | 03 September, 1994 | 01 September, 2006 | Closed |
Rs 500000 INR | 16 December, 1997 | 17 August, 2000 | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 166000000 INR | 28 June, 2002 | 12 July, 2016 | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Excl. charge on CA, MFA and IMFA |
Rs 170000000 INR | 13 July, 2017 | 08 January, 2018 | Open |