Shree Ram Urban Infrastructure Limited registered address on file is SHREE RAM MILLS LTDGANAPATRAO KADAM MARG LOWER PAREL,, BOMBAY - 400013, Maharashtra, India.
Shree Ram Urban Infrastructure Limited currently have 11 Active Directors / Partners: Vikas Shambhukumar Kasliwal, Shambhukumar Shankarlalji Kasliwal, Lalitmohan Ew Franklin, Subhkaran Kamalprasad Luharuka, Naresh Kumar Sethi, Nand Kishore Balkishan Modani, Satish Kumar Ramashray Prajapati, Sakti Pada Banerjee, Rudra Narain Jha, Vikas Shambhukumar Kasliwal, Dhvani Gaurav Kaul, and there are no other Active Directors / Partners in the company except these 11 officials.
Shree Ram Urban Infrastructure Limited is involved in Activity and currently company is in Under Liquidation Status.
Company Name | SHREE RAM URBAN INFRASTRUCTURE LIMITED |
---|---|
CIN | L17110MH1935PLC002241 |
Registration Date | 25 January, 1935 |
Registeration No. | 002241 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | SHREE RAM MILLS LTDGANAPATRAO KADAM MARG LOWER PAREL,, BOMBAY - 400013, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1000000000 INR |
PaidUp Capital | Rs 411345400 INR |
Company Class | Public |
Last Annual General Meeting Date | 05 August, 2017 |
Date of Balance Sheet | 31 March, 2017 |
Is Company Listed | Not Listed |
Company Status | Under Liquidation |
Resigned Directors | |
---|---|
Director Name | |
Vijay Goverdhandas Kalantri | |
Om Prakash Chawla | |
Mukul Shambhukumarji Kasliwal | |
Mohan Motiram Jayakar | |
Poornima Govind Advani | |
Manju Balaram Batham |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 790000000 INR | 18 March, 2006 | - | Closed |
Movable property (not being pledge) | Rs 1915000 INR | 15 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1558000 INR | 22 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 17400000 INR | 30 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 08 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 865000 INR | 02 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 568925 INR | 09 July, 2013 | - | Closed |
Movable property (not being pledge) | Rs 60000000 INR | 15 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 16255434 INR | 15 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 81777204 INR | 15 September, 2011 | - | Closed |
Rs 650000 INR | 09 October, 2015 | - | Open | |
Movable property (not being pledge) | Rs 11360000 INR | 15 October, 2011 | - | Closed |
Rs 1460092 INR | 07 November, 2015 | - | Open | |
Movable property (not being pledge) | Rs 1100000000 INR | 03 July, 2014 | - | Open |
Movable property (not being pledge) | Rs 2689000 INR | 15 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 208240000 INR | 15 April, 2012 | - | Closed |
Movable property (not being pledge) | Rs 4660000 INR | 16 January, 2012 | - | Closed |
Rs 503000 INR | 26 October, 2015 | - | Open | |
Movable property (not being pledge) | Rs 85000000 INR | 22 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 8649000 INR | 16 January, 2012 | - | Closed |
Immovable property or any interest therein | Rs 2000000000 INR | 05 April, 2007 | - | Closed |
Rs 1595992 INR | 18 November, 2015 | - | Open | |
Movable property (not being pledge) | Rs 32800000 INR | 15 February, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2291000 INR | 15 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 323595000 INR | 15 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 15 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 13390000 INR | 22 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 540616 INR | 18 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 4505000 INR | 15 June, 2011 | - | Closed |
Immovable property or any interest therein | Rs 1100000000 INR | 22 August, 2014 | - | Open |
Movable property (not being pledge) | Rs 27790000 INR | 22 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1287000 INR | 03 June, 2012 | - | Closed |
Rs 3300000 INR | 22 November, 2011 | - | Closed | |
Movable property (not being pledge) | Rs 1885000 INR | 16 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 800000 INR | 18 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1406000 INR | 03 July, 2012 | - | Closed |
Movable property (not being pledge) | Rs 26670000 INR | 15 February, 2012 | - | Closed |
Movable property (not being pledge) | Rs 6915000 INR | 05 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 446000 INR | 07 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 7454880 INR | 15 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 4200000 INR | 22 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1302000 INR | 31 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 30000000 INR | 15 June, 2009 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 22 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 541834 INR | 18 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 600000000 INR | 22 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 2220000 INR | 15 November, 2010 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 956000000 INR | 26 July, 2016 | - | Open |