Shree Ganesh Jewellery House (i) Limited registered address on file is 413 VARDAAN MARKET25A CAMAC STREET 4TH FLOOR, KOLKATA - 700016, West Bengal, India.
Shree Ganesh Jewellery House (i) Limited currently have 4 Active Directors / Partners: Nisha Nirav Doshi, Abhishek Kumar, Neelam Kaur Bhogal, Devender Singh Sodhi, and there are no other Active Directors / Partners in the company except these 4 officials.
Shree Ganesh Jewellery House (i) Limited is involved in Activity and currently company is in Under Liquidation Status.
Company Name | SHREE GANESH JEWELLERY HOUSE (I) LIMITED |
---|---|
CIN | L36911WB2002PLC095086 |
Registration Date | 30 August, 2002 |
Registeration No. | 095086 |
RoC | ROC Kolkata |
State | West Bengal |
Registered Address | 413 VARDAAN MARKET25A CAMAC STREET 4TH FLOOR, KOLKATA - 700016, West Bengal, India |
Address other than Registered Address | MANIKANCHAN SEZ SECTOR V, SALTLAKE KOLKATA 700091 WB |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1950000100 INR |
PaidUp Capital | Rs 719064850 INR |
Company Class | Public |
Last Annual General Meeting Date | 24 September, 2015 |
Date of Balance Sheet | 31 March, 2015 |
Is Company Listed | Not Listed |
Company Status | Under Liquidation |
Active Directors | |
---|---|
Director Name | |
Nisha Nirav Doshi | |
Abhishek Kumar | |
Neelam Kaur Bhogal | |
Devender Singh Sodhi |
Resigned Directors | |
---|---|
Director Name | |
Nillesh Parrekh | |
Umesh Parekh | |
Satish Chandra Chaturvedi | |
Paban Singh Ingty | |
Sharad Mohata | |
Dwarkaprasad Badriprasad Mathur | |
Mukund Chandak |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 500000000 INR | 28 January, 2011 | - | Open |
Immovable property or any interest therein | Rs 310000000 INR | 23 September, 2002 | 08 August, 2006 | Open |
Rs 600000000 INR | 17 October, 2007 | 23 November, 2010 | Closed | |
Rs 250000000 INR | 28 November, 2005 | 27 January, 2007 | Closed | |
Rs 1200000000 INR | 17 May, 2010 | 24 January, 2012 | Closed | |
Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 25 February, 2013 | - | Closed |
Rs 2475 INR | 11 December, 2004 | 15 March, 2007 | Open | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 05 June, 2009 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 105000000 INR | 25 January, 2007 | - | Closed |
Book debts | Rs 1000000000 INR | 31 December, 2012 | - | Closed |
Floating charge | Rs 50000000 INR | 23 February, 2013 | - | Open |
Rs 765000000 INR | 20 December, 2007 | 20 April, 2011 | Closed | |
Immovable property or any interest therein Book debts |
Rs 500000000 INR | 28 August, 2013 | - | Open |
Immovable property or any interest therein | Rs 40000000 INR | 29 September, 2000 | - | Open |
Rs 1350000000 INR | 12 November, 2009 | 24 September, 2010 | Closed | |
Movable property (not being pledge) | Rs 300000000 INR | 13 January, 2011 | - | Closed |
Rs 400000000 INR | 16 March, 2012 | 15 November, 2012 | Closed | |
Immovable property or any interest therein | Rs 250000000 INR | 05 July, 2005 | 20 March, 2007 | Open |
Book debts | Rs 350000000 INR | 24 December, 2012 | - | Closed |
Rs 1800000000 INR | 23 April, 2009 | 03 May, 2011 | Closed | |
Rs 300000000 INR | 01 November, 2010 | 24 January, 2012 | Open | |
Rs 600000000 INR | 18 January, 2010 | 18 November, 2010 | Closed | |
Book debts Movable property (not being pledge) |
Rs 1250000000 INR | 27 August, 2012 | - | Closed |
Rs 500000000 INR | 20 February, 2008 | 20 February, 2008 | Closed | |
Book debts Movable property (not being pledge) |
Rs 500000000 INR | 29 October, 2011 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 09 January, 2012 | - | Closed |
Rs 1000000000 INR | 16 October, 2009 | 25 November, 2011 | Closed | |
Book debts Movable property (not being pledge) |
Rs 500000000 INR | 16 March, 2012 | - | Closed |
Rs 2000000000 INR | 20 October, 2008 | 15 September, 2011 | Closed | |
Immovable property or any interest therein | Rs 60000000 INR | 23 September, 2002 | 29 June, 2004 | Open |
Rs 1000000000 INR | 13 October, 2007 | 08 March, 2011 | Closed | |
Rs 1000000000 INR | 21 November, 2007 | 06 October, 2009 | Closed | |
Book debts | Rs 500000000 INR | 18 November, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 400000000 INR | 04 February, 2010 | - | Closed |
Immovable property or any interest therein | Rs 60000000 INR | 22 October, 2002 | 06 July, 2005 | Open |
Book debts | Rs 400000000 INR | 29 July, 2010 | - | Closed |
Immovable property or any interest therein | Rs 52500000 INR | 02 April, 2003 | 11 December, 2004 | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 1195300000 INR | 24 July, 2014 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 1450000000 INR | 11 April, 2013 | - | Closed |
Book debts | Rs 200000000 INR | 14 May, 2009 | - | Closed |
Rs 1750000000 INR | 27 April, 2009 | 20 February, 2012 | Closed | |
Rs 1000000000 INR | 12 September, 2011 | 23 December, 2011 | Closed | |
Rs 1500000000 INR | 05 April, 2010 | 24 December, 2011 | Closed | |
Floating charge | Rs 500000000 INR | 28 December, 2009 | - | Open |
Rs 2000000000 INR | 17 February, 2009 | 07 January, 2012 | Closed | |
Book debts | Rs 600000000 INR | 12 December, 2011 | - | Open |
Rs 750000000 INR | 26 February, 2010 | 30 September, 2011 | Closed | |
Rs 1250000000 INR | 17 December, 2007 | 14 February, 2012 | Closed | |
Rs 311000000 INR | 21 September, 2010 | 21 October, 2014 | Open | |
Book debts Movable property (not being pledge) |
Rs 1020000000 INR | 04 February, 2013 | - | Closed |
Immovable property or any interest therein | Rs 52500000 INR | 11 December, 2004 | - | Open |
Rs 400000000 INR | 13 June, 2011 | - | Closed | |
Floating charge | Rs 5500000 INR | 13 June, 2013 | - | Open |
Rs 1000000000 INR | 05 September, 2008 | 15 September, 2009 | Closed |