Shree Balaji Engicons Private Limited registered address on file is PO BELPAHAR R SPS BELPAHAR TEHSIL LAKHANPUR JHARSUGUDA OR 000000 IN, Jharsuguda - , Orissa, India.
Shree Balaji Engicons Private Limited currently have 5 Active Directors / Partners: Anil Kumar Agrawal, Sushil Kumar Agarwal, Pradip Kumar Agrawal, Bimala Devi Agarwal, Vinay Kumar Agrawal, and there are no other Active Directors / Partners in the company except these 5 officials.
Shree Balaji Engicons Private Limited is involved in Trading Activity and currently company is in Active Status.
| Company Name | SHREE BALAJI ENGICONS PRIVATE LIMITED |
|---|---|
| Company Activity | Trading |
| CIN | U50300OR1998PTC005249 |
| Registration Date | 04 January, 1998 |
| Registeration No. | 005249 |
| RoC | Cuttack |
| State | Orissa |
| Registered Address | PO BELPAHAR R SPS BELPAHAR TEHSIL LAKHANPUR JHARSUGUDA OR 000000 IN, Jharsuguda, Orissa, India |
| Category | Company limited by Shares |
| Sub Category | Non-govt company |
| Authorised Capital | Rs 50000000.0 INR |
| PaidUp Capital | Rs 42870000.0 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 29 September, 2016 |
| Date of Balance Sheet | 31 March, 2016 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Anil Kumar Agrawal | |
| Sushil Kumar Agarwal | |
| Pradip Kumar Agrawal | |
| Bimala Devi Agarwal | |
| Vinay Kumar Agrawal | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 215050 INR | 25 November, 2013 | - | Open |
| Movable property (not being pledge) | Rs 310250 INR | 25 November, 2013 | - | Open |
| Rs 387000 INR | 31 October, 2014 | - | Open | |
| Rs 434792 INR | 21 February, 2008 | - | Closed | |
| Movable property (not being pledge) | Rs 438000 INR | 20 May, 2014 | - | Open |
| Movable property (not being pledge) | Rs 493000 INR | 11 April, 2014 | - | Open |
| Rs 495000 INR | 31 October, 2014 | - | Open | |
| Rs 600000 INR | 26 June, 2002 | - | Closed | |
| Motor Vehicle (Hypothecation) | Rs 623920 INR | 15 December, 2016 | - | Open |
| Rs 707000 INR | 01 December, 2005 | - | Closed | |
| Movable property (not being pledge) | Rs 780000 INR | 20 May, 2014 | - | Open |
| Movable property (not being pledge) | Rs 885000 INR | 30 May, 2014 | - | Open |
| Movable property (not being pledge) | Rs 1000000 INR | 15 February, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 1147500 INR | 25 November, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 1150000 INR | 23 March, 2015 | - | Open |
| Movable property (not being pledge) | Rs 1181729 INR | 05 December, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 1186200 INR | 11 February, 2016 | - | Open |
| Movable property (not being pledge) | Rs 1323000 INR | 10 June, 2015 | - | Open |
| Movable property (not being pledge) | Rs 1620000 INR | 31 October, 2013 | - | Closed |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 1704000 INR | 25 October, 2016 | - | Open |
| Movable property (not being pledge) | Rs 1800000 INR | 17 December, 2015 | - | Open |
| Movable property (not being pledge) | Rs 1940000 INR | 26 June, 2014 | - | Open |
| Movable property (not being pledge) | Rs 2160000 INR | 17 December, 2015 | - | Open |
| Movable property (not being pledge) | Rs 2184000 INR | 26 May, 2014 | - | Open |
| Rs 2233500 INR | 20 January, 2016 | - | Open | |
| Movable property (not being pledge) | Rs 2340000 INR | 25 November, 2013 | - | Closed |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 2367000 INR | 03 August, 2016 | - | Open |
| Movable property (not being pledge) | Rs 2372369 INR | 22 November, 2013 | - | Closed |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 2400000 INR | 03 June, 2016 | - | Open |
| Movable property (not being pledge) | Rs 2423942 INR | 29 January, 2015 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 2847291 INR | 30 March, 2016 | - | Open |
| Movable property (not being pledge) | Rs 2857000 INR | 27 January, 2014 | - | Open |
| Movable property (not being pledge) | Rs 2945000 INR | 16 May, 2014 | - | Open |
| Movable property (not being pledge) | Rs 2975000 INR | 30 November, 2013 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 3074000 INR | 28 February, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 3359000 INR | 19 February, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 3429000 INR | 20 February, 2017 | - | Open |
| Movable property (not being pledge) | Rs 3668000 INR | 19 September, 2014 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 3716700 INR | 28 September, 2016 | - | Open |
| Floating charge | Rs 3856000 INR | 10 February, 2014 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 4320000 INR | 11 April, 2016 | - | Open |
| Movable property (not being pledge) | Rs 4480000 INR | 05 July, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 5000000 INR | 21 February, 2014 | - | Closed |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 5512500 INR | 04 December, 2015 | - | Open |
| Movable property (not being pledge) | Rs 5985000 INR | 18 November, 2014 | - | Open |
| Movable property (not being pledge) | Rs 6148000 INR | 30 November, 2016 | - | Open |
| Rs 6152000 INR | 08 March, 2016 | - | Open | |
| Movable property (not being pledge) | Rs 6436000 INR | 31 October, 2013 | - | Open |
| Movable property (not being pledge) | Rs 6500000 INR | 20 May, 2014 | - | Closed |
| Movable property (not being pledge) | Rs 6660357 INR | 01 August, 2009 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 7740000 INR | 19 September, 2016 | - | Open |
| Movable property (not being pledge) | Rs 8138000 INR | 04 July, 2016 | - | Open |
| Movable property (not being pledge) | Rs 8209056 INR | 31 October, 2016 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 8417700 INR | 12 November, 2015 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 8417700 INR | 05 December, 2015 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 8539232 INR | 10 August, 2016 | - | Open |
| Movable property (not being pledge) | Rs 9000000 INR | 30 September, 2014 | - | Open |
| Movable property (not being pledge) | Rs 9150000 INR | 20 May, 2014 | - | Open |
| Movable property (not being pledge) | Rs 9180000 INR | 31 October, 2013 | - | Closed |
| Rs 9700500 INR | 30 January, 2016 | - | Open | |
| Movable property (not being pledge) | Rs 9755200 INR | 22 July, 2009 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 10247000 INR | 30 September, 2016 | - | Open |
| Movable property (not being pledge) | Rs 10247000 INR | 31 October, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 10275450 INR | 21 March, 2016 | - | Open |
| Movable property (not being pledge) | Rs 10382700 INR | 19 December, 2015 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 11505200 INR | 27 December, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 11860000 INR | 21 March, 2016 | - | Open |
| Movable property (not being pledge) | Rs 12343700 INR | 30 November, 2016 | - | Open |
| Movable property (not being pledge) | Rs 13689500 INR | 28 October, 2016 | - | Open |
| Movable property (not being pledge) | Rs 16354800 INR | 02 May, 2013 | - | Open |
| Movable property (not being pledge) | Rs 16400000 INR | 22 October, 2009 | - | Closed |
| Rs 17950000 INR | 14 August, 2007 | 22 March, 2010 | Closed | |
| Movable property (not being pledge) | Rs 19350000 INR | 30 May, 2014 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 19800000 INR | 16 March, 2016 | - | Open |
| Movable property (not being pledge) | Rs 19933200 INR | 04 August, 2014 | - | Open |
| Movable property (not being pledge) | Rs 20800000 INR | 05 August, 2013 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 21234460 INR | 26 April, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 23901300 INR | 19 January, 2017 | - | Open |
| Movable property (not being pledge) | Rs 34290000 INR | 28 August, 2014 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 70000000 INR | 24 January, 2013 | - | Open |
| Rs 236667000 INR | 13 March, 1999 | 27 March, 2008 | Closed | |
| Movable property (not being pledge) current assets as described in Deed of Hyp. |
Rs 380000000 INR | 20 March, 2015 | 28 July, 2016 | Open |
| Immovable property or any interest therein Book debts |
Rs 380000000 INR | 09 July, 2015 | 29 September, 2016 | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 1237500000 INR | 26 April, 2017 | - | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) Stock and Stores |
Rs 1720000000 INR | 22 July, 2008 | 20 December, 2016 | Open |