Shogini Technoarts Pvt Ltd registered address on file is GAT NO 788, KHED SHIVAPUR, TAL HAVELI DIST. PUNE, PUNE - 412205, Maharashtra, India.
Shogini Technoarts Pvt Ltd currently have 6 Active Directors / Partners: Vijay Mukund Athavale, Geeta Abhijit Tamhankar, Rhushikesh Ravikiran Modak, Abhijit Sriniwas Tamhankar, Sachin Vinayak Athavale, Anil Manohar Godbole, and there are no other Active Directors / Partners in the company except these 6 officials.
Shogini Technoarts Pvt Ltd is involved in Activity and currently company is in Active Status.
| Company Name | SHOGINI TECHNOARTS PVT LTD |
|---|---|
| CIN | U32104PN1982PTC028059 |
| Registration Date | 23 August, 1982 |
| Registeration No. | 028059 |
| RoC | ROC Pune |
| State | Maharashtra |
| Registered Address | GAT NO 788, KHED SHIVAPUR, TAL HAVELI DIST. PUNE, PUNE - 412205, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 120000000 INR |
| PaidUp Capital | Rs 99000000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Vijay Mukund Athavale | |
| Geeta Abhijit Tamhankar | |
| Rhushikesh Ravikiran Modak | |
| Abhijit Sriniwas Tamhankar | |
| Sachin Vinayak Athavale | |
| Anil Manohar Godbole | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Vinayak Vishnu Athavale | |
| Seema Rhushikesh Modak | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Book debts | Rs 25000 INR | 12 August, 1983 | - | Closed |
| Rs 50000 INR | 11 January, 1985 | - | Closed | |
| Rs 79900 INR | 25 June, 1984 | - | Closed | |
| Book debts | Rs 100000 INR | 12 August, 1983 | - | Closed |
| Rs 100000 INR | 22 November, 1986 | - | Closed | |
| Rs 165000 INR | 28 September, 2007 | - | Closed | |
| Rs 170000 INR | 28 September, 2007 | - | Closed | |
| Rs 176625 INR | 28 September, 2007 | - | Closed | |
| Rs 237500 INR | 28 September, 2007 | - | Closed | |
| Rs 251489 INR | 28 September, 2007 | - | Closed | |
| Rs 254053 INR | 28 September, 2007 | - | Closed | |
| Rs 265457 INR | 28 September, 2007 | - | Closed | |
| Rs 275000 INR | 22 January, 1986 | 04 May, 1989 | Closed | |
| Rs 275000 INR | 22 November, 1986 | - | Closed | |
| Rs 456000 INR | 09 August, 2006 | - | Closed | |
| Rs 479876 INR | 28 September, 2007 | - | Closed | |
| Rs 734000 INR | 05 November, 2007 | - | Closed | |
| Rs 1045000 INR | 09 August, 2006 | - | Closed | |
| Rs 1217000 INR | 09 August, 2006 | - | Closed | |
| Immovable property or any interest therein | Rs 2500000 INR | 07 December, 2006 | - | Closed |
| Immovable property or any interest therein | Rs 2700000 INR | 01 February, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 2917447 INR | 06 October, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 3000000 INR | 04 October, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 5270000 INR | 14 February, 2008 | - | Closed |
| Immovable property or any interest therein | Rs 6500000 INR | 01 February, 2008 | - | Closed |
| Rs 7000000 INR | 29 March, 2003 | - | Closed | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 7500000 INR | 11 November, 2008 | - | Closed |
| Immovable property or any interest therein | Rs 9000000 INR | 29 September, 2007 | - | Closed |
| Rs 10000000 INR | 20 July, 2011 | 05 August, 2011 | Closed | |
| Immovable property or any interest therein | Rs 10200000 INR | 01 August, 2006 | - | Closed |
| Rs 11060000 INR | 14 February, 2008 | 28 May, 2008 | Closed | |
| Movable property (not being pledge) | Rs 15000000 INR | 19 July, 2010 | - | Closed |
| Rs 16000000 INR | 11 February, 2004 | - | Closed | |
| Movable property (not being pledge) | Rs 17082553 INR | 14 October, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 18500000 INR | 01 February, 2008 | - | Closed |
| Immovable property or any interest therein | Rs 20000000 INR | 01 February, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 20000000 INR | 03 October, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 20000000 INR | 18 January, 2016 | - | Closed |
| Immovable property or any interest therein | Rs 20000000 INR | 04 August, 2018 | - | Open |
| Rs 22000000 INR | 28 September, 2007 | 28 May, 2008 | Closed | |
| Rs 22500000 INR | 28 September, 2007 | 28 May, 2008 | Closed | |
| Movable property (not being pledge) | Rs 23900000 INR | 17 March, 2011 | - | Closed |
| Rs 25000000 INR | 07 December, 2006 | 28 May, 2008 | Closed | |
| Movable property (not being pledge) | Rs 25000000 INR | 26 December, 2012 | - | Closed |
| Movable property (not being pledge) Machinery |
Rs 25000000 INR | 31 August, 2017 | - | Open |
| Rs 36000000 INR | 14 January, 2004 | 11 February, 2004 | Closed | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 40000000 INR | 20 June, 2014 | - | Closed |
| Movable property (not being pledge) | Rs 40000000 INR | 30 March, 2015 | - | Closed |
| Movable property (not being pledge) | Rs 67500000 INR | 14 September, 2015 | - | Open |
| Movable property (not being pledge) | Rs 71250000 INR | 14 September, 2015 | - | Open |
| Rs 530000000 INR | 30 April, 2002 | 19 January, 2015 | Open | |