Shobha Cards Private Limited registered address on file is 3618 SUDERSHAN MKT.CHAWRI BAZAR, NEW DELHI - 110006, Delhi, India.
Shobha Cards Private Limited currently have 3 Active Directors / Partners: Ghanshyam Dass Gupta, Rajeshwar Gupta, Vipin Kumar Gupta, and there are no other Active Directors / Partners in the company except these 3 officials.
Shobha Cards Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | SHOBHA CARDS PRIVATE LIMITED |
|---|---|
| CIN | U74899DL1994PTC060129 |
| Registration Date | 08 July, 1994 |
| Registeration No. | 060129 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | 3618 SUDERSHAN MKT.CHAWRI BAZAR, NEW DELHI - 110006, Delhi, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 50000000 INR |
| PaidUp Capital | Rs 18000000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Ghanshyam Dass Gupta | |
| Rajeshwar Gupta | |
| Vipin Kumar Gupta | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Immovable property or any interest therein | Rs 2217600 INR | 01 January, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 511000 INR | 28 September, 2012 | - | Closed |
| Rs 100000000 INR | 04 October, 2014 | 31 October, 2014 | Open | |
| Movable property (not being pledge) | Rs 630000 INR | 15 December, 2012 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 76000000 INR | 28 November, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 366000 INR | 28 December, 2010 | - | Closed |
| Book debts | Rs 180000000 INR | 26 March, 2009 | - | Closed |
| Rs 600000 INR | 31 December, 2015 | - | Open | |
| Rs 490500000 INR | 28 October, 2010 | 05 January, 2015 | Open | |
| Movable property (not being pledge) | Rs 530000 INR | 31 December, 2012 | - | Closed |
| Book debts | Rs 320000000 INR | 25 July, 2009 | - | Closed |
| Book debts | Rs 80000000 INR | 25 February, 2005 | - | Closed |
| Movable property (not being pledge) | Rs 1650000 INR | 24 September, 2009 | - | Closed |
| Rs 373539000 INR | 20 October, 2009 | 29 February, 2012 | Closed | |
| Book debts | Rs 110000000 INR | 21 March, 2005 | 17 October, 2007 | Closed |
| Movable property (not being pledge) | Rs 880000 INR | 27 January, 2014 | - | Closed |
| Book debts FIRST PARI PASSU CHARGE OVER CURRENT ASSETS |
Rs 453000000 INR | 28 July, 2012 | 31 March, 2016 | Open |