Shivam Transcon Pvt Ltd registered address on file is 59 Mother Teresa Road, Geetanagar, Guwahati A, Guwahati - 781021, Assam, India.
Shivam Transcon Pvt Ltd currently have 6 Active Directors / Partners: Mukunda Madhab Buddha, Sankar Charan Das, Hemanta Kumar Bora, Mamoni Das, Sanjib Sarma, Kriti Chaudhary, and there are no other Active Directors / Partners in the company except these 6 officials.
Shivam Transcon Pvt Ltd is involved in Activity and currently company is in Active Status.
| Company Name | SHIVAM TRANSCON PVT LTD |
|---|---|
| CIN | U60231AS1997PTC005249 |
| Registration Date | 12 November, 1997 |
| Registeration No. | 005249 |
| RoC | ROC Shillong |
| State | Assam |
| Registered Address | 59 Mother Teresa Road, Geetanagar, Guwahati A, Guwahati - 781021, Assam, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 150000000 INR |
| PaidUp Capital | Rs 127291750 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Mukunda Madhab Buddha | |
| Sankar Charan Das | |
| Hemanta Kumar Bora | |
| Mamoni Das | |
| Sanjib Sarma | |
| Kriti Chaudhary | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Ashhu Garg | |
| Priya Jidung | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 400000 INR | 22 September, 2015 | - | Closed | |
| Rs 437089 INR | 28 January, 2015 | - | Open | |
| Rs 500000 INR | 02 November, 2015 | - | Open | |
| Motor Vehicle (Hypothecation) | Rs 500000 INR | 23 February, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 580000 INR | 06 February, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 600000 INR | 31 January, 2019 | - | Open |
| Rs 636112 INR | 13 January, 2015 | - | Open | |
| Motor Vehicle (Hypothecation) | Rs 700000 INR | 17 February, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 700000 INR | 26 September, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 831000 INR | 31 March, 2016 | - | Open |
| Movable property (not being pledge) | Rs 950000 INR | 30 January, 2018 | - | Open |
| Rs 1000000 INR | 06 July, 2015 | - | Open | |
| Motor Vehicle (Hypothecation) | Rs 1000000 INR | 30 October, 2019 | - | Open |
| Rs 1050000 INR | 15 February, 2016 | - | Open | |
| Rs 1125000 INR | 01 December, 2014 | - | Open | |
| Movable property (not being pledge) | Rs 1268000 INR | 22 October, 2015 | - | Open |
| Movable property (not being pledge) | Rs 1300000 INR | 30 January, 2018 | - | Open |
| Movable property (not being pledge) | Rs 1449000 INR | 31 January, 2017 | - | Open |
| Book debts first pari passu charge over the property of the c |
Rs 1500000 INR | 29 May, 2020 | - | Open |
| Movable property (not being pledge) | Rs 1750000 INR | 22 October, 2015 | - | Open |
| Movable property (not being pledge) | Rs 2080000 INR | 09 August, 2017 | - | Open |
| Movable property (not being pledge) | Rs 2108000 INR | 22 October, 2015 | - | Open |
| Rs 2118600 INR | 12 November, 2015 | - | Open | |
| Movable property (not being pledge) | Rs 2160000 INR | 30 September, 2017 | - | Open |
| Movable property (not being pledge) | Rs 2173500 INR | 22 October, 2015 | - | Open |
| Movable property (not being pledge) | Rs 2200000 INR | 22 January, 2016 | - | Open |
| Movable property (not being pledge) | Rs 2200000 INR | 05 August, 2017 | - | Open |
| Movable property (not being pledge) | Rs 2200000 INR | 30 September, 2017 | - | Open |
| Rs 2236300 INR | 12 November, 2015 | - | Open | |
| Rs 2330460 INR | 12 November, 2015 | - | Open | |
| Movable property (not being pledge) | Rs 2419200 INR | 02 November, 2017 | - | Open |
| Movable property (not being pledge) | Rs 2464392 INR | 30 December, 2014 | - | Open |
| Movable property (not being pledge) | Rs 2500000 INR | 31 January, 2017 | - | Open |
| Movable property (not being pledge) | Rs 3194000 INR | 07 February, 2019 | - | Open |
| Movable property (not being pledge) | Rs 3227000 INR | 24 June, 2017 | - | Open |
| Movable property (not being pledge) | Rs 3227000 INR | 27 June, 2017 | - | Open |
| Movable property (not being pledge) | Rs 3315062 INR | 01 November, 2017 | - | Open |
| Rs 3380000 INR | 06 December, 2014 | - | Open | |
| Movable property (not being pledge) | Rs 3746000 INR | 07 April, 2014 | - | Open |
| Movable property (not being pledge) | Rs 3936000 INR | 22 October, 2015 | - | Open |
| Movable property (not being pledge) | Rs 4200000 INR | 15 December, 2017 | - | Open |
| Movable property (not being pledge) | Rs 4256998 INR | 30 June, 2017 | - | Open |
| Movable property (not being pledge) | Rs 4376100 INR | 22 December, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 4442000 INR | 29 June, 2017 | - | Open |
| Movable property (not being pledge) | Rs 4521100 INR | 22 December, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 4550000 INR | 30 September, 2017 | - | Open |
| Movable property (not being pledge) | Rs 4645000 INR | 01 November, 2017 | - | Open |
| Movable property (not being pledge) | Rs 4722300 INR | 30 June, 2017 | - | Open |
| Movable property (not being pledge) | Rs 4810500 INR | 03 March, 2017 | - | Open |
| Rs 5061100 INR | 16 February, 2016 | - | Open | |
| Movable property (not being pledge) | Rs 5312000 INR | 30 September, 2017 | - | Open |
| Rs 5649600 INR | 16 February, 2016 | - | Open | |
| Movable property (not being pledge) | Rs 6762000 INR | 22 May, 2015 | - | Open |
| Movable property (not being pledge) | Rs 6900000 INR | 30 September, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 6933000 INR | 07 February, 2017 | - | Open |
| Movable property (not being pledge) | Rs 7011309 INR | 22 October, 2015 | - | Open |
| Movable property (not being pledge) | Rs 7020000 INR | 30 June, 2017 | - | Open |
| Movable property (not being pledge) | Rs 7251168 INR | 22 February, 2015 | - | Open |
| Movable property (not being pledge) | Rs 9096000 INR | 22 February, 2015 | - | Open |
| Movable property (not being pledge) | Rs 9350000 INR | 02 April, 2017 | - | Open |
| Movable property (not being pledge) | Rs 9440000 INR | 02 April, 2017 | - | Open |
| Movable property (not being pledge) | Rs 9450000 INR | 30 June, 2017 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 10000000 INR | 24 November, 2017 | - | Closed |
| Movable property (not being pledge) | Rs 10170000 INR | 30 June, 2017 | - | Open |
| Movable property (not being pledge) | Rs 10374000 INR | 29 November, 2013 | - | Open |
| Movable property (not being pledge) | Rs 12195000 INR | 30 June, 2017 | - | Open |
| Movable property (not being pledge) | Rs 14305000 INR | 02 January, 2014 | - | Open |
| Movable property (not being pledge) | Rs 42300000 INR | 29 June, 2017 | - | Open |
| Immovable property or any interest therein | Rs 45000000 INR | 10 January, 2013 | - | Closed |
| Immovable property or any interest therein Corporate Guarantee by M/s Hotel Kamrupa Pvt Ltd |
Rs 50000000 INR | 09 March, 2016 | 18 August, 2016 | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) HYPOTHECATION OF STOCK |
Rs 100000000 INR | 26 November, 2014 | 21 April, 2017 | Open |
| Book debts Movable property (not being pledge) Pledge of TDR |
Rs 150000000 INR | 19 April, 2017 | - | Open |
| Book debts Movable property (not being pledge) All other Current Assets, both present & future. |
Rs 170000000 INR | 26 November, 2014 | 09 February, 2018 | Open |
| Book debts Movable property (not being pledge) |
Rs 200000000 INR | 20 February, 2009 | 18 April, 2017 | Open |
| Rs 350000000 INR | 28 June, 2012 | 04 November, 2014 | Open | |
| Rs 350000000 INR | 05 July, 2012 | 05 November, 2014 | Open | |