Shivalik Buildtech Private Limited registered address on file is A-2/516 EKTA GARDENS NEAR MOTHER DAIRY PATPARGANJ, DELHI - , Delhi, .
Shivalik Buildtech Private Limited currently have 3 Active Directors / Partners: Sandeep Bhatia, Arjun Bhatia, Madhav Bhatia, and there are no other Active Directors / Partners in the company except these 3 officials.
Shivalik Buildtech Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | SHIVALIK BUILDTECH PRIVATE LIMITED |
|---|---|
| CIN | U45201DL2004PTC127501 |
| Registration Date | 12 July, 2004 |
| Registeration No. | 127501 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | A-2/516 EKTA GARDENS NEAR MOTHER DAIRY PATPARGANJ, DELHI, Delhi |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 45000000 INR |
| PaidUp Capital | Rs 39685750 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Sandeep Bhatia | |
| Arjun Bhatia | |
| Madhav Bhatia | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 582000 INR | 27 July, 2010 | - | Open |
| Movable property (not being pledge) | Rs 14117112 INR | 27 April, 2017 | - | Open |
| Movable property (not being pledge) | Rs 866000 INR | 28 September, 2010 | - | Open |
| Rs 1290000 INR | 30 March, 2009 | - | Open | |
| Movable property (not being pledge) | Rs 1532000 INR | 27 October, 2011 | - | Open |
| Movable property (not being pledge) | Rs 860000 INR | 05 April, 2010 | - | Open |
| Movable property (not being pledge) | Rs 2471104 INR | 27 March, 2017 | - | Open |
| Movable property (not being pledge) | Rs 3456000 INR | 30 July, 2011 | - | Open |
| Movable property (not being pledge) | Rs 1258000 INR | 22 October, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 1462000 INR | 27 May, 2011 | - | Open |
| Movable property (not being pledge) | Rs 9268000 INR | 12 November, 2015 | - | Open |
| Movable property (not being pledge) | Rs 3094300 INR | 13 October, 2012 | - | Open |
| Movable property (not being pledge) | Rs 1855772 INR | 26 February, 2014 | - | Open |
| Movable property (not being pledge) | Rs 3038000 INR | 27 May, 2013 | - | Open |
| Movable property (not being pledge) | Rs 1072417 INR | 27 November, 2007 | - | Open |
| Movable property (not being pledge) | Rs 465076 INR | 27 November, 2007 | - | Open |
| Book debts Floating charge Movable property (not being pledge) |
Rs 240048000 INR | 06 March, 2010 | 02 May, 2017 | Open |
| Movable property (not being pledge) | Rs 1738000 INR | 20 May, 2009 | - | Open |
| Movable property (not being pledge) | Rs 1722000 INR | 29 April, 2011 | - | Open |
| Movable property (not being pledge) | Rs 10735760 INR | 21 September, 2015 | - | Open |
| Movable property (not being pledge) | Rs 5527824 INR | 07 March, 2015 | - | Open |
| Movable property (not being pledge) | Rs 2000000 INR | 21 March, 2012 | - | Open |
| Movable property (not being pledge) | Rs 2600000 INR | 24 May, 2010 | - | Open |
| Movable property (not being pledge) | Rs 3631000 INR | 30 April, 2015 | - | Open |
| Movable property (not being pledge) | Rs 1009000 INR | 06 August, 2009 | - | Closed |
| Rs 5820000 INR | 18 March, 2009 | - | Closed | |
| Movable property (not being pledge) | Rs 948319 INR | 28 November, 2007 | - | Open |
| Movable property (not being pledge) | Rs 4159224 INR | 13 September, 2016 | - | Open |
| Movable property (not being pledge) | Rs 4259000 INR | 30 August, 2010 | - | Open |
| Movable property (not being pledge) | Rs 1876500 INR | 16 February, 2015 | - | Open |
| Movable property (not being pledge) | Rs 515000 INR | 31 December, 2012 | - | Open |
| Movable property (not being pledge) | Rs 2391710 INR | 29 December, 2013 | - | Open |
| Immovable property or any interest therein Book debts |
Rs 30000000 INR | 29 May, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 1160000 INR | 28 February, 2011 | - | Open |
| Movable property (not being pledge) | Rs 631898 INR | 28 November, 2007 | - | Open |
| Movable property (not being pledge) | Rs 828700 INR | 22 April, 2007 | - | Open |
| Movable property (not being pledge) | Rs 2763000 INR | 31 July, 2015 | - | Open |
| Movable property (not being pledge) | Rs 2164686 INR | 28 November, 2007 | - | Open |
| Movable property (not being pledge) | Rs 5359500 INR | 18 June, 2015 | - | Open |
| Movable property (not being pledge) | Rs 1015000 INR | 07 September, 2009 | - | Open |
| Movable property (not being pledge) | Rs 1780600 INR | 10 April, 2007 | - | Open |
| Movable property (not being pledge) | Rs 945000 INR | 24 January, 2011 | - | Open |
| Movable property (not being pledge) | Rs 2600000 INR | 03 August, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 1200000 INR | 21 December, 2012 | - | Open |
| Movable property (not being pledge) | Rs 3284000 INR | 13 February, 2014 | - | Open |
| Movable property (not being pledge) | Rs 3065000 INR | 29 December, 2013 | - | Open |
| Movable property (not being pledge) | Rs 1051000 INR | 06 August, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 7458000 INR | 31 March, 2011 | - | Open |
| Movable property (not being pledge) | Rs 1100000 INR | 05 December, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 223828 INR | 28 November, 2007 | - | Open |
| Movable property (not being pledge) | Rs 14058351 INR | 24 June, 2016 | - | Open |
| Movable property (not being pledge) | Rs 9088000 INR | 26 October, 2016 | - | Open |
| Movable property (not being pledge) | Rs 4608450 INR | 31 December, 2016 | - | Open |
| Movable property (not being pledge) | Rs 14883975 INR | 28 January, 2017 | - | Open |
| Movable property (not being pledge) | Rs 4251486 INR | 20 March, 2017 | - | Open |
| Movable property (not being pledge) | Rs 8813927 INR | 13 June, 2017 | - | Open |
| Movable property (not being pledge) | Rs 7552630 INR | 09 August, 2017 | - | Open |
| Movable property (not being pledge) | Rs 4153000 INR | 15 July, 2018 | - | Open |
| Movable property (not being pledge) | Rs 2538180 INR | 02 July, 2018 | - | Open |
| Movable property (not being pledge) | Rs 7382900 INR | 28 December, 2017 | - | Open |
| Movable property (not being pledge) | Rs 2472900 INR | 12 January, 2018 | - | Open |
| Movable property (not being pledge) | Rs 2200000 INR | 27 April, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 15553436 INR | 31 May, 2018 | - | Open |
| Movable property (not being pledge) | Rs 9130000 INR | 23 May, 2018 | - | Open |
| Movable property (not being pledge) | Rs 4565100 INR | 16 April, 2018 | - | Open |
| Movable property (not being pledge) | Rs 3271000 INR | 31 May, 2019 | - | Open |
| Movable property (not being pledge) | Rs 10530000 INR | 01 June, 2018 | - | Open |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Fixed Deposits / Cash Deposits |
Rs 307546000 INR | 06 March, 2010 | 31 August, 2018 | Open |