Shivalaya Construction Company Private Limited registered address on file is PLOT NO. 137, POCKET-10 SECTOR-24, ROHINI - 110045, Delhi, India.
Shivalaya Construction Company Private Limited currently have 5 Active Directors / Partners: Shripal Aggarwal, Pradeep Nandal, Satish Nandal, Sahil Aggarwal, Sumit Nandal, and there are no other Active Directors / Partners in the company except these 5 officials.
Shivalaya Construction Company Private Limited is involved in Activity and currently company is in Active Status.
Company Name | SHIVALAYA CONSTRUCTION COMPANY PRIVATE LIMITED |
---|---|
CIN | U45201DL1997PTC091051 |
Registration Date | 10 December, 1997 |
Registeration No. | 091051 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | PLOT NO. 137, POCKET-10 SECTOR-24, ROHINI - 110045, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 120000000 INR |
PaidUp Capital | Rs 104813890 INR |
Company Class | Private |
Last Annual General Meeting Date | 26 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Shripal Aggarwal | |
Pradeep Nandal | |
Satish Nandal | |
Sahil Aggarwal | |
Sumit Nandal |
Resigned Directors | |
---|---|
Director Name | |
Shashi Bala |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 200000000 INR | 09 January, 2007 | 29 December, 2007 | Closed | |
Movable property (not being pledge) | Rs 700000 INR | 05 April, 2010 | - | Closed |
Rs 23000000 INR | 31 July, 2015 | - | Open | |
Rs 5600000 INR | 24 June, 2000 | - | Closed | |
Movable property (not being pledge) | Rs 756000 INR | 01 December, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1785000 INR | 29 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1703000 INR | 20 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1439000 INR | 05 July, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1000000 INR | 30 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 6825000 INR | 30 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 8925000 INR | 20 April, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1445000 INR | 24 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 479500 INR | 01 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 24827157 INR | 22 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 1704000 INR | 14 February, 2009 | - | Closed |
Movable property (not being pledge) | Rs 6971050 INR | 25 May, 2015 | - | Open |
Movable property (not being pledge) | Rs 1598000 INR | 01 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 4995000 INR | 02 February, 2016 | - | Open |
Rs 780000 INR | 11 February, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 2386000 INR | 18 September, 2015 | - | Open |
Rs 485000 INR | 04 February, 2002 | - | Closed | |
Rs 1911000 INR | 03 May, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 26700000 INR | 02 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 972000 INR | 15 October, 2008 | - | Closed |
Movable property (not being pledge) | Rs 828000 INR | 23 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 480000 INR | 23 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1770000 INR | 25 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2000000 INR | 05 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 672000 INR | 05 April, 2010 | - | Closed |
Immovable property or any interest therein | Rs 21740000 INR | 27 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2790000 INR | 24 October, 2014 | - | Open |
Movable property (not being pledge) | Rs 5980000 INR | 05 November, 2015 | - | Open |
Equipment/Vehicles | Rs 13928400 INR | 13 December, 2016 | - | Closed |
Movable property (not being pledge) | Rs 7289000 INR | 04 December, 2015 | - | Open |
Equipment/Vehicles | Rs 3774000 INR | 13 December, 2016 | - | Closed |
Movable property (not being pledge) | Rs 832000 INR | 23 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3690000 INR | 20 May, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1700000 INR | 20 September, 2008 | - | Closed |
Book debts | Rs 10000000 INR | 25 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 618000 INR | 16 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 4320000 INR | 15 June, 2016 | - | Open |
Rs 2876510 INR | 03 March, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 26734000 INR | 27 April, 2015 | - | Open |
Movable property (not being pledge) | Rs 10125000 INR | 20 April, 2012 | - | Open |
Rs 11800000 INR | 22 January, 2016 | - | Closed | |
Movable property (not being pledge) | Rs 445000 INR | 30 November, 2009 | - | Open |
Movable property (not being pledge) | Rs 223000 INR | 23 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 359000 INR | 23 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 615000 INR | 20 October, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1075000 INR | 05 July, 2011 | - | Closed |
Movable property (not being pledge) | Rs 27200000 INR | 25 June, 2009 | - | Closed |
Movable property (not being pledge) | Rs 7377000 INR | 22 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2873000 INR | 29 August, 2012 | - | Open |
Movable property (not being pledge) | Rs 8029700 INR | 22 April, 2014 | - | Open |
Motor Vehicle (Hypothecation) | Rs 10298000 INR | 20 February, 2016 | - | Open |
Movable property (not being pledge) | Rs 1517250 INR | 04 March, 2009 | - | Closed |
Movable property (not being pledge) | Rs 580000 INR | 20 September, 2013 | - | Closed |
Rs 2050000 INR | 23 January, 2016 | - | Open | |
Rs 27000000 INR | 30 September, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 270000 INR | 28 May, 2009 | - | Closed |
Movable property (not being pledge) | Rs 520000 INR | 23 January, 2010 | - | Closed |
Equipment/Vehicles | Rs 5375880 INR | 31 August, 2016 | - | Closed |
Movable property (not being pledge) | Rs 987000 INR | 30 September, 2011 | - | Closed |
Equipment/Vehicles | Rs 7677900 INR | 21 May, 2016 | - | Closed |
Rs 381600 INR | 03 May, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 7650000 INR | 25 January, 2009 | - | Closed |
Rs 1542862 INR | 03 May, 2006 | - | Closed | |
Equipment/Vehicles | Rs 5049792 INR | 31 August, 2016 | - | Closed |
Rs 1342162 INR | 18 June, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 748000 INR | 25 April, 2009 | - | Closed |
Movable property (not being pledge) | Rs 3600000 INR | 05 October, 2016 | - | Open |
Equipment/Vehicles | Rs 4376250 INR | 31 August, 2016 | - | Closed |
Equipment/Vehicles | Rs 4464450 INR | 31 August, 2016 | - | Closed |
Movable property (not being pledge) | Rs 625000 INR | 20 September, 2013 | - | Closed |
Equipment/Vehicles | Rs 5439690 INR | 31 August, 2016 | - | Closed |
Movable property (not being pledge) | Rs 6904598 INR | 14 February, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1900000 INR | 13 August, 2012 | - | Open |
Movable property (not being pledge) | Rs 2400000 INR | 21 April, 2015 | - | Open |
Movable property (not being pledge) | Rs 663000 INR | 05 April, 2010 | - | Closed |
Rs 13383500 INR | 30 June, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 4104000 INR | 21 October, 2014 | - | Open |
Movable property (not being pledge) | Rs 13606800 INR | 29 May, 2014 | - | Open |
Movable property (not being pledge) | Rs 1656000 INR | 23 March, 2010 | - | Closed |
Rs 340000 INR | 09 May, 2002 | - | Closed | |
Movable property (not being pledge) | Rs 705000 INR | 19 October, 2011 | - | Closed |
Movable property (not being pledge) | Rs 401105 INR | 26 December, 2008 | - | Closed |
Movable property (not being pledge) | Rs 3096000 INR | 28 June, 2009 | - | Closed |
Movable property (not being pledge) | Rs 9809800 INR | 15 June, 2009 | - | Closed |
Rs 1542862 INR | 27 April, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 1363000 INR | 21 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2621000 INR | 29 June, 2015 | - | Open |
Rs 560000 INR | 18 March, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 1529602 INR | 25 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 642500 INR | 05 July, 2011 | - | Closed |
Rs 7001000 INR | 30 June, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 1300000 INR | 10 October, 2008 | - | Closed |
Movable property (not being pledge) | Rs 8050000 INR | 28 April, 2014 | - | Open |
Movable property (not being pledge) | Rs 10884000 INR | 16 December, 2015 | - | Open |
Rs 885000 INR | 30 August, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 2465000 INR | 26 December, 2012 | - | Open |
Movable property (not being pledge) | Rs 13704280 INR | 20 October, 2008 | - | Closed |
Rs 800000 INR | 04 July, 2003 | - | Closed | |
Rs 1270200 INR | 03 March, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 635000 INR | 26 December, 2008 | - | Closed |
Rs 13320726 INR | 30 September, 2015 | - | Open | |
Movable property (not being pledge) | Rs 2400000 INR | 20 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1670000 INR | 02 May, 2007 | - | Closed |
Movable property (not being pledge) | Rs 844000 INR | 29 September, 2011 | - | Closed |
Rs 2843235 INR | 13 February, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 2800000 INR | 30 December, 2006 | - | Closed |
COMMERCIAL EQUIPMENT LOAN. | Rs 4027600 INR | 29 April, 2016 | - | Open |
Movable property (not being pledge) | Rs 4302000 INR | 28 June, 2013 | - | Open |
Movable property (not being pledge) | Rs 2750000 INR | 15 May, 2013 | - | Open |
Movable property (not being pledge) | Rs 1853380 INR | 30 March, 2015 | - | Open |
Equipment/Vehicles | Rs 8627611 INR | 21 May, 2016 | - | Closed |
Movable property (not being pledge) | Rs 1700000 INR | 18 May, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1653000 INR | 05 January, 2011 | - | Closed |
Rs 13000000 INR | 22 June, 2006 | - | Closed | |
Rs 290000000 INR | 10 January, 2008 | 10 October, 2008 | Closed | |
Rs 4535600 INR | 31 May, 2014 | 08 July, 2015 | Open | |
Movable property (not being pledge) | Rs 1750000 INR | 30 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 9033500 INR | 20 October, 2015 | - | Open |
Movable property (not being pledge) | Rs 3870000 INR | 20 February, 2009 | - | Closed |
Movable property (not being pledge) | Rs 11999940 INR | 26 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 9177000 INR | 21 January, 2016 | - | Open |
Rs 75000000 INR | 05 July, 2005 | - | Closed | |
Rs 7500000 INR | 22 September, 2003 | 20 May, 2004 | Closed | |
Movable property (not being pledge) | Rs 1326000 INR | 17 January, 2012 | - | Closed |
Rs 1127500 INR | 24 January, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 1349000 INR | 21 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 282000 INR | 23 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 494000 INR | 23 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 824000 INR | 20 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 500000 INR | 01 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 4350000 INR | 10 October, 2008 | - | Closed |
Movable property (not being pledge) | Rs 15750000 INR | 30 September, 2011 | - | Closed |
Movable property (not being pledge) CONSTRUCTION EQUIPMENT |
Rs 7100000 INR | 18 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 3300000 INR | 30 May, 2012 | - | Open |
Movable property (not being pledge) | Rs 850000 INR | 09 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 16260000 INR | 25 May, 2015 | - | Open |
Movable property (not being pledge) | Rs 3190000 INR | 22 May, 2015 | - | Open |
Rs 3000000 INR | 05 February, 2002 | 13 May, 2003 | Closed | |
Movable property (not being pledge) | Rs 14113000 INR | 02 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1817000 INR | 01 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2274000 INR | 20 April, 2012 | - | Closed |
Rs 5000000 INR | 13 May, 2003 | 22 September, 2003 | Closed | |
Immovable property or any interest therein | Rs 2150000 INR | 31 August, 2004 | - | Closed |
Movable property (not being pledge) | Rs 4537100 INR | 20 January, 2015 | - | Open |
Rs 1718441 INR | 19 June, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 1817000 INR | 17 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1898000 INR | 31 March, 2014 | - | Open |
Rs 984000 INR | 27 February, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 490000 INR | 23 January, 2010 | - | Closed |
Rs 300000 INR | 27 December, 2002 | - | Closed | |
Movable property (not being pledge) | Rs 6744308 INR | 14 February, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1083700 INR | 14 February, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1200000 INR | 05 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 771000 INR | 23 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2013000 INR | 30 September, 2011 | - | Closed |
Rs 1482000 INR | 23 July, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 2040000 INR | 17 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 28272000 INR | 30 December, 2015 | - | Open |
Rs 8214000 INR | 31 August, 2015 | - | Open | |
Movable property (not being pledge) | Rs 1148000 INR | 25 April, 2009 | - | Closed |
Movable property (not being pledge) | Rs 14767503 INR | 20 October, 2008 | - | Closed |
Movable property (not being pledge) | Rs 8445000 INR | 20 February, 2016 | - | Open |
Movable property (not being pledge) | Rs 1871000 INR | 25 July, 2015 | - | Open |
Equipment/Vehicles | Rs 11210000 INR | 28 May, 2016 | - | Closed |
Equipment/Vehicles | Rs 7652198 INR | 21 May, 2016 | - | Closed |
Movable property (not being pledge) | Rs 6194000 INR | 30 May, 2016 | - | Open |
Equipment/Vehicles | Rs 17003700 INR | 14 December, 2016 | - | Closed |
Equipment/Vehicles | Rs 6691050 INR | 13 December, 2016 | - | Closed |
Equipment/Vehicles | Rs 7426400 INR | 13 December, 2016 | - | Closed |
Equipment/Vehicles | Rs 1786500 INR | 13 December, 2016 | - | Closed |
Book debts Floating charge Movable property (not being pledge) Subservient charge on CA and MFA |
Rs 250000000 INR | 21 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 14153750 INR | 18 November, 2016 | - | Open |
Equipment/Vehicles | Rs 1871550 INR | 30 April, 2017 | - | Closed |
Equipment/Vehicles | Rs 2676600 INR | 30 April, 2017 | - | Closed |
Equipment/Vehicles | Rs 3015450 INR | 30 April, 2017 | - | Closed |
Equipment/Vehicles | Rs 46186200 INR | 30 April, 2017 | - | Closed |
Equipment/Vehicles | Rs 5682600 INR | 30 April, 2017 | - | Closed |
Movable property (not being pledge) | Rs 17397000 INR | 20 February, 2017 | - | Open |
Equipment/Vehicles | Rs 3173400 INR | 30 April, 2017 | - | Closed |
Movable property (not being pledge) | Rs 4251600 INR | 19 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 1895000 INR | 07 November, 2016 | - | Open |
Movable property (not being pledge) | Rs 1181000 INR | 15 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 3259000 INR | 10 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 8055270 INR | 13 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 2099633 INR | 19 May, 2018 | - | Open |
Construction Equipment | Rs 50204900 INR | 20 November, 2018 | - | Open |
Movable property (not being pledge) | Rs 6034200 INR | 04 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 3520000 INR | 01 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 769000 INR | 14 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 34425744 INR | 29 October, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5390755 INR | 11 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5414800 INR | 23 November, 2018 | - | Open |
Equipment/Vehicles | Rs 47800000 INR | 29 June, 2019 | - | Closed |
Commercial Equipment | Rs 35645000 INR | 31 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 8962000 INR | 16 October, 2019 | - | Open |
Equipment/Vehicles | Rs 15774149 INR | 31 August, 2017 | - | Open |
Equipment/Vehicles | Rs 37459240 INR | 31 August, 2017 | - | Closed |
Construction Equipment | Rs 9057000 INR | 27 July, 2018 | - | Open |
Book debts Movable property (not being pledge) Current Assets, Construction Equipments |
Rs 300000000 INR | 05 October, 2017 | 25 July, 2019 | Open |
Commercial Equipment | Rs 16610380 INR | 25 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 16916425 INR | 13 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2966719 INR | 13 November, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2843129 INR | 13 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 975000 INR | 24 April, 2019 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 8654120 INR | 29 April, 2019 | - | Open |
Immovable property or any interest therein Book debts Floating charge |
Rs 3850000000 INR | 01 June, 2009 | 07 February, 2018 | Open |
Motor Vehicle (Hypothecation) | Rs 4159030 INR | 16 July, 2019 | - | Open |
Commercial Equipments | Rs 12190000 INR | 28 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 1088550 INR | 31 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 15647683 INR | 25 July, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1177050 INR | 16 August, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3849750 INR | 01 August, 2018 | - | Open |
Commercial Equipment | Rs 9280000 INR | 03 May, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3348400 INR | 20 May, 2020 | - | Open |
Construction Equipment | Rs 21977000 INR | 15 October, 2018 | - | Open |
Movable property (not being pledge) | Rs 6574865 INR | 30 May, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 22950000 INR | 15 October, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4366000 INR | 27 September, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3750000 INR | 30 November, 2019 | - | Open |
Equipment/Vehicles | Rs 3600000 INR | 29 October, 2018 | - | Closed |
Equipment/Vehicles | Rs 20000000 INR | 31 October, 2018 | - | Closed |
Equipment/Vehicles | Rs 25500000 INR | 20 October, 2018 | - | Open |
Equipment/Vehicles | Rs 6200000 INR | 20 October, 2018 | - | Closed |
Equipment/Vehicles | Rs 8400000 INR | 20 October, 2018 | - | Closed |
Equipment/Vehicles | Rs 21800000 INR | 20 October, 2018 | - | Open |
Equipment/Vehicles | Rs 5450000 INR | 29 October, 2018 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 12252000 INR | 14 November, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2550000 INR | 14 November, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 24299000 INR | 20 November, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 8934000 INR | 16 November, 2018 | - | Open |
Movable property (not being pledge) | Rs 17319450 INR | 28 November, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 19146856 INR | 23 January, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1110852 INR | 15 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 28376050 INR | 05 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 16394625 INR | 30 August, 2018 | - | Open |
Equipment/Vehicles | Rs 12568770 INR | 25 June, 2020 | - | Open |
Movable property (not being pledge) | Rs 3520000 INR | 07 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 16497580 INR | 24 January, 2019 | - | Open |
Movable property (not being pledge) | Rs 4924000 INR | 23 April, 2019 | - | Open |
Movable property (not being pledge) | Rs 706000 INR | 14 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 2400000 INR | 06 June, 2019 | - | Open |
Movable property (not being pledge) | Rs 819000 INR | 03 June, 2019 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 4203750 INR | 28 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 3403000 INR | 12 June, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 8550000 INR | 20 June, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1005345 INR | 30 September, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 25891500 INR | 04 August, 2020 | - | Open |
Movable property (not being pledge) | Rs 450000 INR | 27 June, 2019 | - | Open |
Movable property (not being pledge) | Rs 1180000 INR | 26 June, 2019 | - | Open |
Movable property (not being pledge) | Rs 5576000 INR | 01 July, 2019 | - | Open |
Movable property (not being pledge) | Rs 5655000 INR | 01 July, 2019 | - | Open |
Movable property (not being pledge) | Rs 23515400 INR | 28 June, 2019 | - | Open |
Book Debts Floating charge Current Assets |
Rs 700000000 INR | 24 July, 2019 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 2163500 INR | 30 July, 2019 | - | Open |
Movable property (not being pledge) | Rs 11153950 INR | 19 June, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2331090 INR | 07 August, 2019 | - | Open |
Book debts Floating charge FIRST PP CHARGE ON THE CURRENT ASSETS |
Rs 500000000 INR | 30 August, 2019 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 2100000 INR | 17 September, 2019 | - | Open |
Movable property (not being pledge) | Rs 3435865 INR | 06 August, 2019 | - | Open |
Floating charge Current Assets |
Rs 300000000 INR | 04 November, 2019 | - | Open |
Book debts Floating charge Current Assets (both present and future) |
Rs 750000000 INR | 21 December, 2016 | 03 August, 2020 | Open |
Motor Vehicle (Hypothecation) | Rs 3504600 INR | 16 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 10704000 INR | 13 September, 2019 | - | Open |
Movable property (not being pledge) | Rs 3259000 INR | 05 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 11115000 INR | 26 November, 2019 | - | Open |
Corporate Guarantee Agreement Dated 11.06.2020 | Rs 654000000 INR | 11 June, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3732000 INR | 31 January, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 21948400 INR | 15 February, 2020 | - | Open |
PLEDGED SECURITIES | Rs 382000000 INR | 15 July, 2019 | 21 February, 2020 | Open |
PLEDGED SECURITIES | Rs 356600000 INR | 15 July, 2019 | 21 February, 2020 | Open |
Motor Vehicle (Hypothecation) | Rs 4146400 INR | 02 March, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 23092000 INR | 28 February, 2020 | - | Open |
Corporate Guarantee Agreement Dated 11.06.2020 | Rs 497400000 INR | 11 June, 2020 | - | Open |
Movable property (not being pledge) | Rs 57371000 INR | 26 February, 2020 | - | Open |
Movable property (not being pledge) | Rs 27043000 INR | 27 January, 2020 | - | Open |
Equipment/Vehicles | Rs 54008128 INR | 31 May, 2020 | - | Open |
Equipment/Vehicles | Rs 2629925 INR | 09 July, 2020 | - | Open |
Book debts Floating charge Movable property (not being pledge) Fixed Deposits / Cash Deposits |
Rs 750000000 INR | 12 September, 2019 | 23 July, 2020 | Open |
Movable property (not being pledge) | Rs 108428644 INR | 31 July, 2020 | - | Open |