Shiva Corporation (india) Limited registered address on file is PLOT NO. A-24 AMBABARI, JAIPUR - , Rajasthan, .
Shiva Corporation (india) Limited currently have 5 Active Directors / Partners: Rakesh Kumar Goyal, Ashu Singh Bhati, Gajraj Singh Solanki, Yagyapratap Singh, Jitender Kumar Yadav, and there are no other Active Directors / Partners in the company except these 5 officials.
Shiva Corporation (india) Limited is involved in Activity and currently company is in Active Status.
Company Name | SHIVA CORPORATION (INDIA) LIMITED |
---|---|
CIN | U15532RJ1998PLC015036 |
Registration Date | 12 August, 1998 |
Registeration No. | 015036 |
RoC | ROC Jaipur |
State | Rajasthan |
Registered Address | PLOT NO. A-24 AMBABARI, JAIPUR, Rajasthan |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 600000000 INR |
PaidUp Capital | Rs 571399500 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Rakesh Kumar Goyal | |
Ashu Singh Bhati | |
Gajraj Singh Solanki | |
Yagyapratap Singh | |
Jitender Kumar Yadav |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 675000 INR | 27 May, 2013 | - | Closed |
Movable property (not being pledge) | Rs 750000 INR | 20 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 799600 INR | 28 August, 2009 | - | Closed |
Rs 1346500 INR | 27 November, 2015 | - | Open | |
Movable property (not being pledge) | Rs 1400000 INR | 08 November, 2010 | - | Closed |
Rs 1500000 INR | 26 June, 2006 | - | Closed | |
Rs 1500000 INR | 19 December, 2015 | - | Open | |
Movable property (not being pledge) | Rs 1550000 INR | 29 May, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1590000 INR | 29 May, 2007 | - | Closed |
Movable property (not being pledge) | Rs 3400000 INR | 31 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3620500 INR | 15 May, 2011 | - | Closed |
Rs 3700000 INR | 20 March, 2006 | - | Closed | |
Rs 4000000 INR | 30 August, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 4140000 INR | 29 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 4400000 INR | 14 May, 2011 | - | Closed |
Rs 4800000 INR | 29 May, 2006 | - | Closed | |
Rs 4837218 INR | 19 November, 2015 | - | Open | |
Rs 4893000 INR | 22 August, 2007 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 5000000 INR | 18 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 6300000 INR | 28 May, 2011 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 7229790 INR | 16 January, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 7260000 INR | 29 June, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 8000000 INR | 07 November, 2008 | - | Closed |
Movable property (not being pledge) | Rs 8000000 INR | 13 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 8042000 INR | 15 July, 2011 | - | Closed |
Rs 9319500 INR | 03 August, 2015 | - | Open | |
Rs 10000000 INR | 21 January, 2011 | - | Closed | |
Movable property (not being pledge) | Rs 15762260 INR | 05 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 16250000 INR | 15 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 19250000 INR | 21 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 19880000 INR | 29 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 22500000 INR | 09 January, 2012 | - | Closed |
Rs 25000000 INR | 10 September, 2013 | - | Open | |
Corporate Guarantee | Rs 26000000 INR | 12 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 26950000 INR | 22 May, 2009 | - | Closed |
Rs 30000000 INR | 10 September, 2013 | - | Closed | |
Immovable property or any interest therein | Rs 43000000 INR | 28 February, 2013 | - | Closed |
Movable property (not being pledge) | Rs 45000000 INR | 15 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 55000000 INR | 05 February, 2012 | - | Closed |
Rs 65000000 INR | 10 May, 2012 | - | Open | |
Movable property (not being pledge) | Rs 75000000 INR | 15 October, 2009 | - | Closed |
Rs 75000000 INR | 22 March, 2010 | - | Open | |
Immovable property or any interest therein | Rs 75000000 INR | 31 August, 2015 | 02 March, 2016 | Open |
Movable property (not being pledge) | Rs 94800000 INR | 05 February, 2012 | - | Closed |
Rs 119000000 INR | 10 May, 2012 | - | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) Corporate Guarantee and equitable Mortgage |
Rs 412500000 INR | 26 October, 2006 | 28 April, 2016 | Open |
Pledge of Shares held by the Company | Rs 632900000 INR | 19 October, 2016 | - | Open |
Immovable property or any interest therein | Rs 870000000 INR | 20 October, 2009 | - | Closed |
Rs 980000000 INR | 10 January, 2011 | 30 December, 2015 | Open | |
Rs 980000000 INR | 12 May, 2015 | - | Open |