Svogl Oil Gas And Energy Limited registered address on file is TOWER 1, 5TH FLOOR, NBCC PLAZA, SECTOR V, PUSHP VIHAR, SAKET, NEW DELHI - 110017, Delhi, India.
Svogl Oil Gas And Energy Limited currently have 7 Active Directors / Partners: Prem Chimanlal Singhee, Padam Singhee, Anil Kumar Saxena, Ghanshyam Das Binani, Neeraj Arora, Upendra Mani Tripathi, Anil Kumar Saxena, and there are no other Active Directors / Partners in the company except these 7 officials.
Svogl Oil Gas And Energy Limited is involved in Activity and currently company is in Under Liquidation Status.
| Company Name | SVOGL OIL GAS AND ENERGY LIMITED |
|---|---|
| CIN | L74899DL1989PLC038542 |
| Registration Date | 05 December, 1989 |
| Registeration No. | 038542 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | TOWER 1, 5TH FLOOR, NBCC PLAZA, SECTOR V, PUSHP VIHAR, SAKET, NEW DELHI - 110017, Delhi, India |
| Address other than Registered Address | Tower-1, Fifth Floor, NBCC Plaza Sector-5, Pushp Vihar Saket 110017 DL IN |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 1500000000 INR |
| PaidUp Capital | Rs 1283751590 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 30 September, 2015 |
| Date of Balance Sheet | 31 March, 2015 |
| Is Company Listed | Not Listed |
| Company Status | Under Liquidation |
| Active Directors | |
|---|---|
| Director Name | |
| Prem Chimanlal Singhee | |
| Padam Singhee | |
| Anil Kumar Saxena | |
| Ghanshyam Das Binani | |
| Neeraj Arora | |
| Upendra Mani Tripathi | |
| Anil Kumar Saxena | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Om Prakash Garg | |
| Prateep Kumar Lahiri | |
| Dwarka Das Daga | |
| Hiteshi Chander Malik | |
| Rajnish Gupta | |
| Sachikanta Mishra | |
| Vimal Chadha | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 500000000 INR | 08 January, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 750000000 INR | 03 September, 2010 | - | Open |
| Floating charge Movable property (not being pledge) |
Rs 1600000000 INR | 14 August, 2012 | - | Open |
| Movable property (not being pledge) | Rs 60000000 INR | 26 September, 2000 | - | Closed |
| Rs 1370000000 INR | 27 November, 2006 | 26 February, 2009 | Open | |
| Movable property (not being pledge) | Rs 750000000 INR | 18 June, 2012 | - | Open |
| Movable property (not being pledge) | Rs 132300000 INR | 06 September, 2001 | 10 December, 2001 | Closed |
| Rs 500000000 INR | 15 August, 2012 | 23 January, 2013 | Closed | |
| Movable property (not being pledge) | Rs 1000000000 INR | 18 March, 2013 | - | Open |
| Book debts Floating charge Movable property (not being pledge) |
Rs 250000000 INR | 24 March, 2009 | - | Closed |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 26 April, 2012 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 650000000 INR | 06 October, 2009 | - | Open |
| Book debts Floating charge Movable property (not being pledge) |
Rs 250000000 INR | 25 March, 2013 | - | Open |
| Rs 1500000000 INR | 24 November, 2009 | 31 July, 2013 | Open | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 300000000 INR | 23 March, 2010 | - | Open |
| Movable property (not being pledge) | Rs 1000000000 INR | 05 December, 2009 | - | Open |
| Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 23 March, 2010 | - | Open |
| Rs 550000000 INR | 11 April, 2009 | 06 January, 2010 | Open | |
| Immovable property or any interest therein | Rs 100000000 INR | 28 June, 2004 | - | Closed |
| Rs 352500000 INR | 01 October, 2007 | 03 May, 2008 | Open | |
| Floating charge Movable property (not being pledge) |
Rs 550000000 INR | 28 June, 2013 | - | Open |
| Rs 450000000 INR | 24 March, 2006 | 23 December, 2006 | Closed | |
| Rs 1400000000 INR | 26 March, 2008 | 27 March, 2009 | Open | |
| Movable property (not being pledge) | Rs 1000000000 INR | 14 June, 2011 | - | Open |
| Movable property (not being pledge) | Rs 120000000 INR | 02 August, 2001 | 14 December, 2001 | Closed |
| Rs 500000000 INR | 26 August, 2009 | 31 March, 2010 | Open | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 75000000 INR | 23 February, 2004 | - | Closed |
| Immovable property or any interest therein | Rs 100000000 INR | 26 August, 2005 | - | Open |
| Rs 1000000000 INR | 03 February, 2010 | 30 July, 2010 | Open | |
| Movable property (not being pledge) | Rs 300000000 INR | 15 May, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 1000000000 INR | 21 July, 2009 | - | Closed |
| Rs 300000000 INR | 22 August, 2006 | - | Closed | |
| Movable property (not being pledge) | Rs 522300000 INR | 16 November, 2011 | - | Open |
| Movable property (not being pledge) | Rs 250000000 INR | 28 July, 2007 | - | Closed |
| Rs 813300000 INR | 11 February, 2010 | 30 September, 2013 | Open | |
| Immovable property or any interest therein | Rs 172000000 INR | 05 February, 2004 | - | Closed |
| Movable property (not being pledge) | Rs 40000000 INR | 30 June, 2003 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 500000000 INR | 06 October, 2009 | - | Open |
| Book debts Floating charge Movable property (not being pledge) |
Rs 1100000000 INR | 25 September, 2012 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 100000000 INR | 29 March, 2012 | - | Open |
| Movable property (not being pledge) | Rs 600000000 INR | 21 October, 2010 | - | Open |
| Rs 225000000 INR | 26 May, 2006 | 08 December, 2006 | Closed | |
| Rs 150000000 INR | 28 November, 2005 | 11 September, 2006 | Closed | |
| Movable property (not being pledge) | Rs 1350000000 INR | 24 May, 2010 | - | Open |
| Book debts Floating charge Movable property (not being pledge) |
Rs 2100000000 INR | 25 September, 2012 | - | Open |
| Movable property (not being pledge) | Rs 300000000 INR | 17 January, 2006 | - | Closed |
| Movable property (not being pledge) | Rs 1000000000 INR | 07 January, 2009 | - | Closed |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 98500000 INR | 06 November, 2002 | 31 March, 2003 | Closed |
| Movable property (not being pledge) | Rs 200000000 INR | 15 June, 2011 | - | Closed |
| Rs 500000000 INR | 18 May, 2010 | 04 December, 2010 | Closed | |
| Book debts Movable property (not being pledge) |
Rs 416700000 INR | 06 October, 2009 | - | Open |
| Rs 0 INR | 28 December, 1999 | - | Closed | |
| Movable property (not being pledge) | Rs 600000000 INR | 22 December, 2006 | - | Open |
| Movable property (not being pledge) | Rs 350000000 INR | 26 March, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 600000000 INR | 17 March, 2009 | - | Open |
| Movable property (not being pledge) | Rs 750000000 INR | 27 January, 2012 | - | Open |
| Rs 500000000 INR | 12 January, 2009 | 31 March, 2010 | Open | |
| Movable property (not being pledge) | Rs 750000000 INR | 27 September, 2010 | - | Open |
| Movable property (not being pledge) | Rs 1940000000 INR | 03 March, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 500000000 INR | 30 October, 2009 | - | Open |
| Rs 500000000 INR | 20 August, 2012 | 23 January, 2013 | Closed | |
| Movable property (not being pledge) | Rs 350000000 INR | 27 June, 2008 | - | Open |
| Movable property (not being pledge) | Rs 150000000 INR | 26 July, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 80000000 INR | 27 December, 2000 | 25 June, 2001 | Closed |
| Rs 500000000 INR | 27 August, 2008 | - | Closed | |
| Movable property (not being pledge) | Rs 500000000 INR | 27 June, 2008 | - | Closed |
| Immovable property or any interest therein | Rs 750000000 INR | 13 October, 2011 | - | Open |
| Floating charge Movable property (not being pledge) |
Rs 250000000 INR | 31 January, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 250000000 INR | 01 November, 2007 | - | Closed |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 500000000 INR | 09 February, 2009 | - | Closed |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 75000000 INR | 21 December, 2005 | - | Closed |
| Movable property (not being pledge) | Rs 300000000 INR | 27 March, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 30670000 INR | 17 November, 2006 | - | Open |
| Rs 1980000000 INR | 04 August, 2007 | 12 March, 2008 | Open | |
| Movable property (not being pledge) | Rs 125600000 INR | 18 November, 1999 | 25 June, 2001 | Closed |
| Movable property (not being pledge) | Rs 300000000 INR | 06 September, 2011 | - | Closed |