Shiv Krupa Steel & Alloys Private Limited registered address on file is QUAY STREET DARUKHANA, MUMBAI - , Maharashtra, .
Shiv Krupa Steel & Alloys Private Limited currently have 2 Active Directors / Partners: Vijaykumar Ram Prakash Bansal, Anand Murarilal Agarwal, and there are no other Active Directors / Partners in the company except these 2 officials.
Shiv Krupa Steel & Alloys Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | SHIV KRUPA STEEL & ALLOYS PRIVATE LIMITED |
|---|---|
| CIN | U27106MH2008PTC181509 |
| Registration Date | 24 April, 2008 |
| Registeration No. | 181509 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | QUAY STREET DARUKHANA, MUMBAI, Maharashtra |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 90000000 INR |
| PaidUp Capital | Rs 80000000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Vijaykumar Ram Prakash Bansal | |
| Anand Murarilal Agarwal | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Surendra Agarwal | |
| Sushma Sunil Agarwal | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 3500000 INR | 06 June, 2011 | - | Open |
| Rs 241000000 INR | 20 January, 2009 | 19 August, 2014 | Open | |
| Movable property (not being pledge) | Rs 40000000 INR | 11 August, 2014 | - | Open |
| Movable property (not being pledge) | Rs 20000000 INR | 11 January, 2013 | - | Open |
| Movable property (not being pledge) | Rs 69132000 INR | 06 December, 2008 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 17500000 INR | 11 January, 2013 | - | Open |
| Movable property (not being pledge) | Rs 50000000 INR | 10 December, 2013 | - | Open |
| Rs 90000000 INR | 06 December, 2008 | 10 December, 2013 | Open | |
| Immovable property or any interest therein | Rs 4259861 INR | 10 February, 2017 | - | Open |
| Immovable property or any interest therein | Rs 17000000 INR | 05 March, 2020 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 10000000 INR | 15 June, 2020 | - | Open |