Shiv Buildindia Private Limited registered address on file is JAIL ROAD, BHAVNAGAR - , Gujarat, .
Shiv Buildindia Private Limited currently have 5 Active Directors / Partners: Mahendrasinh Lakhubha Gohil, Ramdevsinh Satubha Gohil, Siddharthsinh Nirmalsinh Gohil, Hurbhanbhai Ramabhai Desai, Suman Choudhary, and there are no other Active Directors / Partners in the company except these 5 officials.
Shiv Buildindia Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | SHIV BUILDINDIA PRIVATE LIMITED |
|---|---|
| CIN | U45201GJ2009PTC058870 |
| Registration Date | 14 December, 2009 |
| Registeration No. | 058870 |
| RoC | ROC Ahmedabad |
| State | Gujarat |
| Registered Address | JAIL ROAD, BHAVNAGAR, Gujarat |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 58000000 INR |
| PaidUp Capital | Rs 58000000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Mahendrasinh Lakhubha Gohil | |
| Ramdevsinh Satubha Gohil | |
| Siddharthsinh Nirmalsinh Gohil | |
| Hurbhanbhai Ramabhai Desai | |
| Suman Choudhary | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Dharmendrasinh Gambhirsinh Gohil | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 2000000 INR | 23 March, 2011 | - | Open |
| Movable property (not being pledge) | Rs 10895500 INR | 29 December, 2016 | - | Open |
| Movable property (not being pledge) | Rs 2800000 INR | 06 October, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 3868000 INR | 27 November, 2010 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 150000000 INR | 11 September, 2015 | - | Closed |
| Rs 126315000 INR | 14 December, 2009 | 06 October, 2010 | Closed | |
| Movable property (not being pledge) | Rs 3783752 INR | 14 July, 2012 | - | Open |
| Movable property (not being pledge) | Rs 3460000 INR | 28 July, 2011 | - | Open |
| Book debts Floating charge Movable property (not being pledge) |
Rs 200000000 INR | 03 February, 2012 | - | Open |
| Movable property (not being pledge) | Rs 5737100 INR | 15 August, 2015 | - | Closed |
| Movable property (not being pledge) | Rs 8120000 INR | 04 January, 2012 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 5000000 INR | 08 May, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 7988539 INR | 27 August, 2015 | - | Open |
| Movable property (not being pledge) | Rs 3000000 INR | 12 May, 2011 | - | Open |
| Movable property (not being pledge) | Rs 6483000 INR | 30 November, 2011 | - | Open |
| Movable property (not being pledge) | Rs 2566000 INR | 18 June, 2016 | - | Open |
| Movable property (not being pledge) | Rs 2000000 INR | 24 March, 2011 | - | Open |
| Movable property (not being pledge) | Rs 3856000 INR | 04 December, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 3771547 INR | 15 August, 2015 | - | Closed |
| Movable property (not being pledge) | Rs 600000 INR | 11 June, 2011 | - | Open |
| Movable property (not being pledge) | Rs 4192972 INR | 14 July, 2012 | - | Open |
| Movable property (not being pledge) | Rs 785528 INR | 08 September, 2015 | - | Closed |
| Movable property (not being pledge) | Rs 11880000 INR | 26 November, 2010 | - | Open |
| Movable property (not being pledge) | Rs 3885160 INR | 15 August, 2015 | - | Closed |
| Movable property (not being pledge) | Rs 7150000 INR | 19 February, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 1030000 INR | 29 March, 2016 | - | Open |
| Movable property (not being pledge) | Rs 17905800 INR | 06 May, 2016 | - | Open |
| Movable property (not being pledge) | Rs 2123950 INR | 02 June, 2016 | - | Open |
| Movable property (not being pledge) | Rs 34374000 INR | 01 February, 2017 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 1550000 INR | 27 November, 2017 | - | Open |
| Movable property (not being pledge) | Rs 1500000 INR | 15 July, 2017 | - | Open |
| Movable property (not being pledge) | Rs 3115000 INR | 15 October, 2017 | - | Open |
| Movable property (not being pledge) | Rs 3386000 INR | 15 June, 2017 | - | Closed |
| Movable property (not being pledge) | Rs 6255445 INR | 15 June, 2017 | - | Closed |
| Movable property (not being pledge) | Rs 8640000 INR | 15 June, 2017 | - | Closed |
| Movable property (not being pledge) | Rs 10693000 INR | 15 June, 2017 | - | Closed |
| Movable property (not being pledge) | Rs 3532497 INR | 15 June, 2017 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 29950000 INR | 16 June, 2017 | - | Open |
| Movable property (not being pledge) | Rs 2576640 INR | 15 November, 2017 | - | Closed |
| Immovable property or any interest therein | Rs 100000000 INR | 09 May, 2017 | - | Open |
| Movable property (not being pledge) | Rs 2283840 INR | 15 November, 2017 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 18273000 INR | 30 September, 2017 | - | Open |
| Movable property (not being pledge) | Rs 3325416 INR | 15 November, 2017 | - | Closed |
| Movable property (not being pledge) | Rs 2877920 INR | 15 November, 2017 | - | Open |
| Movable property (not being pledge) | Rs 5528785 INR | 05 December, 2017 | - | Open |
| Movable property (not being pledge) | Rs 31333500 INR | 15 September, 2017 | - | Open |
| Movable property (not being pledge) | Rs 1757700 INR | 05 January, 2018 | - | Open |
| Movable property (not being pledge) | Rs 21376000 INR | 01 January, 2020 | - | Open |
| Movable property (not being pledge) | Rs 14023000 INR | 01 January, 2020 | - | Open |
| Book debts Floating charge Movable property (not being pledge) As per the Third Schedule of the Deed |
Rs 120000000 INR | 16 March, 2018 | - | Open |
| Book debts Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 03 May, 2019 | - | Open |
| Movable property (not being pledge) | Rs 1782848 INR | 09 January, 2020 | - | Open |
| Movable property (not being pledge) | Rs 7131156 INR | 30 December, 2019 | - | Open |
| Movable property (not being pledge) | Rs 3565695 INR | 30 December, 2019 | - | Open |
| Movable property (not being pledge) | Rs 3327948 INR | 30 December, 2019 | - | Open |
| Movable property (not being pledge) | Rs 3149642 INR | 30 December, 2019 | - | Open |
| Movable property (not being pledge) | Rs 1782848 INR | 30 December, 2019 | - | Open |
| Movable property (not being pledge) | Rs 8318296 INR | 30 December, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 55440000 INR | 27 December, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 6160000 INR | 23 December, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 10080000 INR | 20 January, 2020 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 11886000 INR | 25 January, 2020 | - | Open |
| Movable property (not being pledge) | Rs 1783050 INR | 11 February, 2020 | - | Open |
| Book debts Floating charge raw material, stock in process, finished goods |
Rs 150000000 INR | 04 March, 2020 | - | Open |
| Book debts Floating charge Movable property (not being pledge) Fixed Deposits / Cash Deposits |
Rs 320000000 INR | 03 February, 2012 | 24 July, 2020 | Open |
| Motor Vehicle (Hypothecation) | Rs 16459900 INR | 16 June, 2020 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 10922000 INR | 13 July, 2020 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 18154000 INR | 29 July, 2020 | - | Open |