Shital Fibres Limited registered address on file is A 17FOCAL POINT JALANDHAR, PUNJAB - 144004, Punjab, India.
Shital Fibres Limited currently have 3 Active Directors / Partners: Sheetesh Vij, Vani Vij, Abhishek Vij, and there are no other Active Directors / Partners in the company except these 3 officials.
Shital Fibres Limited is involved in Activity and currently company is in Active Status.
| Company Name | SHITAL FIBRES LIMITED |
|---|---|
| CIN | U17219PB1993PLC013335 |
| Registration Date | 14 May, 1993 |
| Registeration No. | 013335 |
| RoC | ROC Chandigarh |
| State | Punjab |
| Registered Address | A 17FOCAL POINT JALANDHAR, PUNJAB - 144004, Punjab, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 15000000 INR |
| PaidUp Capital | Rs 13750000 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Sheetesh Vij | |
| Vani Vij | |
| Abhishek Vij | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Shital Kumar Vij | |
| Ruchi Vij | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 20000000 INR | 31 January, 2003 | - | Closed | |
| Rs 203000000 INR | 01 June, 1994 | 13 September, 2003 | Closed | |
| Rs 15000000 INR | 12 September, 2003 | - | Closed | |
| Rs 1120000000 INR | 13 January, 2007 | 11 September, 2014 | Open | |
| Movable property (not being pledge) | Rs 12000000 INR | 09 January, 2007 | - | Closed |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 100000000 INR | 17 September, 2014 | - | Open |
| Immovable property or any interest therein | Rs 203000000 INR | 13 September, 2003 | 20 July, 2003 | Closed |
| Rs 40000000 INR | 23 April, 1999 | - | Closed | |
| Immovable property or any interest therein | Rs 3000000 INR | 17 October, 1995 | - | Closed |
| Immovable property or any interest therein | Rs 498540000 INR | 13 September, 2013 | - | Open |
| Immovable property or any interest therein | Rs 56600000 INR | 12 August, 2008 | - | Open |
| Immovable property or any interest therein Book debts |
Rs 100000000 INR | 23 August, 2010 | - | Open |
| Rs 20000000 INR | 22 July, 2002 | - | Closed | |
| Book debts Floating charge |
Rs 75000000 INR | 29 September, 2015 | - | Open |
| Immovable property or any interest therein | Rs 90000000 INR | 05 June, 2009 | - | Open |
| Rs 135500000 INR | 23 July, 2002 | 01 February, 2003 | Closed | |
| Rs 15000000 INR | 23 September, 1993 | 04 March, 1994 | Open | |
| Rs 135500000 INR | 01 June, 1994 | 31 January, 2003 | Closed | |
| Rs 10000000 INR | 28 July, 2005 | - | Closed | |
| Immovable property or any interest therein | Rs 112500000 INR | 05 August, 2016 | - | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) Stock in trade |
Rs 60000000 INR | 16 January, 2017 | - | Open |