Shilpa Medicare Limited registered address on file is PLOT NO.10, SHOP NO.80, RAJENDRA GUNJ, Raichur - 584102, Karnataka, India.
Shilpa Medicare Limited currently have 16 Active Directors / Partners: Narinder Pal Singh, Carlton Felix Pereira, Ajeet Singh Karan, Pramod Kasat, Vishnukant Chaturbhuj Bhutada, Om Prakash Inani, Rajender Sunki Reddy, Naresh Patwari, Namrata Bhutada, Madhusudhan Reddy, Rajendra Dugar, Kamal Kishore Sharma, Kalakota Reddy Sharath, Hetal Madhukant Gandhi, Anita Bandyopadhyay, Arvind Vasudeva, and there are no other Active Directors / Partners in the company except these 16 officials.
Shilpa Medicare Limited is involved in Activity and currently company is in Active Status.
Company Name | SHILPA MEDICARE LIMITED |
---|---|
CIN | L85110KA1987PLC008739 |
Registration Date | 20 November, 1987 |
Registeration No. | 008739 |
RoC | ROC Bangalore |
State | Karnataka |
Registered Address | PLOT NO.10, SHOP NO.80, RAJENDRA GUNJ, Raichur - 584102, Karnataka, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 95000000 INR |
PaidUp Capital | Rs 86801898 INR |
Company Class | Public |
Last Annual General Meeting Date | 28 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Venugopal Loya | |
Popuri Nagalakshmi |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 44000000 INR | 07 June, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 3000000 INR | 12 September, 1988 | 27 May, 1989 | Closed |
Rs 500000 INR | 04 April, 1991 | - | Open | |
Movable property (not being pledge) | Rs 200000000 INR | 21 March, 2012 | - | Closed |
Rs 8000000 INR | 23 September, 1999 | 29 September, 2005 | Closed | |
Floating charge Movable property (not being pledge) PLANT AND MACHINERY |
Rs 500000000 INR | 12 January, 2017 | - | Open |
Rs 8000000 INR | 29 September, 1999 | 29 September, 2005 | Closed | |
Rs 300000000 INR | 21 March, 2012 | 20 April, 2012 | Closed | |
Rs 3000000 INR | 22 January, 1999 | - | Closed | |
Rs 1500000 INR | 14 November, 1991 | - | Closed | |
Immovable property or any interest therein | Rs 6000000 INR | 31 July, 2007 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 200000000 INR | 28 May, 2009 | - | Closed |
Rs 150000000 INR | 18 March, 2011 | 20 April, 2012 | Open | |
Rs 130000000 INR | 25 January, 2014 | 24 March, 2014 | Closed | |
Rs 686000 INR | 02 November, 1990 | - | Open | |
Rs 7000000 INR | 23 February, 1999 | - | Closed | |
Rs 650000000 INR | 15 October, 2010 | 27 June, 2013 | Open | |
Rs 200000000 INR | 09 April, 2008 | 24 March, 2010 | Closed | |
Immovable property or any interest therein | Rs 400000000 INR | 09 February, 2008 | - | Closed |
Rs 85000000 INR | 17 May, 1996 | 25 June, 2012 | Closed | |
Rs 2000985 INR | 08 May, 2010 | - | Closed | |
Rs 500000000 INR | 09 September, 2014 | 10 December, 2015 | Open | |
Rs 120000000 INR | 24 March, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 410000000 INR | 10 August, 2007 | - | Closed |
Rs 48000000 INR | 24 August, 2007 | - | Closed | |
Rs 500000 INR | 31 May, 1989 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 08 March, 2017 | - | Open |
Immovable property or any interest therein Floating charge |
Rs 500000000 INR | 03 March, 2017 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 997500000 INR | 03 October, 2016 | 20 March, 2017 | Open |