Shervani Industrial Syndicate Limited registered address on file is SHERVANI NAGAR SULEM SARAI HARWARA, ALLAHABAD - 211011, Uttar Pradesh, India.
Shervani Industrial Syndicate Limited currently have 12 Active Directors / Partners: Saleem Iqbal Shervani, Saeed Mustafa Shervani, Kush Bhargava, Tahir Hasan, Gopal Swarup Chaturvedi, Azher Nisar Shervani, Raju Verghese, Ashutosh Pratap Singh, Mohammad Aslam Sayeed, Shefali Bansal, Tahir Hasan, Bal Krishna Misra, and there are no other Active Directors / Partners in the company except these 12 officials.
Shervani Industrial Syndicate Limited is involved in Activity and currently company is in Active Status.
Company Name | SHERVANI INDUSTRIAL SYNDICATE LIMITED |
---|---|
CIN | L45202UP1948PLC001891 |
Registration Date | 25 February, 1948 |
Registeration No. | 001891 |
RoC | ROC Kanpur |
State | Uttar Pradesh |
Registered Address | SHERVANI NAGAR SULEM SARAI HARWARA, ALLAHABAD - 211011, Uttar Pradesh, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 65000000 INR |
PaidUp Capital | Rs 27010180 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 500000 INR | 15 October, 1966 | - | Closed |
Movable property (not being pledge) | Rs 5000000 INR | 26 April, 1975 | - | Closed |
Movable property (not being pledge) | Rs 1500000 INR | 28 November, 1986 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 900000 INR | 13 July, 1966 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 15000000 INR | 19 May, 1987 | 25 January, 1991 | Closed |
Movable property (not being pledge) | Rs 10000000 INR | 21 September, 1982 | 16 October, 1998 | Closed |
Movable property (not being pledge) | Rs 4350000 INR | 15 February, 1993 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 750000 INR | 09 July, 1968 | - | Closed |
Movable property (not being pledge) | Rs 30000000 INR | 22 November, 1994 | 06 July, 1996 | Closed |
Rs 1150000 INR | 03 November, 2015 | - | Open | |
Movable property (not being pledge) | Rs 6000000 INR | 25 August, 1974 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 29700000 INR | 19 May, 1987 | 24 October, 1998 | Closed |
Immovable property or any interest therein | Rs 115000000 INR | 13 September, 2014 | - | Open |
Movable property (not being pledge) | Rs 6000000 INR | 22 March, 1973 | - | Closed |
Movable property (not being pledge) | Rs 235000 INR | 15 October, 1982 | - | Closed |
Movable property (not being pledge) | Rs 1000000 INR | 24 August, 1993 | - | Closed |
Movable property (not being pledge) | Rs 1000000 INR | 25 April, 1968 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 782964 INR | 14 May, 1965 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 428400 INR | 29 August, 1966 | - | Closed |
Movable property (not being pledge) | Rs 4000000 INR | 26 June, 1969 | - | Closed |
Movable property (not being pledge) | Rs 2000000 INR | 21 December, 1994 | - | Closed |
Movable property (not being pledge) | Rs 12500000 INR | 17 October, 1975 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 370700 INR | 09 July, 1970 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 3000000 INR | 06 December, 1982 | 25 February, 1989 | Closed |
Movable property (not being pledge) | Rs 1700000 INR | 12 December, 1974 | - | Closed |
Movable property (not being pledge) | Rs 10000000 INR | 01 February, 1996 | - | Closed |
Movable property (not being pledge) | Rs 8000000 INR | 22 April, 1980 | 19 May, 1987 | Closed |
Movable property (not being pledge) | Rs 4800000 INR | 08 November, 1988 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 3000000 INR | 05 May, 1982 | - | Closed |
Movable property (not being pledge) | Rs 1000000 INR | 29 June, 1972 | - | Closed |
Movable property (not being pledge) | Rs 18000000 INR | 01 March, 1993 | - | Closed |
Movable property (not being pledge) | Rs 1500000 INR | 01 July, 1969 | - | Closed |
Movable property (not being pledge) | Rs 5000000 INR | 13 February, 1984 | 19 May, 1987 | Closed |
Movable property (not being pledge) | Rs 1500000 INR | 12 July, 1968 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 29 November, 2013 | - | Open |
Movable property (not being pledge) | Rs 100000000 INR | 05 January, 2001 | 27 June, 2001 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 3300000 INR | 04 August, 1986 | - | Closed |
Movable property (not being pledge) | Rs 2500000 INR | 14 December, 1974 | - | Closed |
Movable property (not being pledge) | Rs 1500000 INR | 29 May, 1970 | - | Closed |
Pledge of FIxed Deposit receipt alongwith interest | Rs 111856517 INR | 15 May, 2015 | 02 July, 2016 | Open |