Shankar Ramchandra Earthmovers Private Limited registered address on file is S.No 40 1 2 3 Sairang Building Beside PMC Ward Office Kothrud, Pune - 411004, Maharashtra, India.
Shankar Ramchandra Earthmovers Private Limited currently have 4 Active Directors / Partners: Ramchandra Damodar Kad, Anant Shankar Kad, Abhilash Kad, Rohit Kad, and there are no other Active Directors / Partners in the company except these 4 officials.
Shankar Ramchandra Earthmovers Private Limited is involved in Activity and currently company is in Active Status.
Company Name | SHANKAR RAMCHANDRA EARTHMOVERS PRIVATE LIMITED |
---|---|
CIN | U45102MH1994PTC081442 |
Registration Date | 26 September, 1994 |
Registeration No. | 081442 |
RoC | ROC Pune |
State | Maharashtra |
Registered Address | S.No 40 1 2 3 Sairang Building Beside PMC Ward Office Kothrud, Pune - 411004, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 20000000 INR |
PaidUp Capital | Rs 19952000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Ramchandra Damodar Kad | |
Anant Shankar Kad | |
Abhilash Kad | |
Rohit Kad |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 2100000 INR | 30 September, 2008 | - | Open | |
Movable property (not being pledge) | Rs 1993000 INR | 01 October, 2014 | - | Open |
Rs 5000000 INR | 31 March, 2004 | - | Open | |
Movable property (not being pledge) | Rs 3989250 INR | 01 December, 2014 | - | Open |
Movable property (not being pledge) | Rs 2000000 INR | 29 October, 2010 | - | Open |
Rs 3000000 INR | 05 May, 2000 | - | Open | |
Movable property (not being pledge) | Rs 4410000 INR | 03 September, 2012 | - | Open |
Movable property (not being pledge) | Rs 2080000 INR | 02 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 8568000 INR | 15 September, 2012 | - | Open |
Rs 15000000 INR | 23 February, 2005 | 24 March, 2008 | Open | |
Movable property (not being pledge) | Rs 1956000 INR | 31 August, 2012 | - | Open |
Movable property (not being pledge) | Rs 4414000 INR | 17 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1520000 INR | 10 April, 2012 | - | Open |
Movable property (not being pledge) | Rs 2616000 INR | 29 December, 2010 | - | Open |
Rs 26555350 INR | 28 September, 2012 | 30 June, 2015 | Open | |
Rs 40000000 INR | 11 May, 2009 | 23 November, 2009 | Open | |
Movable property (not being pledge) | Rs 6040000 INR | 17 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 3941000 INR | 06 February, 2014 | - | Open |
Rs 11000000 INR | 27 June, 2015 | - | Open | |
Movable property (not being pledge) | Rs 1520000 INR | 29 February, 2012 | - | Open |
Movable property (not being pledge) | Rs 7700769 INR | 05 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 4900000 INR | 07 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 11200000 INR | 26 August, 2016 | - | Open |
Book debts Floating charge Movable property (not being pledge) Fixed Deposits / Cash Deposits |
Rs 160000000 INR | 17 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 7875472 INR | 02 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 2330000 INR | 26 February, 2020 | - | Open |
Movable property (not being pledge) | Rs 3361110 INR | 04 July, 2019 | - | Open |
Contruction Equipment | Rs 4666000 INR | 31 August, 2019 | - | Open |
Movable property (not being pledge) | Rs 5820878 INR | 04 July, 2019 | - | Open |
Movable property (not being pledge) | Rs 7557000 INR | 28 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 2464000 INR | 15 April, 2019 | - | Open |
Movable property (not being pledge) | Rs 4437180 INR | 14 July, 2017 | - | Open |
Movable property (not being pledge) | Rs 1891312 INR | 19 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 3404890 INR | 08 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 1480000 INR | 25 October, 2017 | - | Open |
Movable property (not being pledge) | Rs 2903175 INR | 25 October, 2017 | - | Open |
Movable property (not being pledge) | Rs 2353000 INR | 09 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 3275000 INR | 08 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 4414770 INR | 19 April, 2018 | - | Open |
Movable property (not being pledge) | Rs 1288000 INR | 17 December, 2018 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 235000000 INR | 17 January, 2017 | 29 March, 2019 | Open |
Movable property (not being pledge) | Rs 7750000 INR | 26 February, 2019 | - | Open |
Movable property (not being pledge) | Rs 5400000 INR | 08 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 15421000 INR | 15 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 34430678 INR | 30 July, 2019 | - | Open |
Construction Equipment | Rs 21600000 INR | 31 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 2460000 INR | 25 February, 2020 | - | Open |