Shalimar Corp Limited registered address on file is 308, 3RD FLOOR, TULSIANI CHAMBERS NARIMAN POINT MUMBAI MH 400021 IN, Mumbai - 400021, Maharashtra, India.
Shalimar Corp Limited currently have 8 Active Directors / Partners: Masood Ahmad, Khalid Masood, Mohd Abdullah Masood, Rajendra Prasad Sharma, Harvinder Singh Sarna, Kunal Seth, Anwar Mahmood Rizvi, Atul Vyas, and there are no other Active Directors / Partners in the company except these 8 officials.
Shalimar Corp Limited is involved in Agriculture & Allied Activities Activity and currently company is in Active Status.
Company Name | SHALIMAR CORP LIMITED |
---|---|
Company Activity | Agriculture & Allied Activities |
CIN | U05001MH1988PLC195637 |
Registration Date | 08 November, 1988 |
Registeration No. | 195637 |
RoC | Mumbai |
State | Maharashtra |
Registered Address | 308, 3RD FLOOR, TULSIANI CHAMBERS NARIMAN POINT MUMBAI MH 400021 IN, Mumbai - 400021, Maharashtra, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 295475000.0 INR |
PaidUp Capital | Rs 140169000.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Masood Ahmad | |
Khalid Masood | |
Mohd Abdullah Masood | |
Rajendra Prasad Sharma | |
Harvinder Singh Sarna | |
Kunal Seth | |
Anwar Mahmood Rizvi | |
Atul Vyas |
Resigned Directors | |
---|---|
Director Name | |
Sanjay Seth |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 20000000 INR | 09 November, 2004 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 02 April, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1800000 INR | 30 October, 2015 | - | Open |
Immovable property or any interest therein | Rs 7494750 INR | 19 April, 2006 | - | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 17 January, 2000 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 90000000 INR | 15 May, 2012 | - | Closed |
Immovable property or any interest therein | Rs 96500000 INR | 17 December, 2011 | - | Closed |
Rs 350000000 INR | 31 May, 2008 | 20 May, 2014 | Closed | |
Movable property (not being pledge) | Rs 1645000 INR | 30 October, 2015 | - | Open |
Immovable property or any interest therein | Rs 24000000 INR | 13 August, 2007 | - | Closed |
Rs 50000000 INR | 23 November, 2010 | 04 February, 2015 | Closed | |
Movable property (not being pledge) | Rs 2300000 INR | 23 January, 2016 | - | Open |
Immovable property or any interest therein | Rs 193000000 INR | 09 May, 2007 | - | Closed |
Immovable property or any interest therein | Rs 137500000 INR | 13 August, 2009 | - | Closed |
Details have been annexed in this form . | Rs 650000000 INR | 12 August, 2016 | - | Open |
Immovable property or any interest therein | Rs 90000000 INR | 08 January, 2007 | - | Closed |
Immovable property or any interest therein | Rs 85000000 INR | 20 July, 2006 | - | Closed |
Movable property (not being pledge) | Rs 1650000 INR | 10 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 700000 INR | 23 March, 2009 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 06 February, 2014 | - | Closed |
Immovable property or any interest therein | Rs 24900000 INR | 31 January, 2008 | - | Closed |
Immovable property or any interest therein | Rs 40000000 INR | 09 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 5096000 INR | 31 October, 2013 | - | Open |
Rs 5000000 INR | 24 December, 2002 | 26 December, 2002 | Closed | |
Immovable property or any interest therein Details Attached herewith |
Rs 235000000 INR | 29 April, 2017 | - | Open |
Immovable property or any interest therein | Rs 82757813 INR | 01 June, 2012 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 190000000 INR | 20 February, 2015 | - | Open |
Rs 250000000 INR | 20 September, 2010 | 03 August, 2013 | Closed | |
Rs 1400000000 INR | 19 June, 2012 | 30 September, 2015 | Closed | |
Equipment/Vehicles | Rs 3992000 INR | 24 May, 2016 | - | Open |
Rs 50000000 INR | 09 February, 2005 | - | Closed | |
Immovable property or any interest therein Details Attached herewith |
Rs 235000000 INR | 15 December, 2016 | - | Closed |
Rs 530000000 INR | 19 January, 2012 | 31 May, 2013 | Closed | |
Rs 179700000 INR | 25 September, 2009 | 18 December, 2009 | Closed | |
Immovable property or any interest therein | Rs 120000000 INR | 25 March, 2010 | - | Closed |
Equipment/Vehicles | Rs 4950000 INR | 30 April, 2016 | - | Open |
Movable property (not being pledge) | Rs 1900000 INR | 25 June, 2007 | - | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 24 December, 2002 | 19 April, 2006 | Open |
Rs 750000000 INR | 09 April, 2011 | 03 July, 2012 | Closed | |
Movable property (not being pledge) | Rs 650000 INR | 12 May, 2008 | - | Closed |
Rs 1650800000 INR | 07 March, 2015 | 07 March, 2015 | Open | |
Movable property (not being pledge) | Rs 3200000 INR | 25 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 6035000 INR | 09 May, 2016 | - | Open |
BANK GUARANTEE | Rs 50000000 INR | 06 April, 2016 | - | Closed |
Equipment/Vehicles | Rs 1664000 INR | 31 July, 2016 | - | Open |
Immovable property or any interest therein ESCROW ACCOUNT NO. 50200002669566, HDFC Bank Ltd. |
Rs 600000000 INR | 24 October, 2013 | 27 October, 2016 | Open |
Movable property (not being pledge) | Rs 8764000 INR | 30 December, 2016 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) Details attached therein |
Rs 1750000000 INR | 05 March, 2014 | 13 April, 2017 | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 350000000 INR | 23 March, 2017 | 13 June, 2017 | Open |