Shakti Equipments Private Limited registered address on file is 205/206,BLUE MOUNTAIN,YOGI HILLS,MULUND WEST,, MUMBAI - , Maharashtra, .
Shakti Equipments Private Limited currently have 4 Active Directors / Partners: Satish Madanlal Gadodia, Samrat S Gadodiya, Sagar Satish Gadodiya, Sushila Satish Gadodiya, and there are no other Active Directors / Partners in the company except these 4 officials.
Shakti Equipments Private Limited is involved in Activity and currently company is in Active Status.
Company Name | SHAKTI EQUIPMENTS PRIVATE LIMITED |
---|---|
CIN | U29150MH2006PTC160723 |
Registration Date | 24 March, 2006 |
Registeration No. | 160723 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | 205/206,BLUE MOUNTAIN,YOGI HILLS,MULUND WEST,, MUMBAI, Maharashtra |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 25000000 INR |
PaidUp Capital | Rs 25000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Satish Madanlal Gadodia | |
Samrat S Gadodiya | |
Sagar Satish Gadodiya | |
Sushila Satish Gadodiya |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 467500 INR | 30 June, 2016 | - | Open |
Rs 603350 INR | 30 July, 2014 | - | Open | |
Movable property (not being pledge) | Rs 830000 INR | 14 February, 2008 | - | Open |
Movable property (not being pledge) | Rs 1217400 INR | 30 November, 2013 | - | Open |
Movable property (not being pledge) | Rs 1625188 INR | 31 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 1790000 INR | 30 November, 2012 | - | Open |
Movable property (not being pledge) | Rs 2167500 INR | 04 July, 2016 | - | Open |
Movable property (not being pledge) | Rs 2200000 INR | 23 May, 2015 | - | Open |
Equipment/Vehicles | Rs 2337500 INR | 20 July, 2016 | - | Open |
Movable property (not being pledge) | Rs 2564500 INR | 31 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 2635000 INR | 30 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 2918900 INR | 02 July, 2015 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 3000000 INR | 10 June, 2014 | - | Open |
Movable property (not being pledge) | Rs 3112250 INR | 31 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 3162300 INR | 31 July, 2013 | - | Open |
Movable property (not being pledge) | Rs 3207400 INR | 31 July, 2013 | - | Open |
Movable property (not being pledge) | Rs 3244500 INR | 31 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 3280000 INR | 25 February, 2013 | - | Open |
Movable property (not being pledge) | Rs 3497250 INR | 31 May, 2016 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 3500000 INR | 09 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 3565800 INR | 02 July, 2015 | - | Open |
Movable property (not being pledge) | Rs 3930300 INR | 31 July, 2013 | - | Open |
Movable property (not being pledge) | Rs 4010000 INR | 30 November, 2012 | - | Open |
Movable property (not being pledge) | Rs 4200000 INR | 30 November, 2012 | - | Open |
Movable property (not being pledge) | Rs 4334000 INR | 02 April, 2013 | - | Open |
Movable property (not being pledge) | Rs 4560000 INR | 25 January, 2016 | - | Closed |
Movable property (not being pledge) | Rs 4700000 INR | 15 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 4857000 INR | 31 July, 2015 | - | Open |
Movable property (not being pledge) | Rs 4875563 INR | 31 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 4900000 INR | 22 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 5000000 INR | 25 February, 2013 | - | Open |
Movable property (not being pledge) | Rs 5000000 INR | 17 March, 2015 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5197000 INR | 17 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 5692000 INR | 28 August, 2012 | - | Closed |
Movable property (not being pledge) | Rs 5720000 INR | 25 February, 2013 | - | Open |
Movable property (not being pledge) | Rs 5760000 INR | 30 April, 2015 | - | Open |
Equipment/Vehicles | Rs 5763000 INR | 23 November, 2017 | - | Open |
Rs 5792160 INR | 30 July, 2014 | - | Open | |
Movable property (not being pledge) | Rs 5850675 INR | 26 February, 2019 | - | Open |
Movable property (not being pledge) | Rs 6000000 INR | 31 January, 2011 | - | Open |
Movable property (not being pledge) | Rs 6000000 INR | 28 February, 2011 | - | Open |
Movable property (not being pledge) | Rs 6289550 INR | 30 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 6500750 INR | 31 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 6772000 INR | 30 November, 2014 | - | Open |
Movable property (not being pledge) | Rs 6800000 INR | 08 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 6879000 INR | 08 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 7144000 INR | 07 February, 2013 | - | Open |
Movable property (not being pledge) | Rs 7150825 INR | 26 February, 2019 | - | Open |
Movable property (not being pledge) | Rs 7232000 INR | 28 December, 2011 | - | Open |
Movable property (not being pledge) | Rs 7280000 INR | 19 December, 2015 | - | Closed |
Movable property (not being pledge) | Rs 7453125 INR | 19 July, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7470000 INR | 23 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 7488000 INR | 31 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 7522500 INR | 29 August, 2015 | - | Closed |
Rs 8055190 INR | 29 April, 2014 | - | Open | |
Movable property (not being pledge) | Rs 8160000 INR | 23 November, 2018 | - | Open |
Movable property (not being pledge) | Rs 8301720 INR | 10 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 8704000 INR | 15 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 8900000 INR | 08 July, 2017 | - | Open |
Movable property (not being pledge) | Rs 9000000 INR | 03 November, 2012 | - | Open |
Equipment/Vehicles | Rs 9216000 INR | 27 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 9270000 INR | 30 September, 2011 | - | Open |
Movable property (not being pledge) | Rs 9400000 INR | 27 March, 2012 | - | Open |
Movable property (not being pledge) | Rs 9801000 INR | 03 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 9945000 INR | 04 June, 2019 | 20 June, 2019 | Open |
Rs 10000000 INR | 28 December, 2010 | 17 April, 2015 | Open | |
Movable property (not being pledge) | Rs 10000000 INR | 18 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 10150000 INR | 28 May, 2015 | - | Closed |
Movable property (not being pledge) | Rs 10200000 INR | 27 April, 2018 | - | Open |
Movable property (not being pledge) | Rs 10245000 INR | 03 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 10300000 INR | 29 February, 2016 | - | Open |
Movable property (not being pledge) | Rs 10600000 INR | 29 January, 2016 | - | Open |
Equipment/Vehicles | Rs 10710000 INR | 30 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 10800000 INR | 01 July, 2013 | - | Open |
Movable property (not being pledge) | Rs 11700000 INR | 25 April, 2011 | - | Closed |
Movable property (not being pledge) CONSTRUCTION EQUIPMENT |
Rs 11835000 INR | 29 September, 2019 | - | Open |
COMMERICAL EQUIPMENT. | Rs 12239000 INR | 05 August, 2016 | - | Open |
Motor Vehicle (Hypothecation) Book debts Floating charge Movable property (not being pledge) |
Rs 12500000 INR | 28 December, 2010 | 23 March, 2017 | Open |
Movable property (not being pledge) | Rs 12732000 INR | 30 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 13180950 INR | 30 June, 2008 | - | Open |
Movable property (not being pledge) | Rs 13677600 INR | 30 November, 2013 | - | Open |
Movable property (not being pledge) | Rs 14000000 INR | 31 August, 2016 | - | Open |
CONSTRUCTION EQUIPMENT LOAN | Rs 17166025 INR | 27 February, 2020 | - | Open |
Construction Equipment | Rs 17208195 INR | 29 October, 2018 | - | Open |
Movable property (not being pledge) | Rs 18100852 INR | 07 October, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 21500000 INR | 30 April, 2016 | - | Closed |