Secure Industries Private Limited registered address on file is C-33/34, PURVANCHAL CO-OPERATIVE HOUSING SOC.LTD. PLOT NO.1E, SECTOR1, AIROLI,, NAVI MUMBAI - 400706, Maharashtra, India.
Secure Industries Private Limited currently have 5 Active Directors / Partners: Sanjay Kumar Ramshiromani Singh, Nitu Sanjay Singh, Dillip Behera, Manas Kumar Behera, Dhananjay Satishkumar Singh, and there are no other Active Directors / Partners in the company except these 5 officials.
Secure Industries Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | SECURE INDUSTRIES PRIVATE LIMITED |
|---|---|
| CIN | U24134MH1999PTC122707 |
| Registration Date | 18 November, 1999 |
| Registeration No. | 122707 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | C-33/34, PURVANCHAL CO-OPERATIVE HOUSING SOC.LTD. PLOT NO.1E, SECTOR1, AIROLI,, NAVI MUMBAI - 400706, Maharashtra, India |
| Address other than Registered Address | PLOT NO-119, FIRST FLOOR, PATIL BUNGLOW, PATIL COMPOUND, NEAR RABALE RAILWAY STATION, RABALE NAVI MUMBAI 400701 MH IN |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 65000000 INR |
| PaidUp Capital | Rs 49327180 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Sanjay Kumar Ramshiromani Singh | |
| Nitu Sanjay Singh | |
| Dillip Behera | |
| Manas Kumar Behera | |
| Dhananjay Satishkumar Singh | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Arya Mittara | |
| Ramshiromani Adityanarayan Singh | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Motor Vehicle (Hypothecation) | Rs 469000 INR | 24 August, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 478000 INR | 30 June, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 786000 INR | 30 June, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 1114000 INR | 25 February, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 1900000 INR | 09 January, 2019 | - | Open |
| Book debts Floating charge Movable property (not being pledge) Current Assets, Stock & Plant & Machinery etc. |
Rs 160000000 INR | 09 July, 2018 | - | Closed |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Personal & Corporate Guarantee |
Rs 383500000 INR | 09 March, 2012 | 11 January, 2017 | Open |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Personal & Corporate Guarantee |
Rs 565100000 INR | 09 March, 2012 | 21 July, 2020 | Open |