Seco Warwick Allied Private Limited registered address on file is 5TH FLOOR, PLOT NO. A/16 AND B/8, ROAD NO.8, AMFOTECH IT PARK, WAGLE ESTATE, MIDC,, THANE WEST - 400604, Maharashtra, India.
Seco Warwick Allied Private Limited currently have 3 Active Directors / Partners: Baldeep Kishanchand Dogra, Rajendra Kisanchand Dogra, Arun Kumar, and there are no other Active Directors / Partners in the company except these 3 officials.
Seco Warwick Allied Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | SECO WARWICK ALLIED PRIVATE LIMITED |
|---|---|
| CIN | U74210MH1973PTC016218 |
| Registration Date | 03 January, 1973 |
| Registeration No. | 016218 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | 5TH FLOOR, PLOT NO. A/16 AND B/8, ROAD NO.8, AMFOTECH IT PARK, WAGLE ESTATE, MIDC,, THANE WEST - 400604, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 310000000 INR |
| PaidUp Capital | Rs 239877400 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 700000 INR | 05 July, 2014 | - | Closed | |
| Rs 800000 INR | 05 July, 2014 | - | Closed | |
| Rs 1100000 INR | 02 December, 2005 | - | Closed | |
| Rs 2000000 INR | 25 September, 2014 | - | Closed | |
| Rs 25000000 INR | 08 October, 2002 | 02 December, 2005 | Closed | |
| Immovable property or any interest therein | Rs 50000000 INR | 19 May, 2011 | - | Closed |
| Immovable property or any interest therein | Rs 70000000 INR | 04 April, 2007 | 12 February, 2018 | Open |
| Book debts Movable property (not being pledge) COUNTER INDEMNITY AND BANK FDRs |
Rs 70000000 INR | 29 August, 2009 | 21 February, 2018 | Open |
| Immovable property or any interest therein | Rs 223000000 INR | 04 April, 2007 | 16 September, 2016 | Open |
| Book debts Movable property (not being pledge) |
Rs 223000000 INR | 29 August, 2009 | 17 September, 2016 | Open |