Savani Transports Private Limited registered address on file is 809A, BROADWAY CENTRE, 2ND FLOOR, DR. AMBEDKAR ROAD, DADAR (EAST),, MUMBAI - 400014, Maharashtra, India.
Savani Transports Private Limited currently have 3 Active Directors / Partners: Ramaniklal Dalchhachand Shah, Nayant Maneklal Savani, Hansat Savaani, and there are no other Active Directors / Partners in the company except these 3 officials.
Savani Transports Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | SAVANI TRANSPORTS PRIVATE LIMITED |
|---|---|
| CIN | U63023MH1959PTC011289 |
| Registration Date | 13 February, 1959 |
| Registeration No. | 011289 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | 809A, BROADWAY CENTRE, 2ND FLOOR, DR. AMBEDKAR ROAD, DADAR (EAST),, MUMBAI - 400014, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 49000000 INR |
| PaidUp Capital | Rs 24344700 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 December, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Ramaniklal Dalchhachand Shah | |
| Nayant Maneklal Savani | |
| Hansat Savaani | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Rasiklal Vadilal Savani | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Immovable property or any interest therein | Rs 15000 INR | 27 December, 1982 | - | Open |
| Rs 43000 INR | 13 March, 1970 | - | Closed | |
| Immovable property or any interest therein | Rs 76000 INR | 16 December, 1970 | - | Closed |
| Rs 111000 INR | 16 October, 1969 | - | Closed | |
| Immovable property or any interest therein | Rs 130910 INR | 02 February, 1992 | - | Closed |
| Immovable property or any interest therein | Rs 150000 INR | 12 December, 1983 | - | Open |
| Rs 210000 INR | 14 December, 1971 | - | Closed | |
| Immovable property or any interest therein | Rs 215000 INR | 26 December, 1948 | - | Open |
| Immovable property or any interest therein | Rs 296800 INR | 29 October, 1985 | - | Open |
| Rs 300000 INR | 18 December, 1969 | - | Closed | |
| Immovable property or any interest therein | Rs 300000 INR | 24 January, 1984 | - | Open |
| Immovable property or any interest therein | Rs 300000 INR | 03 March, 1984 | - | Open |
| Immovable property or any interest therein | Rs 300000 INR | 13 April, 1984 | - | Open |
| Rs 300000 INR | 07 February, 2000 | - | Closed | |
| Rs 422926 INR | 17 March, 2005 | - | Closed | |
| Immovable property or any interest therein | Rs 500000 INR | 04 April, 1977 | 28 January, 1985 | Open |
| Rs 500000 INR | 29 December, 1993 | - | Closed | |
| Immovable property or any interest therein | Rs 600000 INR | 24 January, 1983 | - | Open |
| Immovable property or any interest therein | Rs 773200 INR | 20 October, 1984 | - | Closed |
| Rs 956800 INR | 21 March, 2005 | - | Closed | |
| Immovable property or any interest therein | Rs 1000000 INR | 14 October, 1978 | - | Closed |
| Rs 1170000 INR | 26 October, 2013 | - | Closed | |
| Rs 1500000 INR | 23 November, 1985 | - | Closed | |
| Immovable property or any interest therein | Rs 2500000 INR | 14 December, 1984 | 08 December, 1987 | Closed |
| Rs 2500000 INR | 17 September, 2004 | - | Closed | |
| Rs 2750000 INR | 05 July, 2006 | - | Closed | |
| Immovable property or any interest therein | Rs 3088800 INR | 18 February, 2003 | - | Closed |
| Movable property (not being pledge) | Rs 3667950 INR | 15 September, 2006 | - | Closed |
| Rs 3908088 INR | 10 March, 2005 | - | Closed | |
| Book debts | Rs 5000000 INR | 24 December, 1993 | 27 March, 1995 | Open |
| Rs 5116260 INR | 17 November, 2005 | - | Closed | |
| Immovable property or any interest therein | Rs 7500000 INR | 25 August, 1993 | 09 September, 1993 | Open |
| Book debts | Rs 7500000 INR | 09 September, 1993 | 27 March, 1995 | Open |
| Immovable property or any interest therein | Rs 7655035 INR | 25 February, 2020 | - | Open |
| Rs 10000000 INR | 21 May, 1992 | 14 January, 1994 | Closed | |
| Book debts | Rs 10000000 INR | 22 March, 1994 | 27 March, 1995 | Closed |
| Rs 10167020 INR | 01 June, 2006 | - | Closed | |
| Book debts Floating charge |
Rs 11000000 INR | 13 August, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 15039117 INR | 31 December, 2017 | - | Open |
| Immovable property or any interest therein | Rs 20107160 INR | 20 August, 2015 | - | Open |
| Immovable property or any interest therein | Rs 30000000 INR | 09 September, 2010 | - | Closed |
| Immovable property or any interest therein | Rs 32600000 INR | 05 March, 2015 | 28 February, 2017 | Open |
| Immovable property or any interest therein | Rs 40000000 INR | 28 February, 2019 | - | Open |
| Immovable property or any interest therein | Rs 53800000 INR | 27 March, 1995 | 24 March, 2005 | Closed |
| Immovable property or any interest therein | Rs 53800000 INR | 27 March, 1998 | 31 August, 2004 | Closed |
| Rs 55000000 INR | 19 December, 1998 | 21 March, 2002 | Closed | |
| Rs 60000000 INR | 03 December, 2004 | 20 February, 2010 | Closed | |
| Immovable property or any interest therein Book debts STOCK |
Rs 75400000 INR | 05 March, 2018 | - | Open |
| Immovable property or any interest therein | Rs 112900000 INR | 28 February, 2018 | - | Open |
| Immovable property or any interest therein | Rs 175000000 INR | 19 November, 1998 | 11 January, 2016 | Closed |
| Rs 175000000 INR | 27 September, 2013 | 11 January, 2016 | Closed | |
| Rs 235000000 INR | 27 March, 1995 | 11 January, 2016 | Closed | |