Sarda Energy & Minerals Limited registered address on file is Sarda Energy And Minerals Ltd Industrial Growth Centre, Siltara, Manddar Cement Factory - 440018, Maharashtra, India.
Sarda Energy & Minerals Limited currently have 12 Active Directors / Partners: Kamal Kishore Sarda, Pankaj Sarda, Jitender Balakrishnan, Rakesh Mehra, Prabhakar Ram Tripathi, Lakshminarayanan Chittur Krishnan, Asitkumar Basu, Gajinder Singh Sahni, Padam Kumar Jain, Manish Sethi, Padam Kumar Jain, Uma Sarda, and there are no other Active Directors / Partners in the company except these 12 officials.
Sarda Energy & Minerals Limited is involved in Activity and currently company is in Active Status.
Company Name | SARDA ENERGY & MINERALS LIMITED |
---|---|
CIN | L27100MH1973PLC016617 |
Registration Date | 23 June, 1973 |
Registeration No. | 016617 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | Sarda Energy And Minerals Ltd Industrial Growth Centre, Siltara, Manddar Cement Factory - 440018, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 500000000 INR |
PaidUp Capital | Rs 360492350 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 500000000 INR | 23 December, 2003 | 01 July, 2008 | Closed |
Book debts | Rs 350000000 INR | 14 August, 2008 | - | Closed |
Rs 6350000 INR | 30 September, 2005 | - | Closed | |
Rs 263500000 INR | 03 March, 2003 | 06 November, 2003 | Closed | |
Book debts | Rs 2000000 INR | 03 April, 1975 | - | Open |
Immovable property or any interest therein | Rs 3000000 INR | 21 August, 1979 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 22200000 INR | 20 December, 1988 | - | Closed |
Rs 34000000 INR | 15 April, 1986 | - | Closed | |
Movable property (not being pledge) | Rs 9200000 INR | 04 October, 2014 | - | Open |
Immovable property or any interest therein | Rs 46275000 INR | 29 September, 2003 | - | Closed |
Rs 30000000 INR | 24 January, 1994 | 24 January, 1994 | Closed | |
Rs 2500000 INR | 29 March, 1985 | - | Closed | |
Rs 315000000 INR | 08 April, 2008 | 01 July, 2008 | Closed | |
Movable property (not being pledge) | Rs 5700000 INR | 01 June, 2012 | - | Closed |
Book debts | Rs 1000000 INR | 16 March, 1978 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 10000000 INR | 09 October, 1990 | 25 November, 1992 | Closed |
Movable property (not being pledge) | Rs 8825000 INR | 04 September, 2014 | - | Open |
Movable property (not being pledge) | Rs 600000000 INR | 08 January, 2007 | - | Closed |
Rs 208100 INR | 03 April, 1987 | - | Closed | |
Immovable property or any interest therein | Rs 113750000 INR | 07 February, 1997 | - | Closed |
Rs 77100000 INR | 25 March, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 10000000 INR | 12 May, 2014 | - | Open |
Movable property (not being pledge) | Rs 410000000 INR | 11 March, 2008 | - | Closed |
Movable property (not being pledge) | Rs 21260000 INR | 28 July, 2014 | - | Open |
Book debts Movable property (not being pledge) |
Rs 47500000 INR | 28 January, 1992 | 25 November, 1992 | Closed |
Movable property (not being pledge) | Rs 12900000 INR | 03 May, 2014 | - | Open |
Movable property (not being pledge) CURRENT ASSETS |
Rs 369100000 INR | 19 December, 2016 | - | Open |
Immovable property or any interest therein Book debts |
Rs 1240100000 INR | 17 June, 2006 | 29 June, 2007 | Closed |
Rs 5000000 INR | 02 November, 1985 | - | Closed | |
Rs 19000000 INR | 24 February, 1986 | - | Closed | |
Rs 150000000 INR | 16 February, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 270000000 INR | 29 November, 2011 | - | Closed |
Rs 500000000 INR | 21 March, 2013 | 16 May, 2014 | Closed | |
Book debts Movable property (not being pledge) |
Rs 2500000 INR | 07 May, 1991 | - | Closed |
Immovable property or any interest therein | Rs 15000000 INR | 13 September, 1991 | 25 November, 1992 | Closed |
Book debts | Rs 4500000 INR | 03 May, 1989 | 12 February, 1990 | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 01 June, 2005 | 01 July, 2008 | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 1626700000 INR | 07 April, 2008 | - | Closed |
Rs 745000000 INR | 03 March, 2003 | 01 July, 2008 | Closed | |
Rs 20000000 INR | 31 July, 1989 | - | Closed | |
Rs 6350000 INR | 17 November, 2005 | - | Closed | |
Book debts | Rs 2300000 INR | 20 April, 2005 | - | Closed |
Rs 1470000 INR | 01 March, 1996 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 350000000 INR | 28 March, 2015 | - | Closed |
Rs 20000000 INR | 09 February, 1993 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 900000000 INR | 02 November, 2011 | - | Closed |
Book debts | Rs 96000000 INR | 31 March, 2005 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 450000000 INR | 20 March, 2014 | - | Closed |
Rs 455000000 INR | 14 September, 1996 | 26 March, 2002 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 31200000 INR | 05 October, 1982 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 11100000 INR | 20 December, 1988 | 25 November, 1992 | Closed |
Rs 200992 INR | 29 June, 1981 | - | Closed | |
Movable property (not being pledge) | Rs 9572901 INR | 17 July, 2014 | - | Open |
Immovable property or any interest therein | Rs 1250000000 INR | 26 October, 2010 | 30 December, 2010 | Open |
Book debts | Rs 50000000 INR | 11 November, 1994 | - | Closed |
Rs 105900000 INR | 19 October, 1992 | 19 February, 1994 | Closed | |
Book debts Movable property (not being pledge) |
Rs 400000000 INR | 30 August, 2010 | - | Closed |
Rs 192000000 INR | 13 December, 2004 | - | Closed | |
Rs 185100000 INR | 15 December, 2003 | - | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 20000000 INR | 31 May, 1991 | 15 November, 1992 | Closed |
Movable property (not being pledge) | Rs 4950000 INR | 04 June, 2014 | - | Open |
Movable property (not being pledge) | Rs 13900000 INR | 26 September, 2014 | - | Open |
Rs 125000000 INR | 20 June, 2001 | 20 August, 2001 | Closed | |
Movable property (not being pledge) | Rs 120000000 INR | 27 October, 2006 | - | Closed |
Rs 7000000 INR | 21 October, 1997 | - | Closed | |
Book debts | Rs 350000000 INR | 08 January, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 120000000 INR | 30 December, 2006 | - | Closed |
Immovable property or any interest therein | Rs 4500000 INR | 23 October, 1986 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 578000000 INR | 11 July, 2015 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 600000 INR | 25 August, 1989 | 25 November, 1992 | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 17500000 INR | 31 May, 1993 | - | Closed |
Immovable property or any interest therein | Rs 71000000 INR | 16 August, 1990 | - | Closed |
Book debts | Rs 500000 INR | 13 January, 1976 | - | Closed |
Rs 55000000 INR | 23 April, 1991 | - | Closed | |
Rs 1250000000 INR | 29 June, 2011 | 13 March, 2013 | Closed | |
Rs 98500000 INR | 02 December, 1986 | - | Closed | |
Movable property (not being pledge) | Rs 77000000 INR | 17 October, 2003 | - | Closed |
Movable property (not being pledge) | Rs 12000000 INR | 28 January, 1994 | 24 March, 1994 | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 17 June, 2006 | 29 December, 2010 | Closed |
Rs 35000000 INR | 01 March, 1989 | - | Closed | |
Movable property (not being pledge) | Rs 7920000 INR | 16 July, 2014 | 27 January, 2017 | Open |
Uncalled Share Capital Immovable property or any interest therein Goodwill Book debts Trademark Patent, licence under a patent Movable property (not being pledge) Copyright |
Rs 834500000 INR | 19 September, 2014 | 02 March, 2017 | Open |