Sarala Project Works Private Limited registered address on file is 6-3-1186/5/A, 3rd Floor, Amogh Plaza Begumpet Hyderabad TG 500016 IN, Hyderabad - 500016, Andhra Pradesh, India.
Sarala Project Works Private Limited currently have 4 Active Directors / Partners: Venkateswara Varma Gottimukkala, Dandu Ramamurthy Raju, Dandu Ramalinga Raju, Alluri Vijay Varma, and there are no other Active Directors / Partners in the company except these 4 officials.
Sarala Project Works Private Limited is involved in Construction Activity and currently company is in Active Status.
Company Name | SARALA PROJECT WORKS PRIVATE LIMITED |
---|---|
Company Activity | Construction |
CIN | U45200AP1999PTC031388 |
Registration Date | 01 January, 1970 |
Registeration No. | 031388 |
RoC | Hyderabad |
State | Andhra Pradesh |
Registered Address | 6-3-1186/5/A, 3rd Floor, Amogh Plaza Begumpet Hyderabad TG 500016 IN, Hyderabad - 500016, Andhra Pradesh, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 100000000.0 INR |
PaidUp Capital | Rs 14051000.0 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Venkateswara Varma Gottimukkala | |
Dandu Ramamurthy Raju | |
Dandu Ramalinga Raju | |
Alluri Vijay Varma |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 32624000 INR | 12 June, 2013 | - | Open |
Movable property (not being pledge) | Rs 3200000 INR | 22 August, 2015 | - | Open |
Rs 328000 INR | 26 December, 2001 | - | Open | |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 1921000 INR | 17 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 1486523 INR | 11 February, 2013 | - | Closed |
Movable property (not being pledge) | Rs 24204240 INR | 01 November, 2014 | - | Open |
Movable property (not being pledge) | Rs 2408000 INR | 30 October, 2014 | - | Open |
Movable property (not being pledge) | Rs 5526000 INR | 18 April, 2013 | - | Open |
Movable property (not being pledge) | Rs 9892000 INR | 26 September, 2013 | - | Closed |
Rs 2375000 INR | 17 November, 2015 | - | Open | |
Movable property (not being pledge) | Rs 4512000 INR | 04 May, 2013 | - | Closed |
Movable property (not being pledge) | Rs 3415716 INR | 18 January, 2013 | - | Closed |
Rs 1711000 INR | 21 January, 2014 | - | Open | |
Movable property (not being pledge) | Rs 2473500 INR | 30 October, 2014 | - | Closed |
Rs 400000 INR | 29 May, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 5595000 INR | 18 April, 2013 | - | Open |
Movable property (not being pledge) | Rs 2250000 INR | 20 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 9411000 INR | 28 August, 2014 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 5289450 INR | 03 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 7640000 INR | 20 June, 2011 | - | Open |
Movable property (not being pledge) | Rs 9459476 INR | 31 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 21750000 INR | 03 February, 2014 | - | Closed |
Movable property (not being pledge) | Rs 925000 INR | 31 March, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1037900 INR | 27 November, 2014 | - | Open |
Movable property (not being pledge) | Rs 15755000 INR | 08 February, 2008 | - | Closed |
Movable property (not being pledge) | Rs 2375325 INR | 23 March, 2015 | - | Open |
Movable property (not being pledge) | Rs 5700000 INR | 31 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 4480000 INR | 18 April, 2013 | - | Open |
Movable property (not being pledge) | Rs 467000 INR | 05 April, 2008 | - | Closed |
Movable property (not being pledge) | Rs 22697000 INR | 27 January, 2015 | - | Open |
Movable property (not being pledge) | Rs 6852000 INR | 24 April, 2013 | - | Open |
Movable property (not being pledge) | Rs 5700000 INR | 05 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 2620000 INR | 15 July, 2017 | - | Open |
Movable property (not being pledge) | Rs 1614000 INR | 23 February, 2012 | - | Closed |
Rs 350000 INR | 07 September, 2001 | - | Open | |
Rs 3500000 INR | 30 December, 2002 | - | Closed | |
Movable property (not being pledge) | Rs 4732000 INR | 19 December, 2012 | - | Open |
Movable property (not being pledge) | Rs 4218000 INR | 17 October, 2014 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 3566000 INR | 27 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 38400000 INR | 03 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1927800 INR | 28 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 7640000 INR | 31 October, 2011 | - | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 15697800 INR | 04 November, 2016 | - | Open |
Movable property (not being pledge) | Rs 4480805 INR | 31 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 6538500 INR | 15 May, 2017 | - | Open |
Rs 178000 INR | 26 December, 2001 | - | Open | |
Rs 1111000 INR | 08 July, 2014 | - | Open | |
Movable property (not being pledge) | Rs 4512000 INR | 05 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1532000 INR | 01 March, 2013 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 2375000 INR | 14 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 3105000 INR | 11 April, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 1180000 INR | 21 March, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 10875000 INR | 15 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 3164806 INR | 03 May, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 3562000 INR | 28 June, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 3625000 INR | 28 June, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 17250000 INR | 28 June, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 3268000 INR | 23 August, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 5058000 INR | 21 September, 2016 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 25 March, 2015 | 01 November, 2016 | Open |
Motor Vehicle (Hypothecation) | Rs 36489470 INR | 17 October, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 8623463 INR | 16 December, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 1548000 INR | 06 January, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 25542629 INR | 09 January, 2017 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 11995000 INR | 16 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 30000000 INR | 28 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 25205000 INR | 15 May, 2017 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 3369000 INR | 23 June, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3672000 INR | 21 June, 2017 | - | Open |