Sara Towers Private Limited registered address on file is D-55 GAJANAN VAIBHAVCOMMERCIAL COMPLEX CANGAUNTMENT CIDCO, AURANGABAD - , Maharashtra, India.
Sara Towers Private Limited currently have 4 Active Directors / Partners: Rupesh Sitaram Agrawal, Sitaram Ratanlal Agrawal, Nilesh Sitaram Agrawal, Abhijeet Arunrao Zalte, and there are no other Active Directors / Partners in the company except these 4 officials.
Sara Towers Private Limited is involved in Activity and currently company is in Active Status.
Company Name | SARA TOWERS PRIVATE LIMITED |
---|---|
CIN | U70100MH1999PTC119907 |
Registration Date | 18 May, 1999 |
Registeration No. | 119907 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | D-55 GAJANAN VAIBHAVCOMMERCIAL COMPLEX CANGAUNTMENT CIDCO, AURANGABAD, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 50000000 INR |
PaidUp Capital | Rs 45000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Rupesh Sitaram Agrawal | |
Sitaram Ratanlal Agrawal | |
Nilesh Sitaram Agrawal | |
Abhijeet Arunrao Zalte |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 1500000 INR | 17 November, 2004 | 20 November, 2004 | Closed |
Immovable property or any interest therein | Rs 1500000 INR | 20 November, 2004 | - | Closed |
Immovable property or any interest therein | Rs 5000000 INR | 30 March, 2012 | - | Closed |
Immovable property or any interest therein | Rs 7500000 INR | 28 June, 2004 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 7500000 INR | 31 October, 2012 | - | Closed |
Immovable property or any interest therein | Rs 8000000 INR | 19 October, 2000 | - | Closed |
Immovable property or any interest therein | Rs 8000000 INR | 23 March, 2001 | - | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 25 February, 2010 | - | Closed |
Immovable property or any interest therein | Rs 14600000 INR | 26 August, 2013 | - | Open |
Immovable property or any interest therein | Rs 14744518 INR | 01 November, 2014 | - | Open |
Immovable property or any interest therein | Rs 15000000 INR | 06 December, 2006 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 15000000 INR | 18 February, 2010 | - | Closed |
Rs 17500000 INR | 23 July, 2000 | - | Closed | |
Rs 18000000 INR | 11 January, 2000 | - | Closed | |
Immovable property or any interest therein | Rs 18000000 INR | 18 September, 2000 | - | Closed |
Immovable property or any interest therein | Rs 20000000 INR | 30 March, 2011 | - | Closed |
Immovable property or any interest therein | Rs 25000000 INR | 28 March, 2005 | 26 December, 2005 | Closed |
Immovable property or any interest therein | Rs 25000000 INR | 25 January, 2006 | - | Closed |
Rs 30000000 INR | 16 September, 2008 | 30 March, 2009 | Closed | |
Immovable property or any interest therein | Rs 30000000 INR | 07 May, 2013 | - | Closed |
Immovable property or any interest therein | Rs 33000000 INR | 30 March, 2015 | 22 April, 2016 | Open |
Immovable property or any interest therein | Rs 35000000 INR | 19 October, 2004 | 03 December, 2004 | Closed |
Immovable property or any interest therein | Rs 37500000 INR | 30 March, 2015 | 03 November, 2018 | Open |
Immovable property or any interest therein | Rs 39994982 INR | 10 October, 2013 | - | Open |
Immovable property or any interest therein | Rs 40000000 INR | 21 March, 2007 | - | Closed |
Immovable property or any interest therein | Rs 45000000 INR | 29 September, 2007 | - | Closed |
Immovable property or any interest therein | Rs 45000000 INR | 06 December, 2013 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 24 February, 2010 | - | Closed |
Immovable property or any interest therein | Rs 60000000 INR | 21 November, 2007 | - | Closed |
Rs 60000000 INR | 15 December, 2008 | 11 March, 2013 | Closed | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 60000000 INR | 02 February, 2012 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 04 February, 2010 | - | Closed |
Rs 744000000 INR | 25 November, 2013 | 07 October, 2014 | Closed |