Sap Holdings And Leasing Private Limited registered address on file is 53 DATTA BHAWANVIJAY MANJREKAR LANE GOKHALE ROAD DADAR WEST MUMBAI MH 400028 IN, Mumbai - 400028, Maharashtra, India.
Sap Holdings And Leasing Private Limited currently have 3 Active Directors / Partners: Shrinivas Anantrao Pawar, Sharmila Shrinivas Pawar, Yugendra Pawar Shrinivas, and there are no other Active Directors / Partners in the company except these 3 officials.
Sap Holdings And Leasing Private Limited is involved in Finance Activity and currently company is in Active Status.
Company Name | SAP HOLDINGS AND LEASING PRIVATE LIMITED |
---|---|
Company Activity | Finance |
CIN | U65990MH1994PTC077867 |
Registration Date | 01 January, 1970 |
Registeration No. | 077867 |
RoC | Mumbai |
State | Maharashtra |
Registered Address | 53 DATTA BHAWANVIJAY MANJREKAR LANE GOKHALE ROAD DADAR WEST MUMBAI MH 400028 IN, Mumbai - 400028, Maharashtra, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 100000000.0 INR |
PaidUp Capital | Rs 47350000.0 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Shrinivas Anantrao Pawar | |
Sharmila Shrinivas Pawar | |
Yugendra Pawar Shrinivas |
Resigned Directors | |
---|---|
Director Name | |
Surjeet Singh Gurbax Singh Bal |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 2110000000 INR | 17 May, 2013 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 5000000 INR | 26 February, 2011 | - | Closed |
Rs 70000000 INR | 30 October, 2012 | 12 December, 2012 | Open | |
Rs 49000000 INR | 07 March, 2007 | 04 June, 2013 | Open | |
Immovable property or any interest therein | Rs 13500000 INR | 04 September, 2006 | - | Open |
Immovable property or any interest therein | Rs 50000000 INR | 29 December, 2006 | - | Open |
Book debts Floating charge |
Rs 90000000 INR | 05 November, 2015 | - | Open |
Immovable property or any interest therein | Rs 30000000 INR | 30 July, 2010 | - | Open |
Rs 24000000 INR | 29 September, 2009 | 31 October, 2009 | Closed | |
Immovable property or any interest therein | Rs 41800000 INR | 05 January, 2005 | 24 June, 2013 | Open |
Immovable property or any interest therein | Rs 1000000 INR | 24 August, 1999 | - | Open |
Immovable property or any interest therein | Rs 15000000 INR | 19 December, 2008 | - | Open |
Book debts | Rs 75000000 INR | 10 March, 2004 | - | Open |
Rs 12500000 INR | 04 December, 2001 | - | Open | |
Immovable property or any interest therein | Rs 5000000 INR | 15 January, 1998 | - | Open |
Rs 5000000 INR | 16 March, 2001 | - | Open | |
Rs 5000000 INR | 02 May, 2000 | - | Open | |
Rs 5900000 INR | 19 January, 2005 | - | Open | |
Rs 60000000 INR | 12 December, 2011 | 10 May, 2013 | Open | |
Rs 32500000 INR | 28 June, 2010 | 14 July, 2010 | Closed | |
Rs 42500000 INR | 15 May, 2008 | - | Closed | |
Immovable property or any interest therein | Rs 70000000 INR | 27 December, 2011 | - | Open |
Immovable property or any interest therein | Rs 17500000 INR | 18 September, 2006 | - | Open |
Rs 102500000 INR | 13 July, 2007 | 20 May, 2008 | Open | |
Rs 14000000 INR | 03 November, 2006 | - | Open | |
Immovable property or any interest therein | Rs 38000000 INR | 31 October, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 5000000 INR | 30 July, 2010 | - | Closed |
Rs 25000000 INR | 26 May, 2011 | 30 June, 2011 | Open | |
Immovable property or any interest therein | Rs 20000000 INR | 20 April, 2000 | 19 December, 2000 | Open |