Sanjeev Auto Parts Manufacturers Private Limited registered address on file is PLOT NO.C - 7, MIDC AREA, WALUJ, AURANGABAD - 431136, Maharashtra, India.
Sanjeev Auto Parts Manufacturers Private Limited currently have 5 Active Directors / Partners: Maithilee Sakharam Tambolkar, Saudamini Sakharam Tambolkar, Sakharam Digambar Tambolkar, Rajiv Balkrishna Kulkarni, Shivprasad Kamat Ashok, and there are no other Active Directors / Partners in the company except these 5 officials.
Sanjeev Auto Parts Manufacturers Private Limited is involved in Activity and currently company is in Active Status.
Company Name | SANJEEV AUTO PARTS MANUFACTURERS PRIVATE LIMITED |
---|---|
CIN | U34300MH1996PTC102485 |
Registration Date | 11 September, 1996 |
Registeration No. | 102485 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | PLOT NO.C - 7, MIDC AREA, WALUJ, AURANGABAD - 431136, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 50000000 INR |
PaidUp Capital | Rs 49040100 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Maithilee Sakharam Tambolkar | |
Saudamini Sakharam Tambolkar | |
Sakharam Digambar Tambolkar | |
Rajiv Balkrishna Kulkarni | |
Shivprasad Kamat Ashok |
Resigned Directors | |
---|---|
Director Name | |
Dharmendra Lokchand Ramnani | |
Atul Shantichandra Sethi | |
Vivek Ramchandra Joshi | |
Ranjit Raghunath Jatar |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 423000 INR | 10 September, 2004 | - | Closed |
Rs 439463 INR | 30 April, 2002 | - | Closed | |
Rs 548000 INR | 15 October, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 900000 INR | 30 November, 2006 | - | Closed |
Rs 1100000 INR | 29 April, 2000 | - | Closed | |
Movable property (not being pledge) | Rs 1100000 INR | 29 June, 2000 | 16 December, 2004 | Closed |
Immovable property or any interest therein | Rs 1574000 INR | 26 March, 1999 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 1790000 INR | 17 January, 2011 | - | Open |
Movable property (not being pledge) | Rs 2000000 INR | 30 March, 1999 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 2500000 INR | 27 December, 1996 | 16 October, 1998 | Closed |
Rs 2500000 INR | 25 September, 2001 | - | Open | |
Movable property (not being pledge) | Rs 2900000 INR | 26 March, 1999 | - | Closed |
Movable property (not being pledge) | Rs 3000000 INR | 05 July, 2012 | - | Open |
Movable property (not being pledge) | Rs 3650000 INR | 26 March, 1999 | - | Closed |
Movable property (not being pledge) | Rs 3773000 INR | 13 January, 2005 | - | Closed |
Rs 3800000 INR | 04 July, 2007 | 28 March, 2012 | Closed | |
Movable property (not being pledge) | Rs 3995000 INR | 01 January, 2003 | - | Closed |
Immovable property or any interest therein | Rs 3995000 INR | 31 March, 2003 | 18 March, 2004 | Open |
Book debts | Rs 4550000 INR | 04 April, 2001 | - | Open |
Movable property (not being pledge) | Rs 4550000 INR | 24 April, 2001 | - | Closed |
Movable property (not being pledge) | Rs 4579525 INR | 26 April, 2007 | - | Open |
Movable property (not being pledge) | Rs 4579525 INR | 08 June, 2007 | - | Open |
Book debts Movable property (not being pledge) |
Rs 4690000 INR | 20 March, 1997 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 4783456 INR | 26 July, 2007 | - | Open |
Rs 5000000 INR | 19 April, 2000 | - | Open | |
Floating charge Movable property (not being pledge) |
Rs 5400000 INR | 31 October, 2009 | - | Open |
Book debts Movable property (not being pledge) |
Rs 6195000 INR | 17 August, 2007 | - | Open |
Rs 6324000 INR | 26 March, 1999 | - | Open | |
Immovable property or any interest therein | Rs 6324000 INR | 31 August, 1999 | - | Closed |
Rs 6800000 INR | 24 April, 2000 | - | Closed | |
Immovable property or any interest therein | Rs 6800000 INR | 24 April, 2001 | - | Closed |
Movable property (not being pledge) | Rs 7038000 INR | 12 January, 2005 | - | Open |
Immovable property or any interest therein | Rs 7513000 INR | 16 November, 2004 | - | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 31 March, 2006 | - | Open |
Rs 13321000 INR | 12 September, 2008 | 07 July, 2012 | Closed | |
Motor Vehicle (Hypothecation) | Rs 14800000 INR | 10 August, 2018 | - | Open |
Immovable property or any interest therein | Rs 14900000 INR | 30 March, 1999 | - | Open |
Rs 16151000 INR | 18 March, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 20000000 INR | 12 October, 2007 | - | Open |
Immovable property or any interest therein | Rs 21519000 INR | 13 May, 2004 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 27600000 INR | 13 April, 2015 | - | Open |
Rs 30000000 INR | 22 September, 2011 | 28 March, 2012 | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 30000000 INR | 20 August, 2019 | - | Open |
Floating charge Movable property (not being pledge) |
Rs 35000000 INR | 10 May, 2010 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 35000000 INR | 28 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 40000000 INR | 18 May, 2017 | - | Open |
Floating charge Movable property (not being pledge) |
Rs 40155000 INR | 30 October, 2009 | - | Open |
Movable property (not being pledge) | Rs 46000000 INR | 31 March, 2006 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 47200000 INR | 24 May, 2007 | - | Closed |
Movable property (not being pledge) | Rs 49500000 INR | 24 January, 2006 | - | Closed |
Rs 50000000 INR | 26 March, 1999 | 15 January, 2013 | Open | |
Immovable property or any interest therein | Rs 52500000 INR | 28 March, 2018 | - | Open |
Immovable property or any interest therein | Rs 52500000 INR | 02 August, 2019 | - | Open |
Movable property (not being pledge) | Rs 53300000 INR | 19 December, 2006 | - | Closed |
Rs 55000000 INR | 16 March, 2011 | 26 March, 2014 | Open | |
Rs 57415000 INR | 19 February, 2008 | 07 July, 2012 | Closed | |
Rs 82500000 INR | 17 August, 2010 | 07 July, 2012 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 85904000 INR | 14 March, 2019 | - | Closed |
Rs 95500000 INR | 28 March, 2009 | 07 July, 2012 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 100000000 INR | 26 March, 1999 | 22 November, 2019 | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 100000000 INR | 11 January, 2013 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 116700000 INR | 12 March, 2012 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 120000000 INR | 03 October, 2013 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) P& M |
Rs 120000000 INR | 29 September, 2015 | 14 October, 2016 | Closed |
Rs 140000000 INR | 25 February, 2015 | 28 January, 2016 | Open | |
Immovable property or any interest therein | Rs 150000000 INR | 14 July, 2014 | 29 January, 2016 | Open |
Book debts | Rs 170000000 INR | 18 December, 2003 | 28 March, 2012 | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 180000000 INR | 12 August, 2014 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 200000000 INR | 19 June, 2020 | - | Open |
Movable property (not being pledge) | Rs 200702000 INR | 18 May, 2017 | - | Open |
Immovable property or any interest therein | Rs 202500000 INR | 15 September, 2018 | 25 June, 2019 | Open |
Immovable property or any interest therein | Rs 240000000 INR | 16 August, 2018 | 30 September, 2019 | Open |
Rs 285600000 INR | 17 January, 2012 | 19 July, 2012 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 300000000 INR | 26 April, 2018 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 360000000 INR | 24 June, 2019 | - | Open |