S&p Infrastructure Developers Private Limited registered address on file is 907 NEW DELHI HOUSE 27, BARAKHAMBA ROAD, NEW DELHI - 110001, Delhi, India.
S&p Infrastructure Developers Private Limited currently have 5 Active Directors / Partners: Krishna Pandey, Sanjeev Gaur, Shyam Sevak Mittal, Shatrudhn Mishra, Shiv Kumar Jha, and there are no other Active Directors / Partners in the company except these 5 officials.
S&p Infrastructure Developers Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | S&P INFRASTRUCTURE DEVELOPERS PRIVATE LIMITED |
|---|---|
| CIN | U45203DL2000PTC105919 |
| Registration Date | 26 May, 2000 |
| Registeration No. | 105919 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | 907 NEW DELHI HOUSE 27, BARAKHAMBA ROAD, NEW DELHI - 110001, Delhi, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 250000000 INR |
| PaidUp Capital | Rs 160000000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Krishna Pandey | |
| Sanjeev Gaur | |
| Shyam Sevak Mittal | |
| Shatrudhn Mishra | |
| Shiv Kumar Jha | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Rohtash Singh | |
| Saumil Sharma | |
| Anar Singh | |
| Kumudani Srivastava | |
| Nitin Gupta | |
| Chandrapal Pandey | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 564000 INR | 12 April, 2016 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 578000 INR | 23 August, 2016 | - | Open |
| Rs 1210500 INR | 28 February, 2015 | - | Open | |
| Movable property (not being pledge) | Rs 1300000 INR | 03 May, 2012 | - | Open |
| Rs 1758400 INR | 20 August, 2015 | - | Open | |
| Movable property (not being pledge) | Rs 1831000 INR | 29 May, 2014 | - | Open |
| Rs 2000000 INR | 30 July, 2002 | - | Open | |
| Movable property (not being pledge) | Rs 2400000 INR | 18 November, 2013 | - | Open |
| Construction Equipment | Rs 2838637 INR | 23 September, 2019 | - | Open |
| Immovable property or any interest therein | Rs 2847500 INR | 30 April, 2014 | - | Open |
| CONSTRUCTION EQUIPMENT LOAN | Rs 2859000 INR | 10 July, 2020 | - | Open |
| Immovable property or any interest therein | Rs 2887100 INR | 30 April, 2014 | - | Open |
| Immovable property or any interest therein | Rs 2907000 INR | 30 April, 2014 | - | Open |
| Movable property (not being pledge) | Rs 3180000 INR | 15 January, 2015 | - | Open |
| Movable property (not being pledge) | Rs 3345300 INR | 14 November, 2018 | - | Open |
| Construction Equipment | Rs 3463775 INR | 27 November, 2018 | - | Open |
| Movable property (not being pledge) | Rs 3466304 INR | 05 January, 2016 | - | Open |
| Movable property (not being pledge) | Rs 3921863 INR | 25 June, 2014 | - | Open |
| Movable property (not being pledge) | Rs 4615000 INR | 16 July, 2012 | - | Open |
| Movable property (not being pledge) | Rs 4788000 INR | 01 February, 2016 | - | Open |
| Movable property (not being pledge) | Rs 4859660 INR | 21 September, 2015 | - | Open |
| Movable property (not being pledge) | Rs 4991400 INR | 16 April, 2019 | - | Open |
| Construction Equipment | Rs 5150367 INR | 02 November, 2019 | - | Open |
| Movable property (not being pledge) | Rs 5473575 INR | 28 November, 2016 | - | Open |
| Movable property (not being pledge) | Rs 5535000 INR | 23 May, 2018 | - | Open |
| Movable property (not being pledge) | Rs 6016230 INR | 14 February, 2019 | - | Open |
| Movable property (not being pledge) | Rs 6028000 INR | 20 December, 2011 | - | Open |
| Equipments | Rs 7134370 INR | 27 September, 2019 | - | Open |
| Movable property (not being pledge) | Rs 7261308 INR | 20 October, 2016 | - | Open |
| Movable property (not being pledge) | Rs 7500000 INR | 31 January, 2012 | - | Open |
| Movable property (not being pledge) | Rs 7786000 INR | 27 September, 2013 | - | Open |
| Movable property (not being pledge) | Rs 7904277 INR | 15 June, 2020 | - | Open |
| Movable property (not being pledge) | Rs 8200224 INR | 23 December, 2015 | - | Open |
| Rs 9515000 INR | 17 December, 2015 | - | Open | |
| Rs 10000000 INR | 21 January, 2006 | 11 October, 2008 | Closed | |
| Movable property (not being pledge) | Rs 10912500 INR | 13 June, 2016 | - | Open |
| Movable property (not being pledge) | Rs 11433854 INR | 30 November, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 13658900 INR | 15 July, 2020 | - | Open |
| Rs 13945000 INR | 02 February, 2015 | - | Open | |
| Construction Equipment | Rs 16254700 INR | 28 December, 2018 | - | Open |
| Movable property (not being pledge) | Rs 21170000 INR | 03 November, 2016 | - | Open |
| Movable property (not being pledge) | Rs 23080300 INR | 14 March, 2019 | - | Open |
| EQUIPMENT | Rs 25342922 INR | 03 July, 2020 | - | Open |
| Movable property (not being pledge) | Rs 27125618 INR | 05 September, 2016 | - | Open |
| Movable property (not being pledge) | Rs 27511000 INR | 18 December, 2018 | - | Open |
| Rs 30000000 INR | 05 January, 2006 | 11 October, 2008 | Closed | |
| FIXED DEPOSIT/ CASH DEPOSIT | Rs 36200000 INR | 26 June, 2019 | - | Open |
| Movable property (not being pledge) | Rs 36400000 INR | 22 July, 2020 | - | Open |
| Movable property (not being pledge) | Rs 41720000 INR | 15 July, 2020 | - | Open |
| Movable property (not being pledge) | Rs 44625829 INR | 01 October, 2014 | - | Open |
| Movable property (not being pledge) | Rs 46750000 INR | 05 November, 2015 | - | Open |
| Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 10 August, 2010 | - | Open |
| Immovable property or any interest therein | Rs 150000000 INR | 11 August, 2010 | 18 August, 2015 | Open |
| Immovable property or any interest therein Fixed Deposits / Cash Deposits |
Rs 150000000 INR | 14 January, 2019 | - | Open |
| Book debts Floating charge STOCK |
Rs 150000000 INR | 17 November, 2019 | - | Open |
| Rs 160000000 INR | 28 February, 2012 | 17 September, 2014 | Open | |
| Immovable property or any interest therein | Rs 160000000 INR | 07 July, 2015 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 280000000 INR | 26 March, 2015 | - | Open |