Samtel Glass Limited registered address on file is Village Naya Nohra, Kota Baran Road Tehsil Ladpura, Kota - , Rajasthan, .
Samtel Glass Limited currently have 3 Active Directors / Partners: Satish Kumar Kaura, Swati Munjal, Uday Sethi, and there are no other Active Directors / Partners in the company except these 3 officials.
Samtel Glass Limited is involved in Activity and currently company is in Active Status.
| Company Name | SAMTEL GLASS LIMITED |
|---|---|
| CIN | U26101RJ1986PLC008852 |
| Registration Date | 24 July, 1986 |
| Registeration No. | 008852 |
| RoC | ROC Jaipur |
| State | Rajasthan |
| Registered Address | Village Naya Nohra, Kota Baran Road Tehsil Ladpura, Kota, Rajasthan |
| Address other than Registered Address | FIRST FLOOR, WEGMANS BUSINESS PARK, PLOT NO. 3 SECTOR KNOWLEDGE PARK III GREATER NOIDA 201308 UP |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 1000000000 INR |
| PaidUp Capital | Rs 836000700 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Satish Kumar Kaura | |
| Swati Munjal | |
| Uday Sethi | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 100000000 INR | 27 July, 2000 | 17 August, 2000 | Open | |
| Rs 25540000 INR | 02 June, 2004 | - | Closed | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 429500000 INR | 21 February, 1995 | 12 August, 2005 | Open |
| Movable property (not being pledge) | Rs 106200000 INR | 21 February, 1995 | 10 March, 2005 | Open |
| Rs 150000000 INR | 03 February, 1999 | - | Open | |
| Rs 50000000 INR | 14 September, 2000 | - | Open | |
| Rs 50500000 INR | 16 May, 2000 | - | Open | |
| Rs 5200000 INR | 09 April, 2001 | - | Open | |
| Book debts | Rs 9000000 INR | 02 July, 1999 | - | Open |
| Rs 5400000 INR | 17 September, 2000 | - | Open | |
| Rs 204500000 INR | 25 September, 2003 | 26 July, 2004 | Open | |
| Rs 66200000 INR | 26 June, 1997 | 17 August, 2000 | Open | |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 397500000 INR | 27 July, 2007 | - | Open |
| Immovable property or any interest therein | Rs 322000000 INR | 03 May, 2001 | 17 January, 2002 | Open |
| Rs 200000000 INR | 11 August, 2000 | 16 June, 2009 | Open | |
| Rs 20500000 INR | 15 May, 2000 | - | Open | |
| Rs 650000000 INR | 05 February, 2000 | 20 June, 2000 | Open | |
| Rs 148500000 INR | 21 July, 1995 | 21 July, 2000 | Open | |
| Rs 171000000 INR | 17 August, 2000 | 25 September, 2003 | Open | |
| Rs 50000000 INR | 14 November, 2000 | 19 January, 2001 | Open | |
| Rs 15000000 INR | 30 July, 2001 | - | Open | |
| Rs 61200000 INR | 16 June, 1995 | 08 January, 1997 | Open | |
| Rs 204500000 INR | 10 March, 2005 | 10 March, 2005 | Open | |
| Rs 91000000 INR | 21 January, 1995 | 05 July, 2006 | Open | |
| Movable property (not being pledge) | Rs 30000000 INR | 21 February, 1995 | 10 March, 2005 | Open |
| Rs 82100000 INR | 29 March, 1995 | 08 January, 1997 | Open | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 200000000 INR | 06 March, 2007 | - | Open |
| Rs 127500000 INR | 24 May, 2005 | 16 June, 2009 | Open | |
| Rs 204500000 INR | 21 February, 1995 | 12 August, 2005 | Open | |
| Rs 127500000 INR | 04 May, 2005 | 24 June, 2005 | Open | |