Samtel Color Limited registered address on file is 501, 5th Floor, Copia Corporate Suites 9, District Centre, Jasola, New Delhi - 110025, Delhi, India.
Samtel Color Limited currently have 5 Active Directors / Partners: Satish Kaura Kumar, Alka Kaura, Surinder Pal Gugnani, Uday Sethi, Prabhat Nanda, and there are no other Active Directors / Partners in the company except these 5 officials.
Samtel Color Limited is involved in Activity and currently company is in Under Liquidation Status.
| Company Name | SAMTEL COLOR LIMITED |
|---|---|
| CIN | L51909DL1986PLC024222 |
| Registration Date | 15 May, 1986 |
| Registeration No. | 024222 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | 501, 5th Floor, Copia Corporate Suites 9, District Centre, Jasola, New Delhi - 110025, Delhi, India |
| Address other than Registered Address | First Floor, Wegmans Business Park, Plot no. 3, Knowledge Park III, Greater Noida 201308 UP |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 1750000000 INR |
| PaidUp Capital | Rs 1162883870 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 30 September, 2016 |
| Date of Balance Sheet | 31 March, 2016 |
| Is Company Listed | Not Listed |
| Company Status | Under Liquidation |
| Active Directors | |
|---|---|
| Director Name | |
| Satish Kaura Kumar | |
| Alka Kaura | |
| Surinder Pal Gugnani | |
| Uday Sethi | |
| Prabhat Nanda | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Ajit Singh | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 5000000 INR | 13 December, 2000 | 29 June, 2016 | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 117740000 INR | 02 July, 2001 | 29 June, 2016 | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 117000000 INR | 04 October, 2001 | 29 June, 2016 | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 475000000 INR | 23 May, 2003 | 29 June, 2016 | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 5000000 INR | 10 May, 1996 | 29 June, 2016 | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 250000000 INR | 12 December, 1996 | 29 June, 2016 | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 100000000 INR | 26 February, 1997 | 29 June, 2016 | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 51000000 INR | 09 October, 1998 | 29 June, 2016 | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 250000000 INR | 05 February, 2000 | 29 June, 2016 | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 10770000 INR | 28 March, 2001 | 29 June, 2016 | Open |
| Rs 150000000 INR | 28 October, 2003 | - | Open | |
| Movable property (not being pledge) | Rs 250000000 INR | 12 December, 2006 | - | Open |
| Rs 38880000 INR | 02 March, 1988 | - | Open | |
| Immovable property or any interest therein | Rs 460000000 INR | 06 March, 1996 | 17 May, 2002 | Open |
| Immovable property or any interest therein | Rs 150000000 INR | 25 June, 2002 | 26 June, 2002 | Open |
| Rs 100000000 INR | 09 December, 2002 | 30 August, 2003 | Open | |
| Rs 50000000 INR | 13 November, 1987 | - | Open | |
| Rs 100000000 INR | 30 August, 2003 | - | Open | |
| Immovable property or any interest therein | Rs 144000000 INR | 08 October, 1998 | 17 May, 2002 | Open |
| Rs 50000000 INR | 25 February, 1988 | 02 December, 2014 | Open | |
| Rs 400000000 INR | 22 June, 2005 | 02 January, 2014 | Open | |
| Rs 15000000 INR | 22 April, 1987 | - | Open | |
| Rs 29250000 INR | 02 March, 1989 | - | Open | |
| Rs 14500000 INR | 18 July, 2002 | - | Open | |
| Rs 16000000 INR | 13 May, 1988 | - | Open | |
| Rs 1480699 INR | 09 October, 1987 | - | Open | |
| Rs 300000000 INR | 18 June, 2005 | 28 December, 2006 | Open | |
| Immovable property or any interest therein | Rs 626000000 INR | 13 February, 2004 | 19 February, 1994 | Open |
| Immovable property or any interest therein | Rs 500000000 INR | 01 June, 2002 | 11 August, 2014 | Open |
| Immovable property or any interest therein | Rs 10000000 INR | 09 May, 2002 | - | Open |
| Rs 250000000 INR | 04 August, 2006 | - | Open | |
| Rs 1607500000 INR | 01 December, 2000 | 17 May, 2001 | Open | |
| Rs 5000000 INR | 05 July, 2002 | 02 January, 2014 | Open | |
| Immovable property or any interest therein | Rs 300000000 INR | 05 July, 2005 | - | Open |
| Rs 200000000 INR | 02 February, 2005 | 02 January, 2014 | Open | |
| Book debts | Rs 100000000 INR | 27 February, 2006 | - | Open |
| Immovable property or any interest therein | Rs 4000000 INR | 12 May, 2002 | 30 June, 2004 | Open |
| Immovable property or any interest therein | Rs 31100000 INR | 08 March, 2001 | - | Open |
| Rs 84500000 INR | 13 February, 2002 | 02 January, 2014 | Open | |
| Book debts Movable property (not being pledge) |
Rs 863600000 INR | 12 December, 2006 | - | Open |
| Rs 350000000 INR | 09 May, 1996 | 02 January, 2014 | Open | |
| Rs 200000000 INR | 05 March, 2004 | 15 February, 2005 | Open | |
| Immovable property or any interest therein | Rs 200000000 INR | 05 December, 2005 | 27 February, 2006 | Open |
| Immovable property or any interest therein | Rs 5000000 INR | 02 June, 1988 | - | Open |
| Rs 797500000 INR | 15 March, 2003 | - | Open | |
| Rs 5000000 INR | 05 June, 2002 | 02 January, 2014 | Open | |
| Immovable property or any interest therein | Rs 150000000 INR | 08 March, 2005 | - | Open |
| Immovable property or any interest therein | Rs 110000000 INR | 20 December, 2001 | - | Open |
| Immovable property or any interest therein | Rs 57500000 INR | 28 April, 1993 | 02 December, 2014 | Open |
| Rs 200000000 INR | 14 July, 2005 | 26 July, 2006 | Open | |
| Immovable property or any interest therein | Rs 250000000 INR | 08 July, 2004 | 11 March, 2005 | Open |
| Rs 35000000 INR | 18 May, 2001 | - | Closed | |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 300000000 INR | 18 June, 2001 | 30 September, 2016 | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 300000000 INR | 09 July, 2001 | 30 September, 2016 | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 115000000 INR | 11 March, 2002 | 30 September, 2016 | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 100000000 INR | 08 March, 2007 | 30 September, 2016 | Open |