Samson Maritime Limited registered address on file is NEAR KARNARK BUNDER, P. D. MELLO. ROAD, MUMBAI - 400009, Maharashtra, India.
Samson Maritime Limited currently have 13 Active Directors / Partners: Suresh Narsappa Talwar, Homi Rustam Khusrokhan, Dhananjay Narendra Mungale, Nitin Jagannath Deshmukh, Suresh Anant Samant, Mohan Bhalchandra Samant, Bharat Suresh Samant, Ashwin Mohan Samant, Rahul Dilip Shah, Lakshminarayan Iyer, Chiman Lal Arora, Samar Pratap Sapre, Kunal Trivedi N, and there are no other Active Directors / Partners in the company except these 13 officials.
Samson Maritime Limited is involved in Activity and currently company is in Active Status.
Company Name | SAMSON MARITIME LIMITED |
---|---|
CIN | U35112MH1994PLC081331 |
Registration Date | 21 September, 1994 |
Registeration No. | 081331 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | NEAR KARNARK BUNDER, P. D. MELLO. ROAD, MUMBAI - 400009, Maharashtra, India |
Address other than Registered Address | 7, Mb. P. T. Building, Malet Bunder, Mumbai 400009 MH |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 481695390 INR |
PaidUp Capital | Rs 434659140 INR |
Company Class | Public |
Last Annual General Meeting Date | 13 December, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Siddharth Pradip Kothari |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 75000 INR | 20 August, 1984 | 15 May, 1989 | Closed |
Movable property (not being pledge) | Rs 48000000 INR | 21 October, 2013 | - | Closed |
Ship or any share in a ship | Rs 200000000 INR | 13 December, 2013 | - | Closed |
Rs 650000000 INR | 30 July, 2009 | 21 June, 2011 | Closed | |
Movable property (not being pledge) | Rs 600000 INR | 13 April, 2006 | - | Closed |
Ship or any share in a ship | Rs 840000000 INR | 07 March, 2014 | - | Open |
Ship or any share in a ship | Rs 180000000 INR | 28 January, 2016 | - | Open |
Rs 522750000 INR | 25 April, 2012 | 31 August, 2015 | Open | |
Rs 450000000 INR | 17 July, 2012 | 18 January, 2016 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 5200000 INR | 20 June, 1980 | - | Closed |
Rs 200000000 INR | 04 February, 2009 | 18 January, 2016 | Open | |
Ship or any share in a ship Book debts |
Rs 1360000000 INR | 25 April, 2016 | - | Open |
Rs 500000000 INR | 14 June, 2011 | 08 September, 2014 | Closed | |
Movable property (not being pledge) | Rs 98000000 INR | 05 October, 2001 | 08 November, 2003 | Closed |
Ship or any share in a ship | Rs 150000000 INR | 06 September, 2006 | - | Closed |
Rs 1349000 INR | 05 August, 2008 | - | Open | |
Immovable property or any interest therein | Rs 130000000 INR | 26 March, 2002 | - | Closed |
Movable property (not being pledge) | Rs 125000000 INR | 17 March, 2010 | - | Closed |
Rs 100000000 INR | 27 January, 2009 | 17 June, 2010 | Open | |
Movable property (not being pledge) | Rs 85000000 INR | 30 August, 2004 | - | Closed |
Ship or any share in a ship | Rs 390000000 INR | 21 July, 2016 | - | Open |
Movable property (not being pledge) | Rs 170000000 INR | 10 March, 2010 | - | Closed |
Ship or any share in a ship Book debts Floating charge Movable property (not being pledge) |
Rs 760000000 INR | 30 January, 2014 | - | Open |
Rs 75000000 INR | 26 August, 2006 | 02 July, 2013 | Closed | |
Rs 405000000 INR | 05 February, 2008 | - | Closed | |
Rs 500000000 INR | 27 August, 2014 | 01 November, 2014 | Closed | |
Ship or any share in a ship | Rs 855000000 INR | 24 September, 2015 | - | Open |
Ship or any share in a ship | Rs 405000000 INR | 15 February, 2008 | - | Closed |
Ship or any share in a ship Movable property (not being pledge) |
Rs 1200000000 INR | 29 December, 2009 | - | Closed |
Floating charge | Rs 900800000 INR | 24 March, 2009 | - | Closed |
Rs 80000000 INR | 04 February, 2009 | 02 July, 2013 | Closed | |
Ship or any share in a ship Movable property (not being pledge) |
Rs 1032000000 INR | 08 July, 2008 | - | Closed |
Rs 705000000 INR | 19 July, 2010 | 22 March, 2013 | Closed | |
Rs 500000000 INR | 24 July, 2013 | 03 September, 2014 | Open | |
Rs 470000 INR | 04 August, 2006 | - | Closed | |
Ship or any share in a ship Book debts |
Rs 300000000 INR | 10 November, 2009 | - | Closed |
Ship or any share in a ship | Rs 250000000 INR | 11 August, 2014 | - | Open |
Rs 1000000000 INR | 29 December, 2014 | 18 November, 2015 | Open | |
Movable property (not being pledge) | Rs 874600 INR | 01 August, 2009 | - | Closed |
Rs 587500000 INR | 30 April, 2007 | 27 July, 2007 | Closed | |
Movable property (not being pledge) | Rs 750000 INR | 10 April, 2006 | - | Closed |
Immovable property or any interest therein | Rs 740000 INR | 05 October, 1989 | - | Closed |
Ship or any share in a ship Book debts Movable property (not being pledge) |
Rs 650000000 INR | 21 October, 2013 | - | Open |
Movable property (not being pledge) | Rs 750000 INR | 17 January, 2006 | - | Closed |
Ship or any share in a ship | Rs 170000000 INR | 16 May, 2011 | - | Open |
Immovable property or any interest therein | Rs 9000000 INR | 25 August, 2003 | - | Closed |
Rs 1876000 INR | 04 August, 2006 | - | Closed | |
Ship or any share in a ship Book debts |
Rs 150000000 INR | 27 August, 2008 | 27 April, 2016 | Open |
Immovable property or any interest therein | Rs 545600000 INR | 14 March, 2013 | 25 January, 2017 | Open |
Ship or any share in a ship Floating charge |
Rs 660000000 INR | 21 July, 2016 | 07 March, 2017 | Open |