Sakthi Sugars Limited registered address on file is SAKTHI NAGAR BHAVANI TALUK, ERODE - , Tamil Nadu, .
Sakthi Sugars Limited currently have 16 Active Directors / Partners: Shanmugasundaram Chandrasekhar, Rangamani ., Mahalingam Manickam, Srinivaasan Mahalingam, Priya Bhansali, Vattakal Valasu Kailasa Gounder Swaminathan, Puliyampatti Karuthirumagounder Chandran, Savandapur Senniappa Gounder Muthuvellappan, Nanjagoundenpalayam Kaliappagounder Vijayan, Korukkai Visweswaran Ramachandran, Balasubramaniam Mahalingam, Balasubramanian Swaminathan, Seetharaman Baskar, Jigar Chinu Dalal, Sundaraswamy Veluswamy ., Seetharaman Baskar, and there are no other Active Directors / Partners in the company except these 16 officials.
Sakthi Sugars Limited is involved in Activity and currently company is in Active Status.
Company Name | SAKTHI SUGARS LIMITED |
---|---|
CIN | L15421TZ1961PLC000396 |
Registration Date | 12 May, 1961 |
Registeration No. | 000396 |
RoC | ROC Coimbatore |
State | Tamil Nadu |
Registered Address | SAKTHI NAGAR BHAVANI TALUK, ERODE, Tamil Nadu |
Address other than Registered Address | 180 Race Course Road Coimbatore 641018 TN |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1700000000 INR |
PaidUp Capital | Rs 1188490360 INR |
Company Class | Public |
Last Annual General Meeting Date | 24 August, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 50000000 INR | 30 December, 2008 | - | Closed |
Immovable property or any interest therein | Rs 15000000 INR | 22 April, 1977 | 28 March, 2014 | Open |
Rs 500000000 INR | 28 March, 2014 | 20 April, 2015 | Open | |
Rs 1000000 INR | 30 September, 2014 | - | Open | |
Immovable property or any interest therein | Rs 150000000 INR | 09 October, 1998 | 30 March, 1999 | Closed |
Rs 1551000 INR | 20 April, 1989 | 14 September, 1989 | Open | |
Immovable property or any interest therein | Rs 25000000 INR | 30 March, 1999 | - | Open |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 01 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 22 February, 2008 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 21 May, 2008 | - | Closed |
Immovable property or any interest therein | Rs 120000000 INR | 25 February, 2009 | - | Closed |
Movable property (not being pledge) | Rs 280000000 INR | 26 August, 2009 | - | Open |
Rs 150000000 INR | 04 September, 1998 | 12 July, 2006 | Closed | |
Immovable property or any interest therein | Rs 250000000 INR | 24 June, 1998 | 29 July, 2005 | Closed |
Rs 500000000 INR | 05 September, 2007 | 28 March, 2014 | Open | |
Immovable property or any interest therein | Rs 60000000 INR | 04 February, 2010 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 25 September, 1992 | - | Open |
Movable property (not being pledge) | Rs 500000000 INR | 04 January, 2008 | - | Open |
Immovable property or any interest therein | Rs 50000000 INR | 05 August, 2009 | - | Closed |
Book debts | Rs 120000000 INR | 18 November, 2008 | - | Open |
Rs 286500000 INR | 22 September, 1998 | 27 July, 2015 | Open | |
Rs 5000000 INR | 30 April, 1984 | 28 March, 2014 | Open | |
Rs 28494900 INR | 12 July, 1996 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 200000000 INR | 19 March, 2013 | - | Open |
Rs 134531000 INR | 22 September, 1998 | 25 January, 1999 | Closed | |
Rs 1000000 INR | 29 November, 1968 | - | Open | |
Rs 2500000 INR | 01 February, 1989 | 29 July, 2005 | Closed | |
Immovable property or any interest therein | Rs 1000000 INR | 26 June, 1964 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 500000000 INR | 19 December, 2014 | 28 March, 2016 | Closed |
Immovable property or any interest therein | Rs 35000000 INR | 29 March, 1995 | 03 April, 1996 | Open |
Immovable property or any interest therein | Rs 15000000 INR | 28 July, 1993 | 27 July, 2015 | Open |
Immovable property or any interest therein | Rs 50000000 INR | 10 May, 2010 | - | Closed |
Rs 100000000 INR | 26 October, 1999 | 24 March, 2001 | Closed | |
Rs 462400000 INR | 15 September, 2004 | 29 December, 2004 | Open | |
Rs 8000000 INR | 25 November, 1999 | - | Closed | |
Rs 45000000 INR | 27 June, 1988 | 27 July, 2015 | Open | |
Immovable property or any interest therein | Rs 50000000 INR | 05 November, 2008 | - | Closed |
Rs 48800000 INR | 26 March, 2002 | - | Open | |
Rs 46000000 INR | 03 August, 1995 | 27 July, 2015 | Open | |
Movable property (not being pledge) | Rs 198700000 INR | 30 December, 2008 | - | Open |
Immovable property or any interest therein | Rs 80000000 INR | 30 March, 2004 | - | Closed |
Movable property (not being pledge) | Rs 200000000 INR | 04 January, 2008 | - | Open |
Rs 6389750 INR | 19 March, 1997 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 100000000 INR | 30 May, 2012 | - | Open |
Movable property (not being pledge) | Rs 40000000 INR | 29 June, 2013 | - | Open |
Rs 100000000 INR | 29 October, 1999 | 10 August, 2001 | Closed | |
Book debts | Rs 50000000 INR | 21 March, 2006 | - | Closed |
Movable property (not being pledge) | Rs 185100000 INR | 28 September, 2009 | - | Open |
Rs 340400000 INR | 26 August, 2011 | 26 August, 2011 | Open | |
Rs 35000000 INR | 29 May, 2002 | 27 July, 2015 | Open | |
Immovable property or any interest therein | Rs 100000000 INR | 26 September, 2002 | 12 July, 2006 | Closed |
Rs 3200000 INR | 27 July, 2007 | 27 July, 2015 | Open | |
Rs 170000000 INR | 05 July, 1996 | 31 March, 1999 | Closed | |
Rs 100600000 INR | 26 August, 2009 | 27 July, 2015 | Open | |
Rs 232320000 INR | 17 May, 2010 | 08 June, 2010 | Open | |
Rs 3800000 INR | 27 July, 2007 | 27 July, 2015 | Open | |
Immovable property or any interest therein | Rs 40000000 INR | 10 March, 2010 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 200000000 INR | 24 November, 2006 | 12 March, 2008 | Open |
Rs 104100000 INR | 22 September, 1998 | 10 August, 2001 | Closed | |
Immovable property or any interest therein | Rs 50000000 INR | 03 November, 2009 | - | Closed |
Rs 1551000 INR | 20 January, 1989 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 360000000 INR | 30 September, 2015 | - | Open |
Immovable property or any interest therein | Rs 30000000 INR | 27 January, 2009 | - | Closed |
Rs 150000000 INR | 29 September, 1998 | - | Closed | |
Rs 5000000 INR | 20 April, 2001 | - | Closed | |
Movable property (not being pledge) | Rs 98800000 INR | 20 March, 2008 | - | Closed |
Rs 150000000 INR | 06 October, 1999 | 03 February, 2000 | Closed | |
Immovable property or any interest therein | Rs 150000000 INR | 31 January, 2002 | - | Open |
Rs 20000000 INR | 27 January, 2009 | 24 May, 2011 | Open | |
Immovable property or any interest therein | Rs 170000000 INR | 03 March, 2003 | - | Open |
Rs 153700000 INR | 22 September, 1998 | 10 August, 2001 | Closed | |
Rs 12500000 INR | 29 November, 1973 | 28 March, 2014 | Open | |
Book debts | Rs 2500000 INR | 16 April, 1984 | 28 March, 2014 | Open |
Book debts | Rs 200000000 INR | 12 October, 2006 | - | Closed |
Rs 1000000 INR | 19 January, 2015 | - | Open | |
Immovable property or any interest therein | Rs 170000000 INR | 22 March, 1999 | 12 July, 2006 | Closed |
Rs 100000000 INR | 31 May, 2000 | 29 July, 2005 | Closed | |
Rs 266395000 INR | 29 January, 2010 | 20 April, 2015 | Open | |
Book debts Movable property (not being pledge) |
Rs 60000000 INR | 23 March, 2011 | - | Closed |
Immovable property or any interest therein | Rs 456000 INR | 28 February, 1975 | - | Open |
Movable property (not being pledge) | Rs 250000000 INR | 25 November, 2008 | - | Open |
Book debts Movable property (not being pledge) |
Rs 40000000 INR | 28 September, 2013 | - | Open |
Rs 25000000 INR | 16 June, 1988 | 07 April, 1999 | Closed | |
Rs 5700000 INR | 28 November, 1989 | 29 July, 2005 | Closed | |
Immovable property or any interest therein | Rs 10000000 INR | 21 August, 2000 | - | Open |
Rs 10000000 INR | 07 February, 2003 | - | Open | |
Rs 537600000 INR | 29 December, 2004 | - | Open | |
Rs 4528501 INR | 24 July, 1982 | - | Open | |
Immovable property or any interest therein | Rs 250000000 INR | 14 October, 2011 | - | Open |
Rs 26000000 INR | 10 January, 1977 | 28 March, 2014 | Open | |
Rs 48213000 INR | 23 November, 2002 | - | Open | |
Rs 22500000 INR | 22 April, 1988 | - | Open | |
Rs 109100000 INR | 22 September, 1998 | 10 August, 2001 | Closed | |
Immovable property or any interest therein | Rs 306000 INR | 07 September, 1972 | - | Open |
Rs 20000000 INR | 10 March, 1995 | 12 July, 2006 | Closed | |
Book debts | Rs 33180000 INR | 11 March, 1989 | 15 March, 1991 | Closed |
Rs 665700000 INR | 22 September, 1998 | 10 August, 2001 | Closed | |
Rs 500000000 INR | 16 December, 2010 | 14 February, 2011 | Open | |
Rs 150000000 INR | 25 September, 2013 | 27 July, 2015 | Open | |
Immovable property or any interest therein | Rs 15000000 INR | 22 November, 1996 | - | Open |
Rs 107300000 INR | 22 September, 1998 | 10 August, 2001 | Open | |
Movable property (not being pledge) | Rs 250000000 INR | 04 January, 2008 | - | Open |
Immovable property or any interest therein | Rs 60000000 INR | 10 March, 2010 | - | Closed |
Rs 98880000 INR | 23 March, 2001 | 10 July, 2007 | Open | |
Immovable property or any interest therein | Rs 60000000 INR | 07 March, 1996 | 21 September, 1996 | Open |
Book debts | Rs 1500000 INR | 01 March, 1971 | - | Open |
Immovable property or any interest therein | Rs 20000000 INR | 30 December, 2008 | - | Closed |
Immovable property or any interest therein | Rs 9000000 INR | 19 December, 1986 | - | Open |
Rs 29700000 INR | 16 July, 2014 | - | Open | |
Rs 500000 INR | 30 May, 1978 | - | Open | |
Rs 60000000 INR | 22 September, 1998 | 24 March, 2001 | Closed | |
Immovable property or any interest therein | Rs 40000000 INR | 04 February, 2010 | - | Closed |
Rs 11442000 INR | 27 September, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 50313000 INR | 12 October, 2009 | - | Open |
Rs 150000000 INR | 24 December, 2013 | 26 September, 2014 | Open | |
Rs 59687792 INR | 16 June, 1998 | - | Open | |
Rs 15000000 INR | 14 August, 2000 | - | Closed | |
Rs 90000000 INR | 28 June, 2013 | 23 July, 2013 | Closed | |
Rs 75260500 INR | 13 August, 1996 | 29 July, 2005 | Closed | |
Rs 13000000 INR | 01 October, 2004 | - | Closed | |
Rs 82950000 INR | 05 April, 1989 | - | Open | |
Rs 650000 INR | 20 November, 2014 | 27 July, 2015 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 05 September, 2007 | 31 March, 2016 | Open |
Immovable property or any interest therein | Rs 0 INR | 11 May, 2006 | 24 December, 2006 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 184800000 INR | 28 September, 2011 | 31 March, 2016 | Open |
Rs 5600000 INR | 28 November, 1989 | 07 April, 1999 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 198000000 INR | 12 September, 2011 | 31 March, 2016 | Open |
Rs 288500000 INR | 16 April, 2014 | 23 April, 2014 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 350000000 INR | 05 September, 2007 | 31 March, 2016 | Open |
Rs 67962329 INR | 08 March, 2006 | - | Closed | |
Immovable property or any interest therein | Rs 50000000 INR | 27 January, 2009 | - | Closed |
Rs 958300000 INR | 25 September, 2006 | 26 August, 2009 | Open | |
Book debts | Rs 207500000 INR | 08 May, 2006 | - | Closed |
Book debts | Rs 400000 INR | 09 December, 1966 | - | Open |
Rs 6521100 INR | 18 October, 1996 | - | Closed | |
Rs 850000 INR | 31 August, 1982 | - | Open | |
Immovable property or any interest therein | Rs 130000000 INR | 29 March, 2003 | 12 July, 2006 | Closed |
Immovable property or any interest therein | Rs 59687792 INR | 15 July, 1998 | 19 December, 1998 | Closed |
Immovable property or any interest therein | Rs 20000000 INR | 14 December, 1999 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 27 April, 2007 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 170000000 INR | 14 March, 2008 | 31 March, 2016 | Open |
Immovable property or any interest therein | Rs 100000000 INR | 16 September, 1999 | - | Open |
Rs 209800000 INR | 22 September, 1998 | 10 August, 2001 | Closed | |
Rs 389376400 INR | 19 January, 2010 | 03 February, 2010 | Open | |
Movable property (not being pledge) | Rs 100000000 INR | 12 March, 2008 | - | Open |
Movable property (not being pledge) | Rs 125600000 INR | 28 September, 2009 | - | Open |
Book debts Movable property (not being pledge) |
Rs 140451000 INR | 29 September, 2011 | - | Open |
Immovable property or any interest therein | Rs 120000000 INR | 03 January, 2003 | - | Closed |
Rs 2062114000 INR | 29 June, 2002 | 12 July, 2006 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 200000000 INR | 08 March, 2012 | - | Open |
Rs 11400000 INR | 28 November, 1989 | 29 July, 2005 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 700000000 INR | 20 April, 2007 | - | Closed |
Rs 540600000 INR | 11 October, 2002 | - | Closed | |
Immovable property or any interest therein | Rs 75260500 INR | 31 May, 2000 | 29 July, 2005 | Open |
Rs 1250000 INR | 01 February, 1989 | 07 April, 1999 | Closed | |
Rs 94000000 INR | 28 October, 2011 | 28 March, 2014 | Open | |
Immovable property or any interest therein | Rs 90000000 INR | 30 September, 2015 | - | Open |
Rs 32500000 INR | 17 July, 1973 | 28 March, 2014 | Open | |
Rs 300000000 INR | 29 September, 2011 | 20 April, 2015 | Open | |
Rs 22500000 INR | 31 May, 1988 | - | Open | |
Rs 50000000 INR | 16 June, 1988 | 27 July, 2015 | Open | |
Rs 6554469 INR | 12 November, 1997 | - | Open | |
Immovable property or any interest therein | Rs 80000000 INR | 25 February, 2009 | - | Closed |
Pledge of Equity Shares | Rs 10000000 INR | 27 May, 2016 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) Documentary Usance Bills limit |
Rs 24500000 INR | 26 July, 2012 | 29 December, 2015 | Open |
Immovable property or any interest therein Exclusive Charge on receivables from TANGEDCO |
Rs 350000000 INR | 27 September, 2016 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) Documentary Usance Bills limit |
Rs 876040000 INR | 29 January, 2010 | 29 December, 2015 | Open |
Pledge of Equity Shares | Rs 50000000 INR | 19 May, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 824255 INR | 30 May, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 874036 INR | 29 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1167751 INR | 23 August, 2016 | - | Open |
Movable property (not being pledge) | Rs 2612243 INR | 05 October, 2016 | - | Open |
Immovable property or any interest therein | Rs 167800000 INR | 28 November, 2016 | 16 December, 2016 | Open |
Immovable property or any interest therein | Rs 158800000 INR | 28 November, 2016 | 16 December, 2016 | Open |